Yuyao Jinhai Glass and Plastics Manufacturing Plant / 2022-06-24
=== Base Info ===
=== Description ===
Criterion | detail |
---|---|
Fitting Position | Rear Axle left and right |
Width | 43 mm |
Inner diameter | 25 mm |
Outer diameter | 55 mm |
O.E. No. | Manufacturer |
---|---|
1689810327 | MERCEDES-BENZ |
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | MERCEDES-BENZ A-CLASS (W168) A 140 (168.031, 168.131)Chassis number to: J568589 | 07/1997 - 08/2004 | 60KW (82PS) | 1,397ccm | 0710-362 |
2 | MERCEDES-BENZ A-CLASS (W168) A 160 (168.033, 168.133)Chassis number to: J568589 | 07/1997 - 08/2004 | 75KW (102PS) | 1,598ccm | 0710-364 |
3 | MERCEDES-BENZ A-CLASS (W168) A 160 CDI (168.007) | 07/1998 - 02/2001 | 44KW (60PS) | 1,689ccm | 0710-360 |
4 | MERCEDES-BENZ A-CLASS (W168) A 170 CDI (168.008) | 07/1998 - 02/2001 | 66KW (90PS) | 1,689ccm | 0710-361 |
5 | MERCEDES-BENZ A-CLASS (W168) A 190 (168.032, 168.132)Chassis number to: J568589 | 03/1999 - 08/2004 | 92KW (125PS) | 1,898ccm | 0710-363 |
6 | MERCEDES-BENZ A-CLASS (W168) A 160 CDI (168.006)Chassis number to: J568589 | 02/2001 - 08/2004 | 55KW (75PS) | 1,689ccm | 0710-515 |
7 | MERCEDES-BENZ A-CLASS (W168) A 170 CDI (168.009, 168.109)Chassis number to: J568589 | 02/2001 - 08/2004 | 70KW (95PS) | 1,689ccm | 0710-516 |
8 | MERCEDES-BENZ A-CLASS (W168) A 140 (168.031, 168.131)Chassis number to: J568589 | 01/2001 - 08/2004 | 60KW (82PS) | 1,598ccm | 0710-455 |
9 | MERCEDES-BENZ A-CLASS (W168) A 210 (168.035, 168.135)Chassis number to: J568589 | 03/2002 - 08/2004 | 103KW (140PS) | 2,084ccm | 0710-533 |
10 | MERCEDES-BENZ A-CLASS (W168) 1.9 A 190 Twin EngineChassis number to: J568589 | 04/1999 - 02/2001 | 184KW (250PS) | 1,898ccm | - |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23