Yuyao Jinhai Glass and Plastics Manufacturing Plant / 2022-06-24
=== Base Info ===
=== Description ===
HYUNDAI ACCENT I (X-3) 1.3 i 12V | 1341 | 62 | 4 | Hatchback | 1994-2000 |
HYUNDAI ACCENT I (X-3) 1.5 i 12V | 1495 | 65 | 4 | Hatchback | 1994-2000 |
HYUNDAI ACCENT I (X-3) 1.5 i 16V | 1495 | 73 | 4 | Hatchback | 1995-2000 |
HYUNDAI ACCENT Saloon (X-3) 1.3 i 12V | 1341 | 62 | 4 | Saloon | 1994-2000 |
HYUNDAI ACCENT Saloon (X-3) 1.5 i 12V | 1495 | 65 | 4 | Saloon | 1994-2000 |
HYUNDAI COUPE (RD) 1.6 16V | 1599 | 85 | 4 | Coupe | 1998-2002 |
HYUNDAI COUPE (RD) 1.6 i 16V | 1599 | 84 | 4 | Coupe | 1996-2002 |
HYUNDAI COUPE (RD) 2.0 16V | 1975 | 102 | 4 | Coupe | 1996-2002 |
HYUNDAI ELANTRA II (J-2) 1.5 12V | 1495 | 65 | 4 | Saloon | 1996-2000 |
HYUNDAI ELANTRA II (J-2) 1.6 16V | 1599 | 84 | 4 | Saloon | 1995-2000 |
HYUNDAI ELANTRA II (J-2) 1.8 16V | 1795 | 94 | 4 | Saloon | 1995-2000 |
HYUNDAI ELANTRA II (J-2) 1.9 D | 1905 | 50 | 4 | Saloon | 1998-2000 |
HYUNDAI ELANTRA II (J-2) 2.0 16V | 1975 | 102 | 4 | Saloon | 1996-2000 |
HYUNDAI LANTRA II Wagon (J-2) 1.5 12V | 1495 | 65 | 4 | Estate | 1997-2000 |
HYUNDAI LANTRA II Wagon (J-2) 1.6 16V | 1599 | 84 | 4 | Estate | 1996-2000 |
HYUNDAI LANTRA II Wagon (J-2) 1.8 16V | 1795 | 94 | 4 | Estate | 1996-2000 |
HYUNDAI LANTRA II Wagon (J-2) 1.9 D | 1905 | 50 | 4 | Estate | 1998-2000 |
HYUNDAI LANTRA II Wagon (J-2) 2.0 16V | 1975 | 102 | 4 | Estate | 1996-2000 |
REF NO.
Factory | Number |
---|---|
ASHIKA | KK-20520 |
BLUE PRINT | ADG08328 |
Factory | Number |
---|---|
GSP | 9228028 |
Factory | Number |
---|---|
JAPANPARTS | 44-20520 |
Make | Number |
---|---|
HYUNDAI | 52710-29670 |
Make | Number |
---|---|
HYUNDAI | 5271029671 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23