Ruian Sowinpak. Co., Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
industrial washing machine used spherical roller bearing 23234 CAE4 bearing
Product DescriptionSpherical roller bearings have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.
Application:
For mounting wherever axial and radial loads are expected
For most parts for torque transmission
Home appliances, electric motors, automotive components
Structure
Spherical Roller Bearing CC series
Spherical Roller Bearing CA series
Spherical Roller Bearing CAE series
Spherical Roller Bearing MB series
Spherical Roller Bearing E series
Spherical roller bearing with CC cage
pe | Model | Bore (mm) | OD (mm) | B (mm) | Weight (kg) |
Spherical roller | 23172CAC/W33 | 360 | 600 | 192 | - |
Spherical roller | 23172CACK/W33 | 360 | 600 | 192 | - |
Spherical roller | 23172CACK/W33+H3172 | 340 | 600 | 192 | - |
Spherical roller | 23172 | 360 | 600 | 192 | 222 |
Spherical roller | 23172K | 360 | 600 | 192 | 215 |
Spherical roller | 23172CAK | 360.0000 | 600.0000 | 192.0000 | 0.000 |
Spherical roller | 23172CA/W33 | 360.0000 | 600.0000 | 192.0000 | 216.000 |
Spherical roller | 23172CA | 360.0000 | 600.0000 | 192.0000 | 228.000 |
Spherical roller | 23172/W33 | 360.0000 | 600.0000 | 192.0000 | 221.000 |
Other type | 23172/C3W33 | 360.0000 | 600.0000 | 192.0000 | 221.000 |
Spherical roller | XLD-23172A | 360.0000 | 600.0000 | 192.0000 | 221.000 |
Spherical roller | 23172CAK/W33 | 360 | 600 | 192 | 21 |
Spherical Roller Bearing
Spherical Roller Bearing
22230 CC/W33 53530 150 270 73
22232 CC/W33 53532 160 290 80
22234 CC/W33 53534 170 310 86
22236 CC/W33 53536 180 320 86
22238 CC/W33 53538 190 340 92
22240 CC/W33 53540 200 360 98
22244 CC/W33 53544 220 400 108
22248 CAC/W33 53548 240 440 120
22252 CAC/W33 53552 260 480 130
22256 CAC/W33 53556 280 500 130
22260 CAC/W33 53560 300 540 140
22264 CAC/W33 53564 320 580 150
23218 CC/W33 3053218 90 160 52.4
23220 CC/W33 3053220 100 180 60.3
23222 CC/W33 3053222 110 200 69.8
23224 CC/W33 3053224 120 215 76
23226 CC/W33 3053226 130 230 80
23228 CC/W33 3053228 140 250 88
23230 CC/W33 3053230 150 270 96
23232 CC/W33 3053232 160 290 104
23234 CC/W33 3053234 170 310 110
23236 CC/W33 3053236 180 320 112
23238 CC/W33 3053238 190 340 120
23240 CC/W33 3053240 200 360 128
23244 CC/W33 3053244 220 400 144
23248 CC/W33 3053248 240 440 160
23252 CAC/W33 3053252 260 480 174
23256 CAC/W33 3053256 280 500 176
23260 CAC/W33 3053260 300 540 192
23264 CAC/W33 3053264 320 580 208
23268 CAC/W33 3053268 340 620 224
23272 CAC/W33 3053272 360 650 232
23276 CAC/W33 3053276 380 680 240
23280 CAC/W33 3053280 400 720 256
23284 CAC/W33 3053284 420 760 272
23288 CAC/W33 3053288 440 790 280
23292 CAC/W33 3053292 460 830 296
23296 CAC/W33 3053296 480 870 310
232/500 CAC/W33 30532/500 500 920 336
22308 CC/W33 53608 40 90 33
22309 CC/W33 53609 45 100 36
22310 CC/W33 53610 50 110 40
22311 CC/W33 53611 55 120 43
22312 CC/W33 53612 60 130 46
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23