Shijiazhuang Fuxie Trading Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Model No. | PT- PDDCDBS | Application: | For drilling Granite, Marble and stones |
Samples: | Free samples when it is stock | Size: | From 6mm to 150mm are all available |
Arbor: | M14, 5/8-11 and required | Delivery Time: | Based on the Quantity |
Price Term: | EXW, FOB, CIF, CNF, DDP, DDU and Etc | Payment Term: | TT, LC, Western Union, PAYPAL, CREDIT CARD |
Color: | Green, Plain, Yellow, Blue and as required | Quality: | All have to pass 3 times QC inspection |
Certificate: | CE EN13236 | Test report: | Have |
Transport Package: | Double Corrugated Carton and pallet | Service: | Custom-made Service |
Sample order: | Available | Trademark: | Protec |
Origin: | China | HS CODE: | 82075010 |
Diameter | Arbor hole | Use | Segment quantity | Segment Size |
6mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 1.5x8mm |
8mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 2.0x8mm |
10mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 2x10mm |
12mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 2.5x10mm |
14mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 2.5x10mm |
16mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 2.5x10mm |
18mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 2.5x10mm |
20mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 2.5x10mm |
25mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 2.5x10mm |
32mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 3x10mm |
35mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 3x10mm |
38mm | M10, M14, M16, 5/8-11 and as required | Wet | Crown | 3x10mm |
40mm | M10, M14, M16, 5/8-11 and as required | Wet | 4T | 20x3x10mm |
45mm | M10, M14, M16, 5/8-11 and as required | Wet | 4T | 24x3x10mm |
50mm | M10, M14, M16, 5/8-11 and as required | Wet | 5T | 20x3x10mm |
55mm | M10, M14, M16, 5/8-11 and as required | Wet | 5T | 24x3x10mm |
60mm | M10, M14, M16, 5/8-11 and as required | Wet | 6T | 20x3x10mm |
65mm | M10, M14, M16, 5/8-11 and as required | Wet | 6T | 24x3x10mm |
70mm | M10, M14, M16, 5/8-11 and as required | Wet | 7T | 20x3x10mm |
75mm | M10, M14, M16, 5/8-11 and as required | Wet | 7T | 24x3x10mm |
80mm | M10, M14, M16, 5/8-11 and as required | Wet | 8T | 20x3x10mm |
85mm | M10, M14, M16, 5/8-11 and as required | Wet | 8T | 24x3x10mm |
90mm | M10, M14, M16, 5/8-11 and as required | Wet | 9T | 24x3x10mm |
95mm | M10, M14, M16, 5/8-11 and as required | Wet | 9T | 24x3x10mm |
100mm | M10, M14, M16, 5/8-11 and as required | Wet | 9T | 24x3.5x10mm |
110mm | M10, M14, M16, 5/8-11 and as required | Wet | 10T | 24x3.5x10mm |
120mm | M10, M14, M16, 5/8-11 and as required | Wet | 10T | 24x3.5x10mm |
130mm | M10, M14, M16, 5/8-11 and as required | Wet | 10T | 24x3.5x10mm |
140mm | M10, M14, M16, 5/8-11 and as required | Wet | 11T | 24x3.5x10mm |
150mm | M10, M14, M16, 5/8-11 and as required | Wet | 12T | 24x3.5x10mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23