Shijiazhuang Fuxie Trading Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Model No. | PT- PDDDCDBC | Application: | For drilling bricks, concrete and masonry. |
Samples: | Free samples when it is stock | Size: | From 18mm to 200mm are all available |
Arbor: | M14, 5/8-11 and required | Delivery Time: | Based on the Quantity |
Price Term: | EXW, FOB, CIF, CNF, DDP, DDU and ETC | Payment Term: | TT, LC, Western Union, PAYPAL, CREDIT CARD |
Color: | Blue, Plain, Silver, Gold and as required | Quality: | All have to pass 3 times QC inspection |
Certificate: | CE EN13236 | Test report: | Have |
Transport Package: | Double Corrugated Carton and pallet | Service: | Custom-made Service |
Sample order: | Available | Trademark: | Protec |
Origin: | China | HS CODE: | 82075010 |
Diameter | Arbor hole | Use | Effective length | Segment Height |
18mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
20mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
25mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
28mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
32mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
38mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
42mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
48mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
51mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
56mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
63mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
66mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
71mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
76mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
83mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
92mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
102mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
112mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
120mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
127mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
132mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
142mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
152mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
162mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
180mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
200mm | M10, M14, M16, 5/8-11 and as required | Dry | 75mm,150mm and as required | 10mm and as required |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23