Guangzhou Panyu District of Rock Yueli Metal Products Factory / 2022-07-04
=== Base Info ===
=== Description ===
Model | WTPE-1200 | WTPE-1300 |
Diameter of Screw Stem | φ65 mm | φ65 mm |
L/D Ratio of Screw | 30:1 | 30:1 |
Material of Scerw & Barrel | 38 CrMoALA | 38 CrMoALA |
Width of T-die Head | 1350 mm | 1450 mm |
Heating Way | Casting-aluminum heating device | Casting-aluminum heating device |
Width of Bubble Roller | 1280 mm | 1280 mm |
Width of Products | 1200 mm | 1300 mm |
Thickness | 0. 06-0. 25 mm | 0. 06-0. 25 mm |
Main Motor | 15 kw | 15 kw |
Tractiong Motor | 1.5 kw | 1.5 kw |
Total Power | 58 kw | 58 kw |
Rewinder | Turnover duplex turret rewinding type | Turnover duplex turret rewinding type |
Max. Output | 70 kg/h | 70 kg/h |
Linear Speed | 1000 m/h | 1000 m/h |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23