=== Base Info ===
=== Description ===
LDPE,LLDPE
thickness(mm) | 0.02--0.15 |
film width(mm) | 60--500 | 100--700 | 100--1000 |
max output(kg/h) | 45 | 50 | 60 |
screw diameter | Φ45mm | Φ50mm | Φ55mm |
material of screw and barrel | 38CrMoAIA |
gear box | 146 | 173 | 173 |
L/D ratio | 30:1 |
temp. controller | 3 zone | 3 zone | 3 zone |
spiral mandrel die chrome plated surface 40Cr
temp.controller | 2 zone | 2 zone | 1 zone |
cooling fan(kw) | 1.5 | 1.5 | 2.2 |
take up width(mm) | 600 | 800 | 1100 |
effective width(mm) | 500 | 700 | 1000 |
torque motor single winder
winder motor power(kgf.cm | 30 | 30 | 30 |
machine size(m) | 4.5*2.45*4.5 | 4.7*2.75*4.5 | 5.5*3.15*4.5 |
voltage | 308V 50Hz 3Phase |
zipper bag
corona