=== Base Info ===
=== Description ===
LDPE/LLDPE/HDPE
thickness(mm) | 0.008--0.16 |
film width(mm) | 500 | 700 | 1000 |
max output(kg/h) | 90 | 105 | 120 |
screw diameter(mm) | Φ55*2 | Φ60*2 | Φ65*2 |
material of screw and barrel | 38CrMoAIA |
gear box | 173 | 180 | 180 |
L/D ratio | 30:1 |
temp. controller | 6 zone | 6 zone | 6 zone |
spiral mandrel die chrome plated surface 40Cr
temp. controller | 6 zone | 6 zone | 6 zone |
cooling fan(kw) | 1.5 | 2.2 | 2.2 |
take up width(mm) | 600 | 800 | 1100 |
effective width | 500 | 700 | 1000 |
0--120
winder width(mm) | 600 | 800 | 1100 |
effective winder width(mm) | 500 | 700 | 1000 |
max winding diameter(mm) | 600 | 600 | 600 |
winder type | surface friction single winder |
winder motor power(kgf.cm) | 30 | 50 | 50 |
machine size(m) | 4.1*2.45*4.5 | 4.3*2.65*4.5 | 4.5*2.95*5.3 |
voltage | 380V 50Hz 3Phase |
double extruder double die
auto winder
double lip air ring