=== Base Info ===
=== Description ===
Item
Main extruder | Width(mm) | Thickness
(mm) | Line speed (m/min) | Output(kg/h) | PC | PP | PE |
WE -1200 | Φ90/35 | 1100 | 2-10 | 0.4-4 | 150 | 150 | 180 |
WE -1400 | Φ100/35 | 1300 | 2-10 | 0.6-4 | 220 | 220 | 230 |
WE -1600 | Φ100/35 | 1500 | 2-10 | 0.4-4 | 220 | 220 | 230 |
WE -2000 | Φ120/35 | 1900 | 2-10 | 0.4-4 | 350 | 350 | 400 |
WE -2200 | Φ120/35 | 2100 | 2-16 | 0.4-4 | 350 | 350 | 400 |
-------------------------------------------------------------
Qingdao Weier Plastic Machinery Co.,Ltd
Contact person:Echo Lee
Mobile: 0086-13583286680
Tel: 0086 85213097
Fax:0086-85205396
Web:weiermachine.en.made-in-china.com