DEMEI Industrial Limited / 2022-06-09
=== Base Info ===
=== Description ===
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 10.0 |
South America | confidential | 3.0 |
Eastern Europe | confidential | 15.0 |
Southeast Asia | confidential | 5.0 |
Africa | confidential | 1.0 |
Oceania | confidential | 3.0 |
Mid East | confidential | 3.0 |
Eastern Asia | confidential | 3.0 |
Western Europe | confidential | 10.0 |
Central America | confidential | 1.0 |
Northern Europe | confidential | 10.0 |
Southern Europe | confidential | 3.0 |
South Asia | confidential | 3.0 |
Domestic Market | confidential | 30.0 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23