Junsam (Zhongshan) Packaging Products Co., Ltd. / 2022-06-09
=== Base Info ===
=== Description ===
Diameter | Length(mm) | Suggested Volume |
13.5 | 55~65 | 5ml / 0.17oz |
13.5 | 62~71 | 6ml / 0.20oz |
13.5 | 70~80 | 7ml / 0.24oz |
13.5 | 78~85 | 8ml / 0.27oz |
16 | 60~70 | 10ml / 0.34oz |
16 | 72~80 | 10ml / 0.34oz |
16 | 100~110 | 15ml / 0.51oz |
19 | 57~70 | 15ml / 0.51oz |
19 | 77~88 | 15ml / 0.51oz |
19 | 96~107 | 20ml / 0.68oz |
19 | 115~126 | 25ml / 0.85oz |
22 | 95~105 | 25ml / 0.85oz |
22 | 108~119 | 30ml / 1.01oz |
22 | 122~133 | 35ml / 1.18oz |
25 | 89~100 | 30ml / 1.01oz |
25 | 101~112 | 35ml / 1.18oz |
25 | 140~150 | 50ml / 1.69oz |
28 | 140~145 | 60ml / 2.03oz |
30 | 120~130 | 50ml / 1.69oz |
30 | 170~175 | 90ml / 3.04oz |
30 | 175~180 | 100ml / 3.38oz |
32 | 165~170 | 100ml / 3.38oz |
32 | 175~180 | 120ml / 4.06oz |
35 | 165~170 | 120ml / 4.06oz |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23