DEMEI Industrial Limited / 2022-06-09
=== Base Info ===
=== Description ===
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Glass Bottle, Plastic Bottle, Dropper, Sprayer, Cap | Glass Pipette: Glass Pipette, Glass Bottle: 4,500,000 Pieces/Month | confidential |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 10.0 |
South America | confidential | 3.0 |
Eastern Europe | confidential | 15.0 |
Southeast Asia | confidential | 5.0 |
Africa | confidential | 1.0 |
Oceania | confidential | 3.0 |
Mid East | confidential | 3.0 |
Eastern Asia | confidential | 3.0 |
Western Europe | confidential | 10.0 |
Central America | confidential | 1.0 |
Northern Europe | confidential | 10.0 |
Southern Europe | confidential | 3.0 |
South Asia | confidential | 3.0 |
Domestic Market | confidential | 30.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Cutting Machine | Huaguang | 5 | 6.0 | Acceptable |
Glass Pipette Machine | N/A | 25 | 7.0 | Acceptable |
Cleaning Machine | N/A | 1 | 7.0 | Acceptable |
Dry Oven | N/A | 1 | 7.0 | Acceptable |
Annealing Line | Shijianzhuang | 12 | 5.0 | Acceptable |
Glass Bottle Machine | N/A | 12 | 5.0 | Acceptable |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23