QINGDAO NATURICH INDUSTRY AND TRADE CO., LTD. / 2022-06-09
=== Base Info ===
=== Description ===
ITEM | DESCRIPTION | QTY/PCS | FOB Price | CTN SIZE | QUANTITY/CTN |
# 2 | KRAFT DOYPACK BAG WITH CLEAR FRONT AND ZIPPER SIZE 10*15+3cm KRAFT50/PET/CPP60 | 100000PCS | US$0.023 | 44*32*38 cm | 5000pcs |
#3 | KRAFT DOYPACK BAG WITH CLEAR FRONT AND ZIPEPR, Size:12*20+4cm, KRAFT50/PET/CPP60 | 100000PCS | US$0.031 | 53*26*38 cm | 3300pcs |
# 4 | KRAFT DOYPACK BAG WITH CLEAR FRONT AND ZIPEPR, Size:14*20+4cm, KRAFT50/PET/CPP60 | 100000PCS | US$0.040 | 43*31*38 cm | 2500pcs |
#5 | KRAFT DOYPACK BAG WITH CLEAR FRONT AND ZIPEPR, Size:15*22+4cm, KRAFT50/PET/CPP60 | 100000PCS | US$0.043 | 46*33*38 cm | 2500pcs |
#8 | KRAFT DOYPACK BAG WITH CLEAR FRONT AND ZIPEPR,Size:17*25+4cm, KRAFT50/PET/CPP60 | 100000PCS | US$0.048 | 35*34*38 cm | 1700pcs |
#9 | KRAFT DOYPACK BAG WITH CLEAR FRONT AND ZIPEPR,Size: 18*26+4cm, KRAFT50/PET/CPP60 | 100000PCS | US$0.050 | 37*35*34 cm | 1500pcs |
#11 | KRAFT DOYPACK BAG WITH CLEAR FRONT AND ZIPEPR, Size:20*30+5cm, KRAFT50/PET/CPP60 | 100000PCS | US$0.061 | 42*38*30 cm | 1300pcs |
#12 | KRAFT DOYPACK BAG WITH CLEAR FRONT AND ZIPEPR,Size:26*35+5cm, KRAFT50/PET/CPP60 | 100000PCS | US$0.086 | 53*43*20 cm | 1000pcs |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23