- Type:Test Strips & Test Tube
- Material:Paper
- Ethylene Oxide Sterilization:Without Ethylene Oxide Sterilization
- Quality Guarantee Period:Two Years
- Group:Common Use
- Logo Printing:Without Logo Printing
=== Base Info ===
- Model NO.:DOA-W23
- Transport Package:Kit, Cassette, Strip, Box
- Specification:Customized Package
- Trademark:OEM
- Origin:China
- HS Code:3002190090
- Production Capacity:200000PCS,Week
=== Description ===
Product Name | Catalog No. | Specimen | Format | Sensitivity | Standard Size | Mark | Kit Size | Dimension |
URINE | Amphetamine Test | AMP-U11 | Urine | Strip | 300/500/1000 ng/mL | 50 pcs | 3.0mm | CE |
Amphetamine Test | AMP-U23 | Urine | Cassette | 300/500/1000 ng/mL | 20 pcs | 4.0mm | CE |
Barbiturate Test | BAR-U11 | Urine | Strip | 200/300 ng/mL | 50 pcs | 3.0mm | CE |
Barbiturate Test | BAR-U23 | Urine | Cassette | 200/300 ng/mL | 20 pcs | 4.0mm | CE |
Buprenorphine Test | BUP-U11 | Urine | Strip | 5/10 ng/mL | 50 pcs | 3.0mm | CE |
Buprenorphine Test | BUP-U23 | Urine | Cassette | 5/10 ng/mL | 20 pcs | 4.0mm | CE |
Benzodiazepine Test | BZO-U11 | Urine | Strip | 100/200/300 ng/mL | 50 pcs | 3.0mm | CE |
Benzodiazepine Test | BZO-U23 | Urine | Cassette | 100/200/300 ng/mL | 20 pcs | 4.0mm | CE |
Cocaine Test | COC-U11 | Urine | Strip | 100/200/300 ng/mL | 50 pcs | 3.0mm | CE |
Cocaine Test | COC-U23 | Urine | Cassette | 100/200/300 ng/mL | 20 pcs | 4.0mm | CE |
Cotinine Test | COT-U11 | Urine | Strip | 200/300/600/1000 ng/mL | 50 pcs | 3.0mm | CE |
Cotinine Test | COT-U23 | Urine | Cassette | 200/300/600/1000 ng/mL | 20 pcs | 4.0mm | CE |
Ethylenediamine-Dimethylphosphinic acid Test | EDDP-U11 | Urine | Strip | 100/300 ng/mL | 50 pcs | 3.0mm | CE |
|
Ethylenediamine-dimethylphosphinic acid Test | EDDP-U23 | Urine | Cassette | 100/300 ng/mL | 20 pcs | 4.0mm | CE |
|
Fentanyl Test | FYL-U11 | Urine | Strip | 10/200 ng/mL | 50 pcs | 3.0mm | CE |
Fentanyl Test | FYL-U23 | Urine | Cassette | 10/200 ng/mL | 20 pcs | 4.0mm | CE |
Ketamine Test | KET-U11 | Urine | Strip | 300/500/1000 ng/mL | 50 pcs | 3.0mm | CE |
Ketamine Test | KET-U23 | Urine | Cassette | 300/500/1000 ng/mL | 20 pcs | 4.0mm | CE |
MDMA Ecstasy TEST | MDMA-U11 | Urine | Strip | 300/500/1000 ng/mL | 50 pcs | 3.0mm | CE |
MDMA Ecstasy TEST | MDMA-U23 | Urine | Cassette | 300/500/1000 ng/mL | 20 pcs | 4.0mm | CE |
Methamphetamine Test | MET-U11 | Urine | Strip | 300/500/1000 ng/mL | 50 pcs | 3.0mm | CE |
Methamphetamine Test | MET-U23 | Urine | Cassette | 300/500/1000 ng/mL | 20 pcs | 4.0mm | CE |
Morphine Test | MOP-U11 | Urine | Strip | 100/200/300 ng/mL | 50 pcs | 3.0mm | CE |
Morphine Test | MOP-U23 | Urine | Cassette | 100/200/300 ng/mL | 20 pcs | 4.0mm | CE |
Methadone Test | MTD-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE |
Methadone Test | MTD-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE |
Methaqualone Test | MQL-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE |
Methaqualone Test | MQL-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE |
Opiates Test | OPI-U11 | Urine | Strip | 1000/2000 ng/mL | 50 pcs | 3.0mm | CE |
Opiates Test | OPI-U23 | Urine | Cassette | 1000/2000 ng/mL | 20 pcs | 4.0mm | CE |
Oxycodone Test | OXY-U11 | Urine | Strip | 100/300 ng/mL | 50 pcs | 3.0mm | CE |
Oxycodone Test | OXY-U23 | Urine | Cassette | 100/300 ng/mL | 20 pcs | 4.0mm | CE |
Phencyclidine Test | PCP-U11 | Urine | Strip | 25 ng/mL | 50 pcs | 3.0mm | CE |
Phencyclidine Test | PCP-U23 | Urine | Cassette | 25 ng/mL | 20 pcs | 4.0mm | CE |
Propoxyphen Test | PPX-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE |
Propoxyphen Test | PPX-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE |
Tricyclic Antidepressants Test | TCA-U11 | Urine | Strip | 300/1000 ng/mL | 50 pcs | 3.0mm | CE |
Tricyclic Antidepressants Test | TCA-U23 | Urine | Cassette | 300/1000 ng/mL | 20 pcs | 4.0mm | CE |
Tramadol Test | TML-U11 | Urine | Strip | 100/300 ng/mL | 50 pcs | 3.0mm | CE |
Tramadol Test | TML-U23 | Urine | Cassette | 100/300 ng/mL | 20 pcs | 4.0mm | CE |
THC Test | THC-U11 | Urine | Strip | 25/50/150/200/300/500 ng/mL | 50 pcs | 3.0mm | CE |
THC Test | THC-U23 | Urine | Cassette | 25/50/150/200/300/500 ng/mL | 20 pcs | 4.0mm | CE |
K2 Synthetic Marijuan Test | K2-U11 | Urine | Strip | 30/50 ng/mL | 50 pcs | 3.0mm | CE |
K2 Synthetic Marijuan Test | K2-U23 | Urine | Cassette | 30/50 ng/mL | 20 pcs | 4.0mm | CE |
|
Zolpidem | ZOL-U11 | Urine | Strip | 25/50 ng/mL | 50 pcs | 3.0mm | CE |
Zolpidem | ZOL-U23 | Urine | Cassette | 25/50 ng/mL | 20 pcs | 4.0mm | CE |
Lysergic Acid Diethylamide | LSD-U11 | Urine | Strip | 20/50 ng/mL | 50 pcs | 3.0mm | CE |
Lysergic Acid Diethylamide | LSD-U23 | Urine | Cassette | 20/50 ng/mL | 20 pcs | 4.0mm | CE |
Methylphenidate | MPD-U11 | Urine | Strip | 150 ng/mL | 50 pcs | 3.0mm | CE |
Methylphenidate | MPD-U23 | Urine | Cassette | 150 ng/mL | 20 pcs | 4.0mm | CE |
Ethyl glucuronide | ETG-U11 | Urine | Strip | 500/1000 ng/mL | 50 pcs | 3.0mm | CE |
Ethyl glucuronide | ETG-U23 | Urine | Cassette | 500/1000 ng/mL | 20 pcs | 4.0mm | CE |
Clonazepam | CLO-U11 | Urine | Strip | 150 ng/mL | 50 pcs | 3.0mm | CE |
Clonazepam | CLO-U23 | Urine | Cassette | 150 ng/mL | 20 pcs | 4.0mm | CE |
7-aminoclonazepam | ACL-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE |
7-aminoclonazepam | ACL-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE |
Pregabalin | PGB-U11 | Urine | Strip | 500/1000 ng/mL | 50 pcs | 3.0mm | CE |
Pregabalin | PGB-U23 | Urine | Cassette | 500/1000 ng/mL | 20 pcs | 4.0mm | CE |
Mescaline | MES-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE |
Mescaline | MES-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE |
MDPV | MDPV-U11 | Urine | Strip | 500/1000 ng/mL | 50 pcs | 3.0mm | CE |
MDPV | MDPV-U23 | Urine | Cassette | 500/1000 ng/mL | 20 pcs | 4.0mm | CE |
Methcathinone | MCAT-U11 | Urine | Strip | 100/500 ng/mL | 50 pcs | 3.0mm | CE |
Methcathinone | MCAT-U23 | Urine | Cassette | 100/500 ng/mL | 20 pcs | 4.0mm | CE |
Zaleplon | ZAL-U11 | Urine | Strip | 100 ng/mL | 50 pcs | 3.0mm | CE |
Zaleplon | ZAL-U23 | Urine | Cassette | 100 ng/mL | 20 pcs | 4.0mm | CE |
Trazodone | TZD-U11 | Urine | Strip | 25/200 ng/mL | 50 pcs | 3.0mm | CE |
Trazodone | TZD-U23 | Urine | Cassette | 25/200 ng/mL | 20 pcs | 4.0mm | CE |
Tilidine | TLD-U11 | Urine | Strip | 50 ng/mL | 50 pcs | 3.0mm | CE |
Tilidine | TLD-U23 | Urine | Cassette | 50 ng/mL | 20 pcs | 4.0mm | CE |
Hydromorphone | HMO-U11 | Urine | Strip | 250 ng/mL | 50 pcs | 3.0mm | CE |
Hydromorphone | HMO-U23 | Urine | Cassette | 250 ng/mL | 20 pcs | 4.0mm | CE |
Mephedrone | MEP=U11 | Urine | Strip | 500 ng/mL | 50 pcs | 3.0mm | CE |
Mephedrone | MEP=U23 | Urine | Cassette | 500 ng/mL | 20 pcs | 4.0mm | CE |
Gabapentin | GAB-U11 | Urine | Strip | 2000 ng/mL | 50 pcs | 3.0mm | CE |
Gabapentin | GAB-U23 | Urine | Cassette | 2000 ng/mL | 20 pcs | 4.0mm | CE |
Zopiclone | ZOP-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE |
Zopiclone | ZOP-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE |
Tropicamide | TPM-U11 | Urine | Strip | 350 ng/mL | 50 pcs | 3.0mm | CE |
Tropicamide | TPM-U23 | Urine | Cassette | 350 ng/mL | 20 pcs | 4.0mm | CE |
Carfentanyl | CFYL-U11 | Urine | Strip | 500 ng/mL | 50 pcs | 3.0mm | CE |
Carfentanyl | CFYL-U23 | Urine | Cassette | 500 ng/mL | 20 pcs | 4.0mm | CE |
K3 Synthetic Cannabinoids | K3-U11 | Urine | Strip | 50 ng/mL | 50 pcs | 3.0mm | CE |
K3 Synthetic Cannabinoids | K3-U23 | Urine | Cassette | 50 ng/mL | 20 pcs | 4.0mm | CE |
K4 Synthetic Cannabinoids | K4-U11 | Urine | Strip | 50 ng/mL | 50 pcs | 3.0mm | CE |
K4 Synthetic Cannabinoids | K4-U23 | Urine | Cassette | 50 ng/mL | 20 pcs | 4.0mm | CE |
|
Multi-Drug Test Panel(2-12 Para) | MD-U35 | Urine | Panel | | 20 pcs | 4.0mm | CE |
Multi-Drug Test Cup (5-16 Para) | MD-U65L | Urine | L-Cup | | 1 pcs | | CE |
Multi-Drug Test Cup (5-16 Para) | MD-U65K | Urine | K-Cup | | 1 pcs | | CE |
2.Advantage
- Excellent sensitivity and quality
- Simple step to test with easy interpretation
- Shorter test period with higher performance
After service:
1.Service tenet: quick and decisive and thoughtful thorough and accurate;
2.Service objectives: service quality to win customer satisfaction;
3.Service efficiency: We will have a dedicated staff to detect problems with the product for testingf if you are not satisfied when you receive your goods, and promptly get back to you within 24 hours.
4.Service principles: products in the course of product issues caused by improper operation, we will provide a solution.
This Product is rapid urine screening test. The test is a lateral flow, one-step immunoassay for the qualitative detection of specific drugs and their metabolites in human urine at the following cutoff concentrations:
3.More other products
HCG,LH,FSH,HIV,HBSAG,HCV,HBV, HEV,SYPLILIS,TB,HP,NGH,Chlamydia,Malaria,PSA,MORE rapid diagnostic products supplied
CEA,FOB,Dengue,Troponin I, Toxoplasma, Drug of Abuse test,saliva alcohol test and so on.
♦ Detailed Images
♦ Certifications
FAQ
Q1: What's the method u use to do the test?
A: Colloidal Gold Method.
Q2: What's ur MOQ ?
A: Always, for strip format, the MOQ is 5000pcs. While for cassette format, MOQ is 2000pcs, same as midstream.
Q3: What's ur packing of the tests?
A: If u choose the low cost, we will suggest u the bulk packing to go. Which means 1 test in a single pouch, then 100/40 pouches in a plastic bag, 50 bags in a carton. If u need to sell in pharmacy/chain shop or some countries which have strict requirements about the packing, u can choose to pack in a box, like 100pcs in a box, or even 1 test in a single box.
Q4: What's the main differences when comparing products from different suppliers?
A: U can compare the mainly features of the test: Accuracy, Sensitivity, Specificity, and then the Price.
Q5: Some tests can be tested with serum/plasma or with whole blood, so what's the difference?
A: Well, if the specimen is whole blood, people will need buffer, lancet and alcohol swab to help the test. If they buy all the accessories, they can test very easily at home. But if the specimen is serum/plasma, it will need centrifuge to separate serum from whole blood first. This way, it's better to use at lab or hospital. And in some words, serum/plasma test will always give a more accurate results.
Q6: How can i distinguish a good test kit?
A: U can judge from the 4facts:Technical data: Such as the accuracy, specificity and sensitivity.
Pouch sealing: Tight enough. If the foil pouch is not sealed well, the humidity in circustance will destroy the reactivity of antibodies labeled on NC membrane. Shelf life will be shorten down.
Flow speed: The shorter the better?? NO!! The reaction of antibodies on NC membrane and antigens in specimen usually requires quite a while to work sufficiently. U can refer to the instruction for more accurate time.
Background: Good test usually gives clean background after running. If there are red smears in the reading window, it usually caused by bad colloidal gold technology or bad NC membrane. Sometimes, the defect caused false positive result in practice