- Rolling Body:Ball Bearings
- The Number of Rows:Single
- Outer Dimension:Micro(≤26mm)
- Material:Stainless Steel
- Separated:Unseparated
- OEM:Custom Non-Standard Miniature Ball
=== Base Info ===
- Model NO.:6001zz 6201zz 6301zz 6802zz 6902zz
- Transport Package:1. Paper + CTN+Tray 1. Color Box+ CTN+Tray
- Specification:depends on order
- Trademark:JPG
- Origin:Jiangsu Nanjing
- HS Code:84822000
- Production Capacity:30, 000, 00,Month
=== Description ===
Single-row deep groove ball bearings | | | | | | | | | | | | |
| d | 10 - 20 mm | | | | | | | | | | | | | | |
| | | B | | | | | | | | | | | | | | |
| | | r | | | | | | | | | | | | | | |
| | r | | | | | | | | | | | | | | | |
| | øD | | ød | Z | | Z | | ZX | RU | | RD | | RS | | RS | |
| | | | | ZZ | | ZZ | | ZZX | 2RU | | 2RD | | 2RS | | 2RS | |
| | | Open | | | | Shielded | | | Non-contactsealed | Extremelycontact sealedlight | Contact sealed | | |
Boundary dimensions | Basic load ratings | | LimitingGrease speedslub. (min | Oil lub. | -1) | | | Bearing No. | | | | (Refer.) |
| (mm) | | | (kN) | | | | | | | | | | | | | Mass |
d | D | B | r | Cr | C0r | | OpenZ, ZZ | (RD, 2RD) (RS, 2RS) | | Open | Open | Shielded | Sealed | | | | Open type |
| | | min. | | | | RU, 2RU | | | Z | | ZZ | 2RU | | 2RD | 2RS | (kg) |
10 | 19 | 5 | 0.3 | 1.70 | 0.84 | 37 000 | - | - | 43 000 | 6800 | ZZ | - | - | | - | 0.005 |
| 22 | 6 | 0.3 | 2.70 | 1.25 | 34 000 | - | - | 41 000 | 6900 | ZZ | - | - | | - | 0.010 |
| 26 | 8 | 0.3 | 4.55 | 1.95 | 31 000 | - | 19 000 | 36 000 | 6000 | ZZ | 2RU | - | | 2RS | 0.019 |
| 30 | 9 | 0.6 | 5.10 | 2.40 | 24 000 | - | 16 000 | 29 000 | 6200 | ZZ | 2RU | - | | 2RS | 0.032 |
| 35 | 11 | 0.6 | 8.10 | 3.45 | 22 000 | - | 16 000 | 27 000 | 6300 | ZZ | 2RU | - | | 2RS | 0.053 |
12 | 21 | 5 | 0.3 | 1.90 | 1.05 | 33 000 | - | - | 39 000 | 6801 | ZZ | 2RU | - | | - | 0.006 |
| 24 | 6 | 0.3 | 2.90 | 1.45 | 31 000 | - | - | 36 000 | 6901 | ZZ | 2RU | - | | - | 0.011 |
| 28 | 7 | 0.3 | 5.10 | 2.40 | 27 000 | - | - | 32 000 | 16001 | - | - | - | | - | 0.024 |
| 28 | 8 | 0.3 | 5.10 | 2.40 | 27 000 | - | 17 000 | 32 000 | 6001 | ZZ | 2RU | - | | 2RS | 0.022 |
| 32 | 10 | 0.6 | 6.80 | 3.05 | 22 000 | 20 000 | 15 000 | 27 000 | 6201 | ZZ | 2RU | 2RD | | 2RS | 0.037 |
| 37 | 12 | 1 | 9.70 | 4.20 | 20 000 | 18 000 | 15 000 | 25 000 | 6301 | ZZ | 2RU | 2RD | | 2RS | 0.060 |
15 | 24 | 5 | 0.3 | 2.10 | 1.25 | 28 000 | - | - | 33 000 | 6802 | ZZ | 2RU | - | | - | 0.007 |
| 28 | 7 | 0.3 | 4.30 | 2.25 | 26 000 | - | - | 30 000 | 6902 | ZZ | 2RU | - | | - | 0.017 |
| 32 | 8 | 0.3 | 5.60 | 2.85 | 23 000 | - | - | 28 000 | 16002 | - | - | - | | - | 0.025 |
| 32 | 9 | 0.3 | 5.60 | 2.85 | 23 000 | - | 14 000 | 27 000 | 6002 | ZZ | 2RU | - | | 2RS | 0.030 |
| 35 | 11 | 0.6 | 7.65 | 3.75 | 20 000 | 18 000 | 13 000 | 24 000 | 6202 | ZZ | 2RU | 2RD | | 2RS | 0.045 |
| 42 | 13 | 1 | 11.4 | 5.45 | 17 000 | 15 000 | 12 000 | 20 000 | 6302 | ZZ | 2RU | 2RD | | 2RS | 0.082 |
17 | 26 | 5 | 0.3 | 2.60 | 1.55 | 26 000 | - | - | 30 000 | 6803 | ZZ | 2RU | - | | - | 0.008 |
| 30 | 7 | 0.3 | 4.60 | 2.55 | 23 000 | - | - | 28 000 | 6903 | ZZ | 2RU | - | | - | 0.018 |
| 35 | 8 | 0.3 | 6.00 | 3.25 | 21 000 | - | - | 25 000 | 16003 | - | - | - | | - | 0.032 |
| 35 | 10 | 0.3 | 6.00 | 3.25 | 21 000 | - | 12 000 | 25 000 | 6003 | ZZ | 2RU | - | | 2RS | 0.039 |
| 40 | 12 | 0.6 | 9.55 | 4.80 | 17 000 | 15 000 | 12 000 | 21 000 | 6203 | ZZ | 2RU | 2RD | | 2RS | 0.065 |
| 47 | 14 | 1 | 13.6 | 6.65 | 15 000 | 14 000 | 10 000 | 18 000 | 6303 | ZZ | 2RU | 2RD | | 2RS | 0.115 |
| 62 | 17 | 1.1 | 20.7 | 9.85 | 13 000 | - | - | 15 000 | 6403 | - | - | - | | - | 0.270 |
20 | 32 | 7 | 0.3 | 4.00 | 2.45 | 21 000 | - | - | 25 000 | 6804 | ZZ | 2RU | - | | - | 0.018 |
| 37 | 9 | 0.3 | 6.35 | 3.70 | 19 000 | - | - | 23 000 | 6904 | ZZ | 2RU | - | | - | 0.036 |
| 42 | 8 | 0.3 | 7.95 | 4.50 | 17 000 | - | - | 21 000 | 16004 | - | - | - | | - | 0.050 |
| 42 | 12 | 0.6 | 9.40 | 5.05 | 17 000 | - | 10 000 | 21 000 | 6004 | ZZ | 2RU | - | | 2RS | 0.069 |
| 47 | 14 | 1 | 12.8 | 6.65 | 15 000 | 14 000 | 9 700 | 17 000 | 6204 | ZZ | 2RU | 2RD | | 2RS | 0.106 |
| 52 | 15 | 1.1 | 15.9 | 7.85 | 14 000 | 13 000 | 9 500 | 17 000 | 6304 | ZZ | 2RU | 2RD | | 2RS | 0.144 |
| 72 | 19 | 1.1 | 31.0 | 15.2 | 11 000 | - | - | 13 000 | 6404 | - | - | - | | - | 0.400 |
Remark) Standard cage types used for the above bearings are described earlier in this section. | | | | | | | | |
FAQ
1. Can I get some samples?
A: Yes, sample is available for quality check and market test.
2. Can we do our logo or brand on the package?
A: Yes, we can do OEM.
3. What's the delivery time?
A: It usually takes about 10-25 working days for production based on specifications for your order and quantity.
4. What's your payment terms?
A: We usually accept T/T or L/C at sight as the main payment
terms, an d other payment can also be negotiated.
5. What's your warranty terms?A: We offer different warranty time for different components,
please contact us for details
Rigorous Testing
Perfect precision testing equipment ,fullly meet the requirements of bearing R&D and manufacturing .Strict and rigourour quality inspectors strictly abide by product quality standards and strictly control the whole process of products from test to prodution.
High -ending tessing equipment ,professional operation technicians and rigorous procrssing procedures an the guarantee of quality
with the unremitting purcuit of perfec products ,the company has established the industry's top testing laboratory ,sound quality control rules,and a well -trained professional testing team.Every process from raw materials of finished products is sticklty tested to ensure high quality products. Delivere to the customer .
Drawing
Application :
Bearing for Gear Reducer
Bearing for Fitness Equipment
Bearings for Surveillance
Bearing for Mainipulator
Bearing for floor sweeper