- After-sales Service:No Less Than 50000km
- Warranty:1 Year
- Type:Brake Pads
- Material:Non-Asbestos, Semi-Metallic, Low-Metal, Ceramic
- Position:Front
- Certification:ISO,TS16949, ISO9001, AMECA
=== Base Info ===
- Model NO.:WVA 29126 29159 29168
- Classification:Disc
- Main Market:South America, North America, Eastern Europe, Mild East, Southeast Asia, Western Europe, Eastern Asia, South Asia
- Transport Package:Zan Brand , Customized Package , Neutral Package
- Specification:30*15*15CM , 8.5KG
- Trademark:Customized
- Origin:China
- Production Capacity:10000 Sets , Month
=== Description ===
APPLICATION |
Model | Engine | Year |
ACTROS MP2 / MP3 1855, L, LL | | 08/06 - / |
ACTROS MP2 / MP3 2048 | | 08/06 - / |
ACTROS MP2 / MP3 1855 LS, LLS | | 08/06 - / |
ACTROS MP2 / MP3 1860 LS | OM 542.964 | 08/06 - / |
ACTROS MP2 / MP3 2048 S | | 08/06 - / |
ACTROS MP2 / MP3 2051 S | | 08/06 - / |
ACTROS MP2 / MP3 2055 S | | 08/06 - / |
ACTROS MP2 / MP3 2660 S, LS | OM 542.964 | 08/06 - / |
ACTROS MP2 / MP3 5041 B | | 08/06 - / |
ACTROS MP2 / MP3 5044 B | | 08/06 - / |
ACTROS MP2 / MP3 5046 B | | 08/06 - / |
ACTROS MP2 / MP3 2432 LS | OM 541.996 | 08/06 - / |
ACTROS MP2 / MP3 2436 LS | OM 541.998 | 08/06 - / |
ACTROS MP2 / MP3 2441 LS | OM 541.990 | 08/06 - / |
ACTROS MP2 / MP3 2444 LS | OM 541.992 | 08/06 - / |
ACTROS MP2 / MP3 2446 LS | OM 541.994 | 08/06 - / |
ACTROS MP2 / MP3 2448 LS | OM 541.978 | 08/06 - / |
ACTROS MP2 / MP3 2532 LS | | 08/06 - / |
ACTROS MP2 / MP3 2536 LS | | 08/06 - / |
ACTROS MP2 / MP3 2541 LS | OM 541.974 | 08/06 - / |
ACTROS MP2 / MP3 2544 LS | OM 541.976 | 08/06 - / |
ACTROS MP2 / MP3 2546 LS | | 08/06 - / |
ACTROS MP2 / MP3 2548 LS | | 08/06 - / |
ACTROS MP2 / MP3 3236 L | | 08/06 - / |
ACTROS MP2 / MP3 3241 L | OM 541.944 | 08/06 - / |
ACTROS MP2 / MP3 3241 L | OM 541.944 | 08/06 - / |
ACTROS MP2 / MP3 4165 S | | 08/08 - / |
ACTROS MP2 / MP3 1840 LS, LLS | | 08/06 - / |
ACTROS MP2 / MP3 1836 LS, LLS | | 08/06 - / |
ACTROS MP2 / MP3 1843 LS, LLS | | 08/06 - / |
ACTROS MP2 / MP3 2536 L, LL | | 08/06 - / |
ACTROS MP2 / MP3 2540 L, LL | | 08/06 - / |
ACTROS MP2 / MP3 2543 L, LL | | 08/06 - / |
ACTROS MP2 / MP3 3255 L | OM 542.962 | 09/02 - / |
ACTROS MP2 / MP3 3260 L | OM 542.964 | 09/02 - / |
ACTROS MP2 / MP3 3350 S | OM 542.940 | 09/06 - / |
ACTROS MP2 / MP3 4036 K | | 09/06 - / |
ACTROS MP2 / MP3 3550 S | OM 542.940 | 09/06 - / |
ACTROS MP2 / MP3 2631 LS | OM 541.940 | 09/10 - / |
ACTROS MP2 / MP3 2632 LS | OM 541.996 | 09/10 - / |
ACTROS MP2 / MP3 2635 LS | OM 541.942 | 09/10 - / |
ACTROS MP2 / MP3 2636 LS | OM 541.998 | 09/10 - / |
ACTROS MP2 / MP3 2640 LS | OM 541.944 | 09/10 - / |
ACTROS MP2 / MP3 2641 LS | OM 541.990 | 09/10 - / |
ACTROS MP2 / MP3 2643 LS | OM 541.992 | 09/10 - / |
ACTROS MP2 / MP3 2648 LS | OM 541.948 | 09/10 - / |
ACTROS MP2 / MP3 2646 LS | OM 541.994 | 09/10 - / |
ACTROS MP2 / MP3 2653 LS | OM 542.942 | 09/10 - / |
ACTROS MP2 / MP3 2651 LS | OM 542.960 | 09/10 - / |
ACTROS MP2 / MP3 2655 LS | OM 542.962 | 09/10 - / |
ACTROS MP2 / MP3 2451 LS | OM 542.960 | 08/06 - / |
ACTROS MP2 / MP3 2455 LS | OM 542.962 | 08/06 - / |
ACTROS MP2 / MP3 2460 LS | OM 542.964 | 08/06 - / |
ACTROS MP2 / MP3 4141 B | OM 541.990 | 08/06 - / |
ACTROS MP2 / MP3 4144 B | OM 541.992 | 08/06 - / |
ACTROS MP2 / MP3 4148 B | OM 541.978 | 08/06 - / |
ACTROS MP2 / MP3 4146 B | OM 541.994 | 08/06 - / |
ACTROS MP2 / MP3 4141 | OM 541.944 | 08/06 - / |
ACTROS MP4 1845 LS | OM 471.909 | 11/07 - / |
ACTROS MP4 1848 LS | OM 471.900 | 11/07 - / |
ACTROS MP4 1851 LS | OM 471.909 | 11/07 - / |
ACTROS MP4 1845 L | OM 471.909 | 11/07 - / |
ACTROS MP4 1848 L | OM 471.900 | 11/07 - / |
ACTROS MP4 1851 L | OM 471.909 | 11/07 - / |
ACTROS MP4 2545 L | OM 471.909 | 11/07 - / |
ACTROS MP4 2548 L | OM 471.900 | 11/07 - / |
ACTROS MP4 1842 LS | OM 471.909 | 11/07 - / |
ACTROS MP4 2542 L | OM 471.909 | 11/07 - / |
ACTROS MP4 1842 L | OM 471.909 | 11/07 - / |
Quick Details
OE NO.:3057008000 1218192 1628064
Reference NO.:G6948 CVP090 125318 FCV1406
Size:210 x 92 x 30 mm
Material:non-asbestos, semi-metallic, low-metal, Ceramic
Warranty:12 Months, 1 Year
Car Model:SAF DAF RENAULTT TRUCKS MIDLUM
Type:Brake Pads
Lifetime:50000 KM
MOQ:100 sets
Payment Term:L/C,T/T, D/P
Car Make:SAF DAF RENAULTT TRUCKS MIDLUM
Model Number:WVA29126 29159
Certification:TS16949 ECE R90Supply AbilitySupply Ability
10000 Sets per MonthPackaging & DeliveryPackaging Details
Shrink Packing + Color Box as per Customers' Design + Carton + PalletPortGuangzhou