Green Forest Water Equipment Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
---|---|---|---|---|---|---|---|---|
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d | 10/2009 - | 2982 | 100 | 136 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d | 10/2009 - | 2982 | 100 | 136 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d | 10/2009 - | 2982 | 100 | 136 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d | 10/2009 - | 2982 | 100 | 136 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d | 10/2009 - | 2982 | 100 | 136 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY22_ KDY23_ KDY25_ KDY26_) | 09/2011 - 05/2015 | 2982 | 106 | 144 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY22_ KDY23_ KDY25_ KDY26_) | 09/2011 - 05/2015 | 2982 | 106 | 144 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY22_ KDY23_ KDY25_ KDY26_) | 09/2011 - 05/2015 | 2982 | 106 | 144 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY22_ KDY23_ KDY25_ KDY26_) | 09/2011 - 05/2015 | 2982 | 106 | 144 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY22_ KDY23_ KDY25_ KDY26_) | 09/2011 - 05/2015 | 2982 | 106 | 144 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY261_ KDY251_ KDY231_ KDY221_) | 09/2006 - | 2982 | 80 | 109 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY261_ KDY251_ KDY231_ KDY221_) | 09/2006 - | 2982 | 80 | 109 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY261_ KDY251_ KDY231_ KDY221_) | 09/2006 - | 2982 | 80 | 109 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY261_ KDY251_ KDY231_ KDY221_) | 09/2006 - | 2982 | 80 | 109 | Platform/Chassis | ||
TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY261_ KDY251_ KDY231_ KDY221_) | 09/2006 - | 2982 | 80 | 109 | Platform/Chassis | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KUN25_) | 06/2006 - 05/2015 | 2494 | 88 | 120 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KUN25_) | 06/2006 - 05/2015 | 2494 | 88 | 120 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KUN25_) | 06/2006 - 05/2015 | 2494 | 88 | 120 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KUN25 KUN10) | 12/2007 - 05/2015 | 2494 | 106 | 144 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KUN25 KUN10) | 12/2007 - 05/2015 | 2494 | 106 | 144 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KUN25 KUN10) | 12/2007 - 05/2015 | 2494 | 106 | 144 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15_) | 03/2005 - 05/2015 | 2494 | 75 | 102 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15_) | 03/2005 - 05/2015 | 2494 | 75 | 102 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15_) | 03/2005 - 05/2015 | 2494 | 75 | 102 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D 4WD (KUN25) | 03/2005 - 05/2015 | 2494 | 75 | 102 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D 4WD (KUN25) | 03/2005 - 05/2015 | 2494 | 75 | 102 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 2.5 D 4WD (KUN25) | 03/2005 - 05/2015 | 2494 | 75 | 102 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 3.0 D-4D 4WD (KUN26) | 08/2005 - 05/2015 | 2982 | 126 | 171 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 3.0 D-4D 4WD (KUN26) | 08/2005 - 05/2015 | 2982 | 126 | 171 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 3.0 D-4D 4WD (KUN26) | 08/2005 - 05/2015 | 2982 | 126 | 171 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 3.0 D 4WD (KUN26) | 03/2005 - 05/2015 | 2982 | 120 | 163 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 3.0 D 4WD (KUN26) | 03/2005 - 05/2015 | 2982 | 120 | 163 | Pickup | ||
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | 3.0 D 4WD (KUN26) | 03/2005 - 05/2015 | 2982 | 120 | 163 | Pickup | ||
TOYOTA LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ150_ KDJ150 KDJ155) | 08/2009 - | 2982 | 127 | 173 | SUV | ||
TOYOTA LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_ KDJ150_) | 08/2009 - | 2982 | 140 | 190 | SUV | ||
TOYOTA LAND CRUISER VAN (_J15_) | 3.0 D4d 4WD (KDJ155 KDJ150) | 01/2011 - | 2982 | 140 | 190 | Box Body/Wagon |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23