Electric Motor Dental Material Fishing Reel Appliances Machinery RC Car Accessories Skateboard Wheel Auto Motorcycle Parts Miniature Deep Groove Ball Bearing
Hongyu Plastic String Factory Co., Limited / 2022-06-08
- Aligning:Non-Aligning Bearing
- Separated:Unseparated
=== Base Info ===
- Model NO.:608ZZ 608Z 608RS 625ZZ 688ZZ MR105ZZ 626ZZ 6800ZZ
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Chrome Steel, Stainless Steel, Carbon Steel
- Structure:Deep Groove
- Type:Ball
- Number of Row:Single Row
- Seals Type:Open,Rubber Sealed,Steel Metal Shielded
- Precision:P0, P6, P5, P4, etc.
- Clearance:C0, C2, C3, C4, Cm, Mc2, Mc3 etc.
- Tolerance:ABEC-1, ABEC-3, ABEC-5, ABEC-7, ABEC-9, etc.
- Cage:Steel Cage, Nylon Cage, etc.
- Lubrication:Grease, Oil
- Vibration:V1, V2, V3, V4
- Noise:Z1, Z2, Z3, Z4
- Bearing Number:623 624 625 626 627 628 629 634 635 636 Zz,Z,2RS
- Bearing No.:683zz 684zz 685zz 686zz 687zz 688zz 689zz 6800zz
- Model:Mr63zz Mr74zz Mr85zz Mr95zz MR115zz Mr104zz Mr126z
- Transport Package:Standard Export Packing
- Specification:608 603 604 605 606 607 609 6000 MR117 ZZ,Z,2RS,RS
- Trademark:Neutral, no mark or OEM
- Origin:Ningbo
- HS Code:8482102000
- Production Capacity:5000000 , Month
- Package size per unit product:10.00cm * 10.00cm * 10.00cm
- Gross weight per unit product:1.000kg
=== Description ===
Width (B)
Dynamic | Static | MAX | | | Load | Load | SPEED |
| | Rating | Rating | (GREASE) |
Product | Seal | (Cr) (N) | (Cor) (N) | (X1000 |
Number | Type | | | RPM) |
R09 | Open | 0.04" | 1.016 mm | 0.1250" | 3.175 mm | 0.0469" | 1.191 mm | 20 | 5 | 130 |
R0 | Open | 0.0469" | 1.191 mm | 0.1562" | 3.967 mm | 0.0625" | 1.588 mm | 21 | 6 | 110 |
R0 ZZ | Shielded | 0.0469" | 1.191 mm | 0.1562" | 3.967 mm | 0.0937" | 2.381 mm | 21 | 6 | 110 |
R1 | Open | 0.055" | 1.397 mm | 0.1875" | 4.763 mm | 0.0781" | 1.984 mm | 44 | 12 | 90 |
R1 ZZ | Shielded | 0.055" | 1.397 mm | 0.1875" | 4.763 mm | 0.1094" | 2.779 mm | 44 | 12 | 90 |
R1-4 | Open | 0.0781" | 1.984 mm | 0.2500" | 6.350 mm | 0.0937" | 2.380 mm | 54 | 17 | 67 |
R1-4 2RS | Sealed | 0.0781" | 1.984 mm | 0.2500" | 6.350 mm | 0.1406" | 3.571 mm | 54 | 17 | 67 |
R1-4 ZZ | Shielded | 0.0781" | 1.984 mm | 0.2500" | 6.350 mm | 0.1406" | 3.571 mm | 54 | 17 | 67 |
R1-5 | Open | 0.0937" | 2.381 mm | 0.3125" | 7.938 mm | 0.1094" | 2.779 mm | 106 | 32 | 60 |
R1-5 2RS | Sealed | 0.0937" | 2.381 mm | 0.3125" | 7.938 mm | 0.1406" | 3.571 mm | 106 | 32 | 60 |
R1-5 ZZ | Shielded | 0.0937" | 2.381 mm | 0.3125" | 7.938 mm | 0.1406" | 3.571 mm | 106 | 32 | 60 |
R133 | Open | 0.0937" | 2.381 mm | 0.1875" | 4.763 mm | 0.0625" | 1.588 mm | 36 | 11 | 80 |
R133 2RS | Sealed | 0.0937" | 2.381 mm | 0.1875" | 4.763 mm | 0.0937" | 2.381 mm | 36 | 11 | 80 |
R133 ZZ | Shielded | 0.0937" | 2.381 mm | 0.1875" | 4.763 mm | 0.0937" | 2.381 mm | 36 | 11 | 80 |
R144 | Open | 0.125" | 3.175 mm | 0.2500" | 6.350 mm | 0.0937" | 2.381 mm | 54 | 17 | 67 |
R144 2RS | Sealed | 0.125" | 3.175 mm | 0.2500" | 6.350 mm | 0.1094" | 2.779 mm | 54 | 17 | 67 |
R144 ZZ | Shielded | 0.125" | 3.175 mm | 0.2500" | 6.350 mm | 0.1094" | 2.779 mm | 54 | 17 | 67 |
R2 | Open | 0.125" | 3.175 mm | 0.3750" | 9.525 mm | 0.1562" | 3.969 mm | 121 | 39 | 56 |
R2 2RS | Sealed | 0.125" | 3.175 mm | 0.3750" | 9.525 mm | 0.1562" | 3.969 mm | 121 | 39 | 56 |
R2 ZZ | Shielded | 0.125" | 3.175 mm | 0.3750" | 9.525 mm | 0.1562" | 3.969 mm | 121 | 39 | 56 |
R2-5 | Open | 0.125" | 3.175 mm | 0.3125" | 7.938 mm | 0.1094" | 2.779 mm | 107 | 32 | 60 |
R2-5 2RS | Sealed | 0.125" | 3.175 mm | 0.3125" | 7.938 mm | 0.1406" | 3.571 mm | 107 | 32 | 60 |
R2-5 ZZ | Shielded | 0.125" | 3.175 mm | 0.3125" | 7.938 mm | 0.1406" | 3.571 mm | 107 | 32 | 60 |
R2-6 | Open | 0.125" | 3.175 mm | 0.3750" | 9.525 mm | 0.1094" | 2.779 mm | 122 | 41 | 53 |
R2-6 2RS | Sealed | 0.125" | 3.175 mm | 0.3750" | 9.525 mm | 0.1406" | 3.571 mm | 122 | 41 | 53 |
R2-6 ZZ | Shielded | 0.125" | 3.175 mm | 0.3750" | 9.525 mm | 0.1406" | 3.571 mm | 122 | 41 | 53 |
R2A | Open | 0.125" | 3.175 mm | 0.5000" | 12.700 mm | 0.1719" | 4.366 mm | 122 | 41 | 53 |
R2A 2RS | Sealed | 0.125" | 3.175 mm | 0.5000" | 12.700 mm | 0.1719" | 4.366 mm | 122 | 41 | 53 |
R2A ZZ | Shielded | 0.125" | 3.175 mm | 0.5000" | 12.700 mm | 0.1719" | 4.366 mm | 122 | 41 | 53 |
R155 | Open | 0.1562" | 3.969 mm | 0.3125" | 7.938 mm | 0.1094" | 2.779 mm | 69 | 27 | 53 |
R155 2RS | Sealed | 0.1562" | 3.969 mm | 0.3125" | 7.938 mm | 0.1250" | 3.175 mm | 69 | 27 | 53 |
R155 ZZ | Shielded | 0.1562" | 3.969 mm | 0.3125" | 7.938 mm | 0.1250" | 3.175 mm | 69 | 27 | 53 |
R156 | Open | 0.1875" | 4.763 mm | 0.3125" | 7.938 mm | 0.1094" | 2.779 mm | 69 | 27 | 53 |
R156 2RS | Sealed | 0.1875" | 4.763 mm | 0.3125" | 7.938 mm | 0.1250" | 3.175 mm | 69 | 27 | 53 |
R156 ZZ | Shielded | 0.1875" | 4.763 mm | 0.3125" | 7.938 mm | 0.1250" | 3.175 mm | 69 | 27 | 53 |
R166 | Open | 0.1875" | 4.763 mm | 0.3750" | 9.525 mm | 0.1250" | 3.175 mm | 136 | 49 | 50 |
R166 2RS | Sealed | 0.1875" | 4.763 mm | 0.3750" | 9.525 mm | 0.1250" | 3.175 mm | 136 | 49 | 50 |
R166 ZZ | Shielded | 0.1875" | 4.763 mm | 0.3750" | 9.525 mm | 0.1250" | 3.175 mm | 136 | 49 | 50 |
R3 | Open | 0.1875" | 4.763 mm | 0.5000" | 12.700 mm | 0.1562" | 3.967 mm | 249 | 88 | 43 |
R3 2RS | Sealed | 0.1875" | 4.763 mm | 0.5000" | 12.700 mm | 0.1960" | 4.978 mm | 249 | 88 | 43 |
R3 ZZ | Shielded | 0.1875" | 4.763 mm | 0.5000" | 12.700 mm | 0.1960" | 4.978 mm | 249 | 88 | 43 |
R3A | Open | 0.1875" | 4.763 mm | 0.6250" | 15.875 mm | 0.1960" | 4.978 mm | 283 | 112 | 38 |
R3A 2RS | Sealed | 0.1875" | 4.763 mm | 0.6250" | 15.875 mm | 0.1960" | 4.978 mm | 283 | 112 | 38 |
R3A ZZ | Shielded | 0.1875" | 4.763 mm | 0.6250" | 15.875 mm | 0.1960" | 4.978 mm | 283 | 112 | 38 |
R168 | Open | 0.25" | 6.350 mm | 0.3750" | 9.525 mm | 0.1250" | 3.175 mm | 71 | 31 | 48 |
R168 2RS | Sealed | 0.25" | 6.350 mm | 0.3750" | 9.525 mm | 0.1250" | 3.175 mm | 71 | 31 | 48 |
R168 ZZ | Shielded | 0.25" | 6.350 mm | 0.3750" | 9.525 mm | 0.1250" | 3.175 mm | 71 | 31 | 48 |
R188 | Open | 0.25" | 6.350 mm | 0.5000" | 12.700 mm | 0.1250" | 3.175 mm | 207 | 80 | 40 |
R188 2RS | Sealed | 0.25" | 6.350 mm | 0.5000" | 12.700 mm | 0.1875" | 4.763 mm | 207 | 80 | 40 |
R188 ZZ | Shielded | 0.25" | 6.350 mm | 0.5000" | 12.700 mm | 0.1875" | 4.763 mm | 207 | 80 | 40 |
R4 | Open | 0.25" | 6.350 mm | 0.6250" | 15.875 mm | 0.1960" | 4.978 mm | 283 | 112 | 38 |
R4 2RS | Sealed | 0.25" | 6.350 mm | 0.6250" | 15.875 mm | 0.1960" | 4.978 mm | 283 | 112 | 38 |
R4 ZZ | Shielded | 0.25" | 6.350 mm | 0.6250" | 15.875 mm | 0.1960" | 4.978 mm | 283 | 112 | 38 |
R4A | Open | 0.25" | 6.350 mm | 0.7500" | 19.050 mm | 0.2188" | 5.558 mm | 446 | 161 | 36 |
R4A 2RS | Sealed | 0.25" | 6.350 mm | 0.7500" | 19.050 mm | 0.2812" | 7.142 mm | 446 | 161 | 36 |
R4A ZZ | Shielded | 0.25" | 6.350 mm | 0.7500" | 19.050 mm | 0.2812" | 7.142 mm | 446 | 161 | 36 |
R1810 | Open | 0.3125" | 7.938 mm | 0.5000" | 12.700 mm | 0.1562" | 3.969 mm | 104 | 50 | 40 |
R1810 2RS | Sealed | 0.3125" | 7.938 mm | 0.5000" | 12.700 mm | 0.1562" | 3.969 mm | 104 | 50 | 40 |
R1810 ZZ | Shielded | 0.3125" | 7.938 mm | 0.5000" | 12.700 mm | 0.1562" | 3.969 mm | 104 | 50 | 40 |
R6 | Open | 0.375" | 9.525 mm | 0.8750" | 22.225 mm | 0.2188" | 5.558 mm | 637 | 256 | 32 |
R6 2RS | Sealed | 0.375" | 9.525 mm | 0.8750" | 22.225 mm | 0.2812" | 7.142 mm | 637 | 256 | 32 |
R6 ZZ | Shielded | 0.375" | 9.525 mm | 0.8750" | 22.225 mm | 0.2812" | 7.142 mm | 749 | 301 | 32 |
Factory
Production WorkshopInspection
WarehouseApplication