- Type:St800
- Material:Rubber
- Inside Material:Steel Cord
- Feature:Tear-Resistant, Wear-Resistant, Abrassion-Resistant
- Tensile Strength:Strong
- Transport Package:Eye-Glasses
=== Base Info ===
- Model NO.:ST1600
- Specification:Width: 300-2300mm
- Origin:Taizhou, Zhejiang
- HS Code:4010120000
- Production Capacity:100000m,Day
=== Description ===
Stength of belt Space
Items required | ST 630 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 3500 | ST 4000 | ST 4500 | ST 5000 | ST 5400 | ST 6300 |
Longtudinal tensible strenght mm | 630 | 800 | 100 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 |
Maximal nominal diameter of the stool wiro mm | 3.0 | 3.5 | 4 | 4.5 | 5.0 | 6.0 | 7.2 | 8.1 | 8.6 | 8.9/9.1 | 9.7 | 10.9 | 11.3 | 12.3 |
Space beltween cord | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15/17 | 16 | 17 | 17 | 18 |
Top cover thickness mm | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8/8 | 8 | 8.5 | 9 | 10 |
Bottom cover thickness mm | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8/8 | 8 | 8.5 | 9 | 10 |
kg/mNumber of steel cords |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | | | | | | |
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64/56 | 59 | 55 | 55 | 54 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77/68 | 71 | 66 | 66 | 63 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90/79 | 84 | 78 | 78 | 74 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104/91 | 96 | 90 | 90 | 85 |
1800 | | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117/108 | 109 | 102 | 102 | 96 |
2000 | | | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130/114 | 121 | 113 | 113 | 107 |
2200 | | | | | | 176 | 141 | 141 | 144 | 144/125 | 134 | 125 | 125 | 118 |
2400 | | | | | | 193 | 155 | 155 | 157 | 157/137 | 146 | 137 | 137 | 129 |
2600 | | | | | | 209 | 168 | 168 | 170 | 170/148 | 159 | 149 | 149 | 140 |
2800 | | | | | | | | | 184 | 184/160 | 171 | 161 | 161 | 151 |
Testing, R&D center
Our product using abroad
For more details,please inquiry us!
Polyester conveyor belt, (EP)
Nylon conveyor belt, (NN)
Cotton conveyor belt, (CC)
Chevron conveyor belt, (C5 C10 and C15)
Oil Resistance conveyor belt, (OR and MOR)
Hot Resistance conveyor belt, (HR)
Fire Resistance conveyor belt, (FR/PVC/PVG)
Heat Resistance conveyor belt, (OHR/ OFR)
Cold Resistance conveyor belts, (CR)
Endless belts
Conveyor roller, idler
Conveyor Pulley, frame,bracket etc