Vito W638 V-Class Air Suspension Absorber

Falcon Vision Packing Products Co., Limited / 2022-06-24

Vito W638 V-Class Air Suspension Absorber

  • Part:Air Spring
  • Position:Rear
  • Type:Gas-Filled
  • Spring Type:Air Spring
  • Spring Material:Rubber
  • Condition:Brand New

=== Base Info ===

  • Model NO.:HR328 05 01
  • Warranty:One Year
  • Material:Rubber, Plastic
  • Product Type:Air Spring
  • Weight:2.5kg
  • Packing Size:40*20*20cm
  • Transport Package:1PC,Carton Box Neutral Packing
  • Trademark:HR
  • Origin:Guangdong
  • Production Capacity:50000,Month

=== Description ===

Notes Make Model Year Variant Bodystyle Type Engine
  Mercedes-Benz V-Class 1996 638/2 [1996-2003] MPV MPV V 230 2295ccm 143HP 105KW (Petrol)
  Mercedes-Benz V-Class 1996 638/2 [1996-2003] MPV MPV V 230 TD 2299ccm 98HP 72KW (Diesel)
  Mercedes-Benz V-Class 1997 638/2 [1996-2003] MPV MPV V 200 1998ccm 129HP 95KW (Petrol)
  Mercedes-Benz V-Class 1997 638/2 [1996-2003] MPV MPV V 230 2295ccm 143HP 105KW (Petrol)
  Mercedes-Benz V-Class 1997 638/2 [1996-2003] MPV MPV V 230 TD 2299ccm 98HP 72KW (Diesel)
  Mercedes-Benz V-Class 1997 638/2 [1996-2003] MPV MPV V 280 2792ccm 174HP 128KW (Petrol)
  Mercedes-Benz V-Class 1998 638/2 [1996-2003] MPV MPV V 200 1998ccm 129HP 95KW (Petrol)
  Mercedes-Benz V-Class 1998 638/2 [1996-2003] MPV MPV V 230 2295ccm 143HP 105KW (Petrol)
  Mercedes-Benz V-Class 1998 638/2 [1996-2003] MPV MPV V 230 TD 2299ccm 98HP 72KW (Diesel)
  Mercedes-Benz V-Class 1998 638/2 [1996-2003] MPV MPV V 280 2792ccm 174HP 128KW (Petrol)
  Mercedes-Benz V-Class 1999 638/2 [1996-2003] MPV MPV V 200 1998ccm 129HP 95KW (Petrol)
  Mercedes-Benz V-Class 1999 638/2 [1996-2003] MPV MPV V 200 CDi 2151ccm 102HP 75KW (Diesel)
  Mercedes-Benz V-Class 1999 638/2 [1996-2003] MPV MPV V 220 CDi 2151ccm 122HP 90KW (Diesel)
  Mercedes-Benz V-Class 1999 638/2 [1996-2003] MPV MPV V 230 2295ccm 143HP 105KW (Petrol)
  Mercedes-Benz V-Class 1999 638/2 [1996-2003] MPV MPV V 230 TD 2299ccm 98HP 72KW (Diesel)
  Mercedes-Benz V-Class 1999 638/2 [1996-2003] MPV MPV V 280 2792ccm 174HP 128KW (Petrol)
  Mercedes-Benz V-Class 2000 638/2 [1996-2003] MPV MPV V 200 1998ccm 129HP 95KW (Petrol)
  Mercedes-Benz V-Class 2000 638/2 [1996-2003] MPV MPV V 200 CDi 2151ccm 102HP 75KW (Diesel)
  Mercedes-Benz V-Class 2000 638/2 [1996-2003] MPV MPV V 220 CDi 2151ccm 122HP 90KW (Diesel)
  Mercedes-Benz V-Class 2000 638/2 [1996-2003] MPV MPV V 230 2295ccm 143HP 105KW (Petrol)
 

Copyright 2024 357th.com All Rights Reserved