Shanghai Hotwave Packaging Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
VAFEM | d(MM) | D(MM) | B(MM) | C(MM) | N.W.(kg) | SEAL | REMARK | MANUFACTURER |
DAC30S00020 | 30 | 50 | 20 | 20 | 0.08 | D | ||
DAC30540024 | 30 | 54 | 24 | 24 | 0.10 | D | ||
DAC30S50030/2S | 30 | 55 | 30 | 25 | 0.20 | E | ||
DAC305S0032 | 30 | 55 | 32 | 32 | 0.28 | A | X2 | |
DAC30S80042 | 30 | 58 | 42 | 42 | 0.42 | A | Mazda | |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | C/D | Fiat. Lada.Lancia.Seat, Volvo | |
DAC30600037/34 | 30 | 6C | 37 | 34 | 0.38 | E | ||
DAC30620032 | 30 | 62 | 32 | 32 | 0.40 | D | ||
DAC30630042 | 30 | 63 | 42 | 42 | 0.49 | D | Nissan sunny B13,Toyota | |
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | D | Suzuki | |
DAC30650044/3S | 30 | 65 | 44 | 35 | E | |||
DAC30620030 | 30 | 62 | 30 | 30 | D | |||
DAC30620038 | 30 | 62 | 38 | 38 | 0.481 | TOYOTA | ||
DAC32720045 | 32 | 72 | 45 | 45 | 0.60 | E | Toyota | |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | D | Audi^Volkswagen.Chrysrle | |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | A/C/D | Lada,OpelzVo!kswagen.BedFord | |
DAC34660037 | 34 | 66 | 37 | 37 | 0.50 | c | Opel,Vauxhall,Accord(Honda) | |
DAC34670037 | 34 | 67 | 37 | 37 | 0.43 | c | OPEL | |
DAC35618040 | 35 | 61.8 | 40 | 40 | 0.44 | c | ||
DAC3S640037 | 35 | 64 | 37 | 37 | 0.41 | c | ?F7300,Dailhastu | |
DAC35650035 | 35 | 65 | 35 | 35 | 0.40 | A/B/D/F | Renault | |
DAC35660032 | 35 | 66 | 32 | 32 | 0.41 | D | Citroen | |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | D | Fiat | |
DAC3S660037 | 35 | 66 | 37 | 37 | 0.48 | A/C | Volkswagen | |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | A/B/C | Fiat.La ncia^SeatVolvo.Zastava | |
DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 | E | Nissan | |
DAC35720027 | 35 | 72 | 27 | 27 | 0.46 | E | Citroen. Eugest Renault Simca | |
DAC35720028 | 35 | 72 | 28 | 28 | 0.48 | E | Citroen.Eugest.Re naultSimca | |
DAC3S720033 | 35 | 72 | 33 | 33 | 0.58 | A/B | Citreon.Peugeot | |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | A/B | ? 8-LZW7100 | |
DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.55 | E | Toyotsa | |
DAC35770442 | 35 | 77.04 | 42 | 42 | E | Toyota | ||
DAC35670042 | 35 | 67 | 42 | 42 | A | RENAULT.PEUGEOT | ||
DAC36640037 | 36 | 64 | 37 | 37 | A | |||
DAC36640042 | 36 | 64 | 42 | 42 | 0.55 | A | MAZDA 626 | |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | D/E | Suzuki | |
DAC3672O434 | 36 | 72.04 | 34 | 34 | 0.57 | E | Chrysrle | |
DAC37680034 | 37 | 68 | 34 | 34 | 0.49 | A&B | Mitsubishi | |
DAC37720033 | 37 | 72 | 33 | 33 | 0.54 | B | Peugeot 206 |
VAFEM | d(MM) | D(MM) | B(MM) | C(MM) | N.W.fkg) | SEAL | MANUFACTURER |
DAC42780040 | 42 | 78 | 40 | 40 | 0.74 | B | |
DAC42780S41/38 | 42 | 78.05 | 41 | 38 | 0.74 | D | Honda |
DAC4280C36/34 | 42 | 80 | 36 | 34 | 0.70 | D | Hyun dai |
DAC4280C037 | 42 | 80 | 37 | 37 | 0.72 | D | Alfa-Romeo |
DAC42800042 | 42 | 80 | 42 | 42 | 0.81 | D | BMW.Chrysrle |
DAC4280C045 | 42 | 80 | 45 | 45 | 0.86 | D | Mazda |
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | A/B/D | Citroen,PeugeotGMrSffi |
DAC42820037 | 42 | 82 | 37 | 37 | 0.79 | B/C/D | Audi |
DAC42820040 | 42 | 82 | 40 | 40 | 0.82 | B | |
DAC42840034 | 42 | 84 | 34 | 34 | 0.68 | E | |
DAC42840036 | 42 | 84 | 36 | 36 | 0.85 | E | |
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | A/D | Peugeot SOS.Simca.Talbot |
DAC42780045 | 42 | 78 | 45 | 45 | B | RenaultPeugeot | |
DAC43/4S820037 | 43/45 | 82 | 37 | 37 | 0.76 | A/B/C/D | FORDudi |
DAC43/45850037 | 43/45 | 85 | 37 | 37 | 0.90 | c | Audi |
DAC43760043 | 43 | 76 | 43 | 43 | 0.71 | A | Nissan |
DAC43770042/38 | 43 | 77 | 42 | 38 | 0.66 | E | Toyota |
DAC43790041/38 | 43 | 79 | 41 | 38 | 0.90 | D | Honda |
DAC43790045 | 43 | 79 | 45 | 45 | 0.87 | B | Nissan |
DAC43800038 | 43 | 80 | 38 | 38 | 0.73 | D | Ford,Seat. Volkswagen |
DAC43800050/45 | 43 | 80 | 50 | 45 | 0.88 | E | Toyota |
DAC43820045 | 43 | 82 | 45 | 45 | 0.85 | A | Toyota |
DAC44825037 | 44 | 82.5 | 37 | 37 | 0.77 | B | Citroen,PeugeotzFiat |
DAC44840042/40 | 44 | 84 | 42 | 40 | 0.80 | D | Honda |
DAC45800045 | 45 | 80 | 45 | 45 | 0.79 | C/D | VW |
DAC45840039 | 45 | 84 | 39 | 39 | 0.85 | A/D | Citroen^PeugeotVolvo.Mercedes-Benz |
DAC45840041/39 | 45 | 84 | 41 | 39 | 0.88 | A | Huandyi |
DAC45840042/40 | 45 | 84 | 42 | 40 | 0.90 | A | Honda Accord |
DAC45840044 | 45 | 84 | 45 | 45 | 0.96 | B | Toyota |
DAC45850023 | 45 | 85 | 23 | 23 | 0.56 | E | |
DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.67 | D | Ford |
DAC45880239 | 45 | 88.02 | 39 | 39 | 1.00 | B | |
DAC45850041 | 45 | 85 | 41 | 41 | A | BMW | |
DAC45870041/39 | 45 | 87 | 41 | 39 | B | HYUNDA1XTA | |
DAC47850045 | 47 | 85 | 45 | 45 | 1.02 | A | Ford EXPLORER |
DAC48860042/40 | 48 | 86 | 42 | 40 | 0.90 | D | Honda |
DAC48890044/42 | 48 | 89 | 44 | 42 | 0.886 | B | HONDA |
DAC49840043 | 49 | 84 | 43 | 43 | 0.97 | D | Mercedes Benz |
DAC49840048 | 49 | 84 | 48 | 48 | 1.00 | D | Ford |
VAFEM | d(MM) | D(MM) | B(MM) | C(MM) | N.W.(kg) | REMARK | MANUFACTURER |
DAC35680037-2RZ(ABS) | 35 | 68 | 37 | 37 | XGB12132S02 | FIATAIbea/Palio | |
DAC35720433-RZ/2(ABS) | 35 | 72.04 | 33 | 33 | BAH-0072AB | PEUGEOUT207 | |
DAC35640037-2RZ(ABS) | 35 | 64 | 37 | 37 | AU0728-1LL/L588 | DAIHATSU | |
DAC35660037-2RZ(ABS) | 35 | 66 | 37 | 37 | 1S040762S | VW | |
DAC37720437-2RZ(ABS) | 37 | 72.04 | 37 | 37 | XGB41371 | DACIA/RENAULT/Nissa n | |
DAC37720437-2RZ(ABS) | 37 | 72.04 | 37 | 37 | XGB41140 | Renault CLIO/MEGANE/MODUS | |
DAC37740437-2RZ(ABS) | 37 | 74.04 | 37 | 37 | XGB40721 | Fiat Bravo 11 | |
DAC37720033-2RZ(ABS) | 37 | 72 | 33 | 33 | BAH0072 | Citroen C3/Citroen C2 | |
DAC38730040-RZ/Z(ABS) | 38 | 73 | 40 | 40 | XGB41135 | HONDA FIT | |
DAC38690039/34-2RZ(ABS) | 38 | 69 | 39 | 34 | DAC3869-W3 | TOYOTA/AGUO | |
DAC38740040-RZ/Z(ABS) | 38 | 74 | 40 | 40 | 38BWD27A | MAZDA 929 | |
DAC38730040-RZ/Z(ABS) | 38 | 73 | 40 | 40 | XGB41135P | HONDA | |
DAC39720037-2RZ(ABS) | 39 | 72 | 37 | 37 | BAH0106B | Ford | |
DAC39740039-2RZ(ABS) | 39 | 74 | 39 | 39 | 39BDW08A | FORD J6A3 | |
DAC407S0036-2RZ(ABS) | 40 | 75 | 39 | 39 | 40BWD17D | TOYOTA YARIS | |
DAC40750037-2RZ(ABS) | 40 | 75 | 37 | 37 | BAH-0068D | FORD/MONDEO | |
DAC40S40S39/40-2RZ(ABS) | 40 | 84.05 | 39 | 40 | XGB40492S01P | Renault/Lugu na | |
DAC40760038-2RZ(ABS) | 40 | 76 | 38 | 38 | AU0831-2LX3 | MITSUBISHI | |
DAC42820036-2RZ(ABS) | 42 | 82 | 36 | 36 | XGB40574.P | PEUGEOT 307 | |
DAC42770039-2RZ(ABS) | 42 | 77 | 39 | 39 | XGB40880S01P | Renault/clio/Megane | |
DAC42800039-2RZ(ABS) | 42 | 80 | 39 | 39 | XGB41793R01 | RENAULT | |
DAC43790041/38-RZ/Z(ABS) | 43 | 79 | 41 | 38 | XGB41999 | HONDA | |
DAC43780044 RZ/Z(ABS) | 43 | 78 | 44 | 44 | AU0933-4LXL | HONDA/CIVIC2006 | |
DAC43800040-2RZ(ABS) | 43 | 80 | 40 | 40 | AU0930-4 | Mitsubishi Lancer X | |
DAC43790041/38-RZ/Z(ABS) | 43 | 79 | 41 | 38 | 43BWD14A1 | HONDA Civic 95-/HR-V/CR-V | |
DAC448250372RZ(ABS) | 44 | 82.5 | 37 | 37 | XGB40246S07 | Citroen C8.Fiat Ulysse.Peugeot | |
DAS458S0441-2RZ(ABS) | 45 | 85.04 | 41 | 41 | 45BWD15ACA96 | BMW-2005 | |
DAS45840039-RZ/Z(ABS) | 45 | S4 | 39 | 39 | 45BWD16CA103 | SUZUKI | |
DAS45840039-RZ/Z(ABS) | 45 | 84 | 39 | 39 | Au0915 | MERCEDES BENZ CLASSE A | |
DAC45830039-2RZ(ABS) | 45 | 83 | 39 | 39 | XGB40550 S03 | RENAULT ESPACE96-02 | |
DAC45&40042/40-RZ/Z(ABS) | 45 | 84 | 42 | 40 | 45BWD12 | HONDA ACCORD 98-02 | |
DAC42800045-2RZ(ABS) | 42 | 80 | 45 | 45 | AU0838-S | MAZDA 3 | |
DAC45830044-2RZ(ABS) | 45 | 83 | 44 | 44 | XGB41225P | CITROEN. PEUGEOT 407, 607 | |
DAC4 5860039-RZ/Z(ABS) | 45 | 86 | 39 | 39 | XGB40575S02P | RENAULLOPEL.NTSSAN | |
DAC45860044-2RZ(ABS) | 45 | 86 | 44 | 44 | XGB41595P | PEUGEOT.FIAT | |
DAC45880039-2RZ(ABS) | 45 | 88 | 39 | 39 | XGB41166 | RENAULLOPEL.NISSAN | |
DAC48860042/40-RZ/Z(ABS) | 48 | 86 | 42 | 40 | AU10C6-3 | HONDA FRACCORD 02 | |
DAC51910044-RZ/Z(ABS) | SI | 91 | 44 | 44 | 51BWD01B1 | HONDACRV | |
DACS19600S0-2RZ(ABS) | 51 | 96 | 50 | 50 | XGB40900 | VW.AUDI |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23