Jincheng Xinyi Packaging Products Co. Ltd / 2022-06-24
=== Base Info ===
=== Description ===
Commodity | Front Upper Wishbone Arm Control Arm Fit for Tesla Model X |
OEM number | 1027322-00-D, 1027327-00-D, 102732200D, 102732700D, 1041570-00-A, 1041570-00-B, 6007998-00-C , 104157000A, 104157000B, 600799800C , TRISCAN 8500 81504, 850081504 8500 81500, 1027351-00-C, 1048951-00-A, 1048951-00-B, 6007997-00-D, 850081500, 102735100C, 104895100A, 104895100B, 600799700D, 8500 81504, 1041570-00-A, 1041570-00-B, 6007998-00-C, 8500 81503, 1041575-00-A, 1041575-00-B, 6006664-00-C, 850081504, 104157000A, 104157000B, 600799800C, 850081503, 104157500A, 104157500B, 600666400C, 8500 81506, 6006532-00-A, 6006532-00-B, 8500 81505, 6008930-00-A, 6008930-00-B, 850081506, 600653200A, 600653200B, 850081505, 600893000A, 600893000B 104432600F, 1044321-00-F, 1044321-00-E, 1044321-00-F, 104432100F, 104432100E, 104432100F, 1044321-00-G, 1044326-00-F, 1044351-00-C, 1044396-00-C, 1044391-00-C, 1044391-00-D, 1044371-00-D, 6008390-00-A, 6006532-00-A, 6008930-00-A, 6008390-00-A, 1021416-00-A, 6006774-00-B, 1027351-00-C, 1027351-00-B, 6007998-00-C,6007998 6007998-01-B, 6007997-00-B, 6007998-00-A, 6007997-00-D, 1021418-00-A, 1021418-00-B, 1021418-00-C, 1021418-00-D, 6006664-00-A, 1041575-00-A, 1048951-00-A, 1041570-00-A, 6006774-00-B,6006840-00-B, 1043964-00-B, 6006719-00-B, 6006774-00-B, 1021418-00-B, 1021422-00-B, 6006895-00-A, 1043963-00-C, 1043964-00-C, 1052783-00-C, 1043996-00-A, 6007084-00-D, 1031049-S0-E, 1034558-S0-E, 1027121-00-A, 6007040-00-A, 1027451-00-D, 1027841-00-B, 1055366-00-H, 1072964-00-A, P1072847-00-A, 1027441-00-A, 1027421-00-C, 1027170-00-A, 104432100G, 104432600F, 104435100C, 104439600C, 104439100C, 104439100D, 104437100D, 600839000A, 600653200A, 600893000A, 600839000A, 102141600A, 600677400B, 102735100C, 102735100B, 600799800C, 6007998 600799801B, 600799700B, 600799800A, 600799700D, 102141800A, 102141800B, 102141800C, 102141800D, 600666400A, 104157500A, 104895100A, 104157000A, 600677400B,600684000B, 104396400B, 600671900B, 600677400B, 102141800B, 102142200B, 600689500A, 104396300C, 104396400C, 105278300C, 104399600A, 600708400D, 1031049S0E, 1034558S0E, 102712100A, 600704000A, 102745100D, 102784100B, 105536600H, 107296400A, P107284700A, 102744100A, 102742100C, 102717000A, 1041570-00-A, 1041570-00-B, 6007998-00-C , 104157000A, 104157000B, 600799800C , TRISCAN 8500 81504, 850081504 |
Material | Alu Metal+Rubber Parts |
Colour | White/Customized |
Place of origin | China Mainland |
Service | OEM & ODM |
MOQ | 100 PCS |
Supply Ability | 100000/Month |
Payment Term | T/T, L/C |
Delivery Time | 25-35 Days After Order Is Confirmed |
Trading Term | FOB, CIF, CFR, EXW etc |
Packing | 1.Plastic bag+Carton; 2.Pallet; 3.Be Customized. |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23