Yuyao Jinhai Glass and Plastics Manufacturing Plant / 2022-06-24
=== Base Info ===
=== Description ===
Rear Axle
Height : 43 mm
Outer Diameter : 53 mm
Inner Diameter : 27 mm
Criterion | detail |
---|---|
Width | 43 mm |
Inner diameter | 27 mm |
Outer diameter | 53 mm |
O.E. No. | Manufacturer |
---|---|
09 196286 | GENERAL MOTORS |
1 604 007 | OPEL |
9 196 286 | OPEL |
16 04007 | VAUXHALL |
91 96286 | VAUXHALL |
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | OPEL CORSA C (F08, F68) 1.0Construction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 06/2003 | 43KW (58PS) | 973ccm | 0035-394 |
2 | OPEL CORSA C (F08, F68) 1.2Construction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 12/2009 | 55KW (75PS) | 1,199ccm | 0035-395 |
3 | OPEL CORSA C (F08, F68) 1.8Construction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 12/2009 | 92KW (125PS) | 1,796ccm | 0035-420 |
4 | OPEL CORSA C (F08, F68) 1.7 DTIConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 12/2009 | 55KW (75PS) | 1,686ccm | 0035-397 |
5 | OPEL CORSA C (F08, F68) 1.7 DIConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 12/2009 | 48KW (65PS) | 1,686ccm | 0035-416 |
6 | VAUXHALL CORSA Mk II (C) (W5L, F08) 1.0 12VConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 10/2003 | 43KW (58PS) | 973ccm | - |
7 | VAUXHALL CORSA Mk II (C) (W5L, F08) 1.2 16VConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 10/2006 | 55KW (75PS) | 1,199ccm | - |
8 | VAUXHALL CORSA Mk II (C) (W5L, F08) 1.8 16VConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 08/2000 - 09/2006 | 92KW (125PS) | 1,796ccm | - |
9 | VAUXHALL CORSA Mk II (C) (W5L, F08) 1.7 DI 16VConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 08/2000 - 09/2006 | 48KW (65PS) | 1,686ccm | - |
10 | VAUXHALL CORSA Mk II (C) (W5L, F08) 1.7 DTI 16VConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 08/2000 - 09/2006 | 55KW (75PS) | 1,686ccm | - |
11 | OPEL CORSA C (F08, F68) 1.4Construction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 12/2009 | 66KW (90PS) | 1,389ccm | 0035-396 |
12 | VAUXHALL CORSA Mk II (C) (W5L, F08) 1.4 16VConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 10/2006 | 66KW (90PS) | 1,389ccm | - |
13 | VAUXHALL CORSAVAN Mk II (C) 1.2 16VConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 06/2006 | 55KW (75PS) | 1,199ccm | - |
14 | VAUXHALL CORSAVAN Mk II (C) 1.7 DI 16VConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 06/2006 | 48KW (65PS) | 1,686ccm | - |
15 | VAUXHALL CORSAVAN Mk II (C) 1.7 DTI 16VConstruction year to: 2009/04 Fitting Position: Rear Axle left and right Brake Type: Drum Brake | 09/2000 - 06/2006 | 55KW (75PS) | 1,686ccm | - |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23