Jiangsu Juhong Strapping Manufacturing Co., Ltd / 2022-06-24
=== Base Info ===
=== Description ===
Features:
1) No squealing due to our specially formulated friction compound mixture
2) Competitive pricing and quality assurance
3) Availability for the most popular range of applications
4) Excellent stopping power due to the use of high quality friction materials
5) No black dust residue
6) Anti-fading properties due to the friction material formulation
7) Longer lasting than many other pads
8) Stylish packaging for excellent emphasis of the sales value
9) We can supply brake shoes in more than 1200 different models for Japanese, American, European cars.
Specifications:
Length: 137mm
Width : 53 mm
Thickness: 16.8mm
AKEBONO | A-279WK |
AKEBONO | A-286WK |
AKEBONO | AN-286WK |
AKEBONO | AN-673WK |
ASIMCO | KD3773 |
BENDIX AUS | DB 1232 |
BENDIX AUS | DB1187 |
BENDIX AUS | DB1485 |
BOSCH | 0986461139 |
BREMBO | P 79 030 |
DELPHI | LP812 |
FBL | AFP162S |
FBL | AFP163S |
FBL | AFP505S |
FERODO | FDB691 |
FMSI | 7407-D526 |
FMSI | 7832-D430 |
FMSI | D430 |
FMSI | D430-7318 |
FMSI | D526 |
FMSI | D653 |
FMSI | D815 |
FMSI | D815-7783 |
FMSI | D815-8530 |
HINO | V9118-N068 |
HINO | V9118-N073 |
HITACHI | NDP167C |
HITACHI | NDP276C |
HITACHI | NDP372C |
JURID | 572345J |
KASHIYAMA | D1110 |
KASHIYAMA | D1110M-02 |
KASHIYAMA | D1119 |
KASHIYAMA | D1119M |
KASHIYAMA | D1241 |
KASHIYAMA | D1241M |
KASHIYAMA | D1241M02 |
Masuma | MS-2201 |
MAZDA | 1Y1J-33-28Z |
MAZDA | D1060-88E90 |
MAZDA | D1060-AC20A |
MINTEX | MDB1451 |
MINTEX | MDB2847 |
Miyaco | MD106M |
Miyaco | MD155M |
Miyaco | MD295M |
NISSAN | 41060-0V090 |
NISSAN | 41060-2Y090 |
NISSAN | 41060-2Y091 |
NISSAN | 41060-2Y990 |
NISSAN | 41060-2Y9X0 |
NISSAN | 41060-40U90 |
NISSAN | 41060-40U92 |
NISSAN | 41060-40U93 |
NISSAN | 41060-40U95 |
NISSAN | 41060-4L090 |
NISSAN | 41060-55F90 |
NISSAN | 41060-5L725 |
NISSAN | 41060-5Y790 |
NISSAN | 41060-73L91 |
NISSAN | 41060-73L92 |
NISSAN | 41060-73L93 |
NISSAN | 41060-75T90 |
NISSAN | 41060-88E90 |
NISSAN | 41060-88E91 |
NISSAN | 41060-88E92 |
NISSAN | 41060-88E94 |
NISSAN | 41060-89A90 |
NISSAN | 41060-89E90 |
NISSAN | 41060-89E91 |
NISSAN | 41060-89EX1 |
NISSAN | 41060-8J090 |
NISSAN | 41060-8M190 |
NISSAN | 41060-9J425 |
NISSAN | 41060-AC290 |
NISSAN | 41060-AL590 |
NISSAN | 41060-AM890 |
NISSAN | 41060-AM891 |
NISSAN | 41060-AM892 |
NISSAN | 41060-AU091 |
NISSAN | 41060-ZG225 |
NISSAN | 4106089EX2 |
NISSAN | 4106M2Y9XO |
NISSAN | AY040-NS015 |
NISSAN | AY040-NS032 |
NISSAN | AY040-NS033 |
NISSAN | AY040-NS041 |
NISSAN | AY040-NS048 |
NISSAN | AY040-NS054 |
NISSAN | AY040-NS055 |
NISSAN | AY040-NS057 |
NISSAN | AY040-NS062 |
NISSAN | AY040-NS078 |
NISSAN | AY040-NS082 |
NISSAN | AY040-NS090 |
NISSAN | AY040-NS101 |
NISSAN | AY040-NS102 |
NISSAN | AY040-NS106 |
NISSAN | AY040-NS119 |
NISSAN | AY040-NS138 |
NISSAN | AY040-NS155 |
NISSAN | AY040-NS162 |
NISSAN | AY040-NS818 |
NISSAN | AY040-NS822 |
NISSAN | AY040-NS929 |
NISSAN | D1060-2Y990 |
NISSAN | D1060-2Y991 |
NISSAN | D1060-3ST0A |
NISSAN | D1060-85F90 |
NISSAN | D1060-88E85 |
NISSAN | D1060-88E86 |
NISSAN | D1060-88E87 |
NISSAN | D1060-88E91 |
NISSAN | D1060-9AJ0A |
NISSAN | D1060-EM10A |
NISSAN | D1060-EM30C |
NISSAN | D1060-EW81A |
NISSAN | D1060-JN00A |
NISSAN | D10601FE0A |
NISSAN | D10601KA1A |
NISSAN | D1060EM30A |
NISSAN | D1060JN01A |
NISSAN | D1061-ZX60A |
NISSAN | D1061JA00A |
NISSAN | D106M-N2585 |
NISSHINBO | PF-2201A |
NISSHINBO | PF-2504 |
PAGID | T3009 |
Perfect Stop | PS815AC |
Perfect Stop | PS815C |
REMSA | 0293.12 |
RENAULT | 410601605R |
SANGSIN | SP 1107-F |
SUMITOMO | SN559P |
SUMITOMO | SN592P |
SUMITOMO | SN596P |
SUZUKI | 55810-80J00 |
SUZUKI | 55810-80J01 |
SUZUKI | 55810-80J03 |
SUZUKI | 55810-80J03-000 |
SUZUKI | 55810-80J50 |
SUZUKI | 55810-80J51 |
SUZUKI | 5581080J01000 |
TEXTAR | 2156101 |
TEXTAR | 2156117005 |
TEXTAR | 2156201 |
TEXTAR | 2428001 |
TOKICO | TN529M |
TOKICO | TN568M |
TOKICO | TN617M |
TOYOTA | V9118-N021 |
TRW | GDB3390 |
TRW | GDB7886 |
WVA | 181882 |
WVA | 24280 |
WVA | 24281 |
WVA | 24282 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23