Auto Parts Wheel Hub Bearings Dac39680037 39bwd02 39bwd03 510024
Ningbo Efpak Packaging Co., Ltd. / 2022-06-24
- Type:Wheel Hub Bearing
- Material:Chrome Steel
- Tolerance:P0
- Certification:ISO9001, ISO9006
- Clearance:C0
- ABS:Without ABS
=== Base Info ===
- Model NO.:DAC39680037
- Brand:Sxr
- Car Make:Toyota
- Weight:0.5kg
- Warranty:12months or 30000km
- Rotating Speed:1500rmp
- Noise:Z1 Z2 Z3
- Vibration:V1 V2 V3
- Lubrication:Oil, Grease
- Transport Package:Signal Box
- Specification:39*68*37
- Trademark:SXR OR Buyer′s OEM Brand
- Origin:China
- HS Code:8482103000
- Production Capacity:10000
=== Description ===
Overview
Product Description
Dimension
(mm)
Mass (Kg) | | SKF | NSK | KOYO | d | D | B | C |
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.18 | 565592J | | | |
DAC255200206 | 25 | 52 | 20.6 | 21 | 0.19 | | 617546 | | |
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 546467 | BT2B445539AA | | |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | | | 25BWD01 | |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | | | | |
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 | | | | |
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.35 | | | | |
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 | | | | DAC2858RKCS47 |
DAC28580042 | 28 | 58 | 42 | 42 | 0.41 | | | 28BWD03A | |
DAC28590038/28 | 28 | 59 | 38 | 28 | 0.4 | | | 28BWD08A | DAC2858W |
DAC28610042 | 28 | 61 | 42 | 42 | 0.51 | | | 28BWD01A | DAC286142W |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 529891AB | BA2B633313C | | DAC3060W |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | 545312 | 418780 | 30BWD10 | |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | 581736 | 405956A | 30BWD01A | |
DAC30640042 | 30 | 64 | 42 | 42 | 0.5 | | | 34BWD03ACA78 | DAC3064W2R |
DAC32720045 | 32 | 72 | 45 | 45 | 0.81 | 531910 | | 32BWD05CA75 | |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 561447 | BAHB311316B | 34BWD08/CA70 | |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 540466B | 309726DA | 34BWD11 | DAC3464G1 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400CA | 636114A | 34BWD10B | |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 | 532066DB | | | |
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 | 567918B | | | DAC3468DW |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | 430042C | | | |
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | | BT2B445620B | | |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | 546238A | 443952 | | DAC3565WCS30 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | | BAHB633676 | | |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 544307 | BAHB311309 | | DAC35660037 |
DAC35680033/30 | 35 | 68 | 33 | 30 | 0.47 | 546238 | BA2B445535AE | 35BWD07A | DAC3568W-6 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | 541153 | 633295 | | DAC3568A2RS |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BA2B446762B | | |
DAC35720233/31 | 35 | 72 | 33 | 31 | 0.56 | 562686 | FWB14 | 35BWD06ACA111 | DAC357233B-1W |
DAC35720433 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BAHB633669 | 35BWD08A | DAC357545CW2R |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | 540763 | BAHB633967 | 35BWD01 | DAC357234A |
DAC35720434 | 35 | 72 | 34 | 34 | 0.58 | | BAHB633528F | | |
DAC36640042 | 36 | 64 | 42 | 42 | 0.46 | | | CRI-0787 | |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | | | | DAC3668AWCS36 |
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 | | BAH-0051B | | |
Detailed PhotosProduct ParametersPackaging & Shipping
FAQ
Contact us