Hangzhou Mig Packaging Co., Ltd. / 2022-06-23
=== Base Info ===
=== Description ===
ITEMS | SPECIFICATIONS |
Model | IT-SUPER-701 spray booth |
Design standard | BS EN 13355: 2004+A1:2009 BS EN 60204: 2006+A1:2009 |
Internal dimensions | 7000 X 4000 X 2800mm (L X W X H) |
External dimensions | 7110 X 5560 X 3810mm (L X W X H) |
Airflow | Full Downdraft |
Plenum (height) | 600mm |
Extraction | Through 350mm high raised basement |
Extraction area | 28m2 |
Grids carrying capacity | 900kg/wheel |
Entrance door | 3400x2700mm (WxH), 1 set |
Service door | 800x2000mm(WxH), 1 set |
Walls | 50mm rock wool walls |
Ceiling lights (LED) | 8 sets, each 6 X 18W, 864W total |
Sidewall lights (LED) | 6 sets, each 2 X 18W, 216W total |
Brightness | >1,000LUX |
Filters | Bag filter, high efficiency ceiling filter, floor filter, exhaust filter |
Intake/Exhaust unit | Direct-type turbine fan, 2x7.5KW, SIEMENS motor |
Air volume | 28,000m3/h |
Empty loaded air speed | 0.28m/s |
Heats | 232kw heat exchanger, RIELLO diesel burner RG5D |
Maximum working temperature | 80ºC |
Controls | CE standard control box |
Inverter | SCHNEIDER inverter as option |
Rated power | 20KW |
Item | Specification |
Inlet filter | Bag filter |
Micro-dust filter | High efficiency SP-600G |
Floor filter | Fiberglass paint arrestor filter |
Exhaust filter | Activated carbon filter mat |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23