Jinhua Max Beauty Packaging Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
Part Number | (C) Bore | (D) Length | Bore Length |
---|---|---|---|
10-3-13X | .750 | .1875 | |
10-3-23X | .812 | .250 | |
10-3-33X | .875" | .250" | |
10-3-83X | 1.00 | .250 | |
10-3-183X | 1.125 | .312 | |
10-3-163X | 1.250 | .312 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23