- Tube Chip Color:Single Color
- Display Function:Numbers and Some Alphabets
- Pixel Pitch:10mm
- Pixel Configuration:7 Segmetns and Dp
- Pixel Density:7 Segments,PC
- Scanning Mode:Static Scan
=== Base Info ===
- Model NO.:LD70011A,B
- System Operating Platform:Win
- Display Type:Segment LED Display
- Application:Shopping Guide, Meters and Instruments
- IP Rating:IP0
- Certification:RoHS, Reach
- Outline Dimensions:206X130X15mm
- Digit Height:7 Inch(176mm)
- Emitting Color:Single Color
- Dp Number:1PC
- Digit Number:1 Digit
- Chip Matrial:4-Element
- Transport Package:EPE Foam and Carton
- Specification:RoHS, REACH
- Trademark:LIGHTKEY
- Origin:China
- HS Code:8531200000
- Production Capacity:1000000PCS,Year
=== Description ===
Overview
Detailed PhotosProduct Name
Features
Available Options
Selection Guide
Single Digit assembly 7 Segment LED Display, Digit Height: 176mm(7.00inch), External Dimensions: 206x130x15mm (LxWxHmm) |
Part No. | Chip | Iv@IF=20mA | Iv@IF=20mA |
Common Cathode | Common Anode | Material | Color | WLD | One Seg | One DP |
Min. | Typ. | Min. | Typ. |
LD70011AR | LD70011BR | GaAlAs | Super Red | 640 | 126 | 157.5 | 30 | 37.5 |
LD70011AD | LD70011BD | GaAlAs | Hi-Red | 640 | 283.5 | 393.75 | 67.5 | 93.75 |
LD70011AO | LD70011BO | GaAsP | Orange | 625 | 110.25 | 141.75 | 26.25 | 33.75 |
LD70011AY | LD70011BY | GaAsP | Yellow | 588 | 126 | 157.5 | 30 | 37.5 |
LD70011AG | LD70011BG | GaP | Green | 568 | 110.25 | 141.75 | 26.25 | 33.75 |
LD70011AUR | LD70011BUR | AlGaInP | Ultra Red | 640 | 472.5 | 708.75 | 112.5 | 168.75 |
LD70011AUO | LD70011BUO | AlGaInP | Ultra Orange | 625 | 708.75 | 945 | 168.8 | 225 |
LD70011AUA | LD70011BUA | AlGaInP | Ultra Amber | 605 | 472.5 | 708.75 | 112.5 | 168.75 |
LD70011AUY | LD70011BUY | AlGaInP | Ultra Yellow | 595 | 472.5 | 708.75 | 112.5 | 168.75 |
LD70011AUG | LD70011BUG | AlGaInP | Ultra Green | 573 | 472.5 | 708.75 | 112.5 | 168.75 |
LD70011APG | LD70011BPG | InGaN | Pure Green | 525 | 1890 | 4725 | 450 | 1125 |
LD70011AUB | LD70011BUB | InGaN | Ultra Blue | 470 | 472.5 | 708.75 | 112.5 | 168.75 |
LD70011AUW | LD70011BUW | SMD | Ultra White | | 1575 | 1890 | 375 | 450 |
Unit: | | | | nm | mcd | mcd | mcd | mcd |
Package Dimensionshttps://lightkeyled.en.made-in-china.com/product-group/coWmkijOEUVP/7-Segment-LED-Display-catalog-1.html
ApplicationFactory Overview
Our Services/Why choose Us
1. Professional service: replied within 24 hours(at workdays).
2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.
4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 years.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.