RPLT-7200 SERIES LIGHTING TOWER |
Product Info |
LINGHTING | Lighting Panels Per Unit | 6*480W SAA Certified Robust Power LED Lamps |
Optional Colour Temperature | 2100K-5700K |
Auto Start | Dusk-Dawn Auto/Stop Timer |
Longevity | 3 Years |
Lumen Output | 261000 |
DIMENSION | Length | 3100mm |
Width | 1852mm |
Height | 2440mm |
Hydraulic Mast Extension | 10000mm |
Hydraulic Rotation | ±135degrees |
TRAILER | Heavy Duty Hydraulic Stabiliser Legs | 4 |
600mm Fold Away Tow Bar for Transporting | YES |
Tyre Size | 16inch |
MINE SPEC CHASSIC&CABIN | Fuel Capacity | 270litres plastic |
Number Axles | 2 |
Wheel Chocks | 4 |
Fluid Bunding | YES |
GENERATOR | Engine Brand | Kubota |
Model | D905 3Cylinder in-lined,liquid cooled/Z482 2Cylinder Vertical Liquid Cooled Diesel |
Fuel Consumption | 1.01L/HR / 0.9L/HR |
Alternator | 48V DC Brushless Alternator,Self Excitation |
Power Generation | 5KW/4KW Continuous(DC) |
ELECTRONICS/INSTRUMENT PANEL | Timer Controller Automatic Start and Shutdown | YES |
Fail-safe Shutdown -High Temp,Low Oil Pressure,Low Voltage |
Lexzan Jump Start Enabled |
Jumper Cables |
Sms Communication:start,stop,fuel usage,telementary |
Battery Isolator |
Timer Shutdown Control |
Jump Start Receptacle&Jump Leads |
Emergency Stop |
Key Features | |
|
Heavy-duty trailer construction, dual-axle with hydraulic dis brake |
Four-folded hydraulic operation mast, structural stability |
Mobile phone connectivity:start/stop/fuel usage/engine telemetry capability via text |
Dead man hydraulic control and individual light control |
High decibels motion alarm/beacon |
Folding tow bar, total length is 2490mm |
| |
| |
| |