UTV Mirror 1.5"-2" Mount with 2021 Polaris Rzr PRO XP, Commander and Maverick
CHANGZHOU KYA FASTENERS CO., LTD. / 2022-06-23
- After-sales Service:Yes
- Warranty:1 Year
- Mirror Type:Flat Mirror
- Position:Outside
- Controlling Type:Manual
- View Angle:360°
=== Base Info ===
- Model NO.:SMF-UTV-10
- Mirror Material:Glass
- Color:as Pictures Showing
- Certification:CE
- Fit:Polaris Rzr PRO XP, Commander and Maverick
- Sample:Available
- Condition:100% New
- Stock Status:in-Stock
- Shipment:on-Time
- Voltage:12V
- Lester:21st-Zt035-K#Cn
- Placement on Vehicle:Left, Right, Front
- Transport Package:Box
- Trademark:shamofeng
- Origin:China, Zhejiang
- HS Code:8511209000
- Production Capacity:500000,Months
=== Description ===
Products Description UTV Mirror 1.5"-2" Mount with 2021 Polaris RZR PRO XP, Commander and Maverick
Specification
Unit Type | Rear View Mirror |
Voltage | 12 |
Mirror Size | 8 inch x 4-1/2 inch |
Dear friend, Welcome to Shamofeng !Year | Make | Model | Submodel |
---|
2017 | Arctic Cat | Prowler 500 | 4X4 |
2009 | Arctic Cat | Prowler 550 | 4x4 Flatbed |
2008 | Arctic Cat | Prowler 650 | 4x4 H1 Automatic |
2007 | Arctic Cat | Prowler 650 | 4x4 H1 Automatic |
2006 | Arctic Cat | Prowler 650 | 4x4 H1 Automatic |
2015 | Arctic Cat | Prowler HDX 500 | 4X4 |
2014 | Arctic Cat | Prowler HDX 500 | 4X4 |
2014 | Arctic Cat | Prowler HDX 500 | 4x4 Limited |
2014 | Arctic Cat | Prowler HDX 500 | 4x4 XT |
2016 | Arctic Cat | Prowler HDX 700 | 4x4 XT EPS |
2016 | Arctic Cat | Prowler HDX 700 | 4x4 XT EPS Camo |
2015 | Arctic Cat | Prowler HDX 700 | 4x4 XT EPS |
2015 | Arctic Cat | Prowler HDX 700 | 4x4 XT EPS Camo |
2014 | Arctic Cat | Prowler HDX 700 | 4X4 |
2014 | Arctic Cat | Prowler HDX 700 | 4x4 Limited |
2013 | Arctic Cat | Prowler HDX 700 | 4X4 |
2012 | Arctic Cat | Prowler HDX 700 | 4x4 EFI |
2012 | Arctic Cat | Prowler HDX 700 | 4x4 EPS |
2011 | Arctic Cat | Prowler HDX 700 | 4x4 EPS |
2011 | Arctic Cat | Prowler HDX 700 | 4x4 H1 EFI |
2015 | Arctic Cat | Prowler XT 550 | 4X4 |
2014 | Arctic Cat | Prowler XT 550 | 4X4 |
2013 | Arctic Cat | Prowler XT 550 | 4X4 |
2012 | Arctic Cat | Prowler XT 550 | 4x4 EFI |
2011 | Arctic Cat | Prowler XT 550 | 4x4 H1 EFI |
2010 | Arctic Cat | Prowler XT 550 | 4X4 |
2009 | Arctic Cat | Prowler XT 650 | 4x4 H1 Automatic |
2008 | Arctic Cat | Prowler XT 650 | 4x4 H1 Automatic |
2008 | Arctic Cat | Prowler XT 650 | 4x4 H1 M4 Automatic |
2007 | Arctic Cat | Prowler XT 650 | 4x4 H1 Automatic |
2006 | Arctic Cat | Prowler XT 650 | 4x4 H1 Automatic |
2017 | Arctic Cat | Prowler XT 700 | 4x4 EPS |
2016 | Arctic Cat | Prowler XT 700 | 4x4 EPS |
2015 | Arctic Cat | Prowler XT 700 | 4x4 EPS |
2015 | Arctic Cat | Prowler XT 700 | 4x4 XT EPS Camo |
2009 | Arctic Cat | Prowler XT 700 | 4X4 |
2017 | Arctic Cat | Prowler XT 1000 | 4x4 EPS |
2016 | Arctic Cat | Prowler XT 1000 | 4x4 EPS |
2015 | Arctic Cat | Prowler XT 1000 | 4x4 EPS |
2014 | Arctic Cat | Prowler XTX 700 | 4X4 |
2013 | Arctic Cat | Prowler XTX 700 | 4X4 |
2012 | Arctic Cat | Prowler XTX 700 | 4x4 EFI |
2011 | Arctic Cat | Prowler XTX 700 | 4x4 EPS |
2011 | Arctic Cat | Prowler XTX 700 | 4x4 H1 EFI |
2010 | Arctic Cat | Prowler XTX 700 | 4X4 |
2010 | Arctic Cat | Prowler XTX 700 | 4x4 H1 EFI |
2009 | Arctic Cat | Prowler XTX 700 | 4X4 |
2009 | Arctic Cat | Prowler XTX 700 | 4x4 LE |
2009 | Arctic Cat | Prowler XTX 700 | 4x4 M4 |
2008 | Arctic Cat | Prowler XTX 700 | 4x4 H1 Automatic |
2014 | Arctic Cat | Prowler XTZ 1000 | 4X4 |
2013 | Arctic Cat | Prowler XTZ 1000 | 4X4 |
2012 | Arctic Cat | Prowler XTZ 1000 | 4x4 EFI |
2011 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI |
2010 | Arctic Cat | Prowler XTZ 1000 | 4X4 |
2010 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI |
2009 | Arctic Cat | Prowler XTZ 1000 | 4x4 Baja |
2009 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI |
2014 | Arctic Cat | Wildcat 4 1000 | -- |
2014 | Arctic Cat | Wildcat 4 1000 | Limited |
Company Profile
FAQ