Yidu Group Co., Ltd. / 2022-06-23
=== Base Info ===
=== Description ===
Item | Capacity(ton) | Min.H(mm) | Lifting.H(mm) | Adjust.H(mm) | Max.H(mm) | N.W(kg) | Package |
NV-0202 | 2 | 158 | 90 | 60 | 308 | 2.23 | Color Box |
NV-0402 | 3-4 | 195 | 125 | 60 | 380 | 3.2 | Color Box |
NV-0602 | 5-6 | 197 | 125 | 60 | 382 | 4.1 | Color Box |
NV-0802 | 8 | 205 | 125 | 60 | 390 | 4.9 | Color Box |
Item | Capacity(ton) | Min.H(mm) | Lifting.H(mm) | Adjust.H(mm) | Max.H(mm) | N.W(kg) | Package |
NV-0202S | 2 | 158 | 90 | 60 | 308 | 2.25 | Blow Case |
NV-0402S | 4 | 195 | 125 | 60 | 380 | 3.2 | Blow Case |
NV-0602S | 6 | 197 | 125 | 60 | 382 | 4.1 | Blow Case |
NV-0802S | 8 | 205 | 125 | 60 | 390 | 4.9 | Blow Case |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23