Plummer Blocks Pillow Block Bearing Ucp207
Zhejiang Weishida Printing Co., Ltd. / 2022-06-08
- Separated:Separated
- Feature:Low Noise and Low Vibration
- Material:Bearing Steel
- Certificate:ISO: 9001: 2000&SGS
- Service:OEM. Size, Design Picture
- Precision Rating:P2, P4, P5, P6, P8
=== Base Info ===
- Model NO.:ucp207
- Clearance:Cn, C2, C3, C4, C5
- Delivery Time:10-30 Work Days After The Order Was Confirmed
- Types:Various
- Price:Competitive
- Vibration:V1. V2. V3. V4
- Other Main Ports:Guangzhou, Ningbo, Qingdao
- Rolling Body:Ball Bearings
- The Number of Rows:Single
- Spherical:Non-Aligning Bearings
- Transport Package:Standard Exporting Packing
- Specification:ISO9001
- Trademark:XTSKY
- Origin:China
- HS Code:84829100
- Production Capacity:100000PCS,Month
=== Description ===
Unit NO. | Bearing No. | Housing No. | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Mass(Kg) |
in. | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | ≈ |
UCP201-8 | UC201-8 | P204 | 1/2 | | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3/8 | 0.8 |
UCP202-10 | UC202-10 | P204 | 5/8 | | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3/8 | 0.8 |
UCP204 | UC204 | P204 | | 20 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | M10 | 0.8 |
UCP204-12 | UC204-12 | P204 | 3/4 | | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3/8 | 0.8 |
UCP205 | UC205 | P205 | | 25 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | M10 | 1 |
UCP205-14 | UC205-14 | P205 | 7/8 | | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3/8 | 1 |
UCP205-15 | UC205-15 | P205 | 15/16 | | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3/8 | 1 |
UCP205-16 | UC205-16 | P205 | 1 | | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3/8 | 1 |
UCP206 | UC206 | P206 | | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | M14 | 1.6 |
UCP206-17 | UC206-17 | P206 | 1-1/16 | | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 |
UCP206-18 | UC206-18 | P206 | 1-1/8 | | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 |
UCP206-19 | UC206-19 | P206 | 1-3/16 | | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 |
UCP206-20 | UC206-20 | P206 | 1-1/4 | | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 |
UCP207 | UC207 | P207 | | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | M14 | 2.1 |
UCP207-20 | UC207-20 | P207 | 1-1/4 | | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 |
UCP207-21 | UC207-21 | P207 | 1-5/16 | | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 |
UCP207-22 | UC207-22 | P207 | 1-3/8 | | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 |
UCP207-23 | UC207-23 | P207 | 1-7/16 | | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 |
UCP208 | UC208 | P208 | | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | M14 | 2.6 |
UCP208-24 | UC208-24 | P208 | 1-1/2 | | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1/2 | 2.6 |
UCP208-25 | UC208-25 | P208 | 1-9/16 | | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1/2 | 2.6 |
UCP209 | UC209 | P209 | | 45 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | M14 | 3 |
UCP209-26 | UC209-26 | P209 | 1-5/8 | | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1/2 | 3 |
UCP209-27 | UC209-27 | P209 | 1-11/16 | | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1/2 | 3 |
UCP209-28 | UC209-28 | P209 | 1-3/4 | | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1/2 | 3 |
UCP210 | UC210 | P210 | | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | M16 | 3.6 |
UCP210-30 | UC210-30 | P210 | 1-7/8 | | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5/8 | 3.6 |
UCP210-31 | UC210-31 | P210 | 1-15/16 | | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5/8 | 3.6 |
UCP210-32 | UC210-32 | P210 | 2 | | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5/8 | 3.6 |
UCP211 | UC211 | P211 | | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | M16 | 4.4 |
UCP211-32 | UC211-32 | P211 | 2 | | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 5/8 | 4.4 |
UCP211-34 | UC211-34 | P211 | 2-1/8 | | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 5/8 | 4.4 |
UCP211-35 | UC211-35 | P211 | 2-3/16 | | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 5/8 | 4.4 |
UCP212 | UC212 | P212 | | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | M16 | 6.2 |
UCP212-36 | UC212-36 | P212 | 2-1/4 | | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 5/8 | 6.2 |
UCP212-38 | UC212-38 | P212 | 2-3/8 | | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 5/8 | 6.2 |
UCP212-39 | UC212-39 | P212 | 2-7/16 | | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 5/8 | 6.2 |
UCP213 | UC213 | P213 | | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65.1 | 25.4 | M20 | 7 |
UCP213-40 | UC213-40 | P213 | 2-1/2 | | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65.1 | 25.4 | 3/4 | 7 |
UCP214 | UC214 | P214 | | 70 | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | M20 | 7.6 |
UCP214-43 | UC214-43 | P214 | 2-11/16 | | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | 3/4 | 7.6 |
UCP214-44 | UC214-44 | P214 | 2-3/4 | | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | 3/4 | 7.6 |
UCP215 | UC215 | P215 | | 75 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | M20 | 8.5 |
UCP215-47 | UC215-47 | P215 | 2-15/16 | | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | 3/4 | 8.5 |
UCP215 | UC215-48 | P215 | 3 | | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | 3/4 | 8.5 |
Packaging Details: | 1. Commercial Packaging: Plastic Bag + Color box + Carton + Pallet; 2. Industrial Packaging: a). Plastic Tube + Carton + Pallet; b). Plastic Bag + Kraft Paper + Carton + Pallet; 3. According to Customer's Requirements. |
Delivery Detail: | 2 days for products in stock, 7 - 30 days for 20" container |
Shipping terms of damping rubber bearing1.small quantity, can delivery by global express: DHL TNT FedEx ARAMEX EMS UPS. this is door to door.2.large quantity, can delivery by air, by sea, this is port to port.Welcome inquiries to know more details. Thanks for your time.