Guangzhou Yihong Paper Products Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
AKEBONO | A-247K |
AKEBONO | A-334K |
AKEBONO | AN-247K |
AKEBONO | AN-334 |
AKEBONO | AN-334K |
AKEBONO | AN-334KT |
Asuki | AF-2104 |
BENDIX AUS | DB1328 |
BENDIX AUS | DB2000 |
BENDIX EUR | 572367B |
BOSCH | 0986424319 |
DELPHI | LP989 |
FBL | AFP120 |
FBL | AFP144 |
FBL | AFP369 |
FERODO | FDB554 |
FMSI | 8455-D1344 |
FMSI | D1344 |
FMSI | D1344-8455 |
HITACHI | NDP236 |
HITACHI | NDP252 |
JURID | 572367J |
KASHIYAMA | D2064 |
KASHIYAMA | D206402 |
KASHIYAMA | D2104 |
KASHIYAMA | D210402 |
MAZDA | 1Y0L-33-28Z |
MINTEX | MDB1398 |
Miyaco | MD048 |
Miyaco | MD182 |
NISSHINBO | PF-1144 |
NISSHINBO | PF-1237 |
SANGSIN | SP2077 |
SUMITOMO | SN618P |
SUMITOMO | SN647 |
TEXTAR | 2146815504 |
TOKICO | TN291 |
TOKICO | TN550 |
TOYOTA | 04465-25040 |
TOYOTA | 04465-25050 |
TOYOTA | 04465-25060 |
TOYOTA | 04465-26090 |
TOYOTA | 04465-26100 |
TOYOTA | 04465-26160 |
TOYOTA | 04465-26170 |
TOYOTA | 04465-26240 |
TOYOTA | 04465-26250 |
TOYOTA | 04465-26260 |
TOYOTA | 04465-26300 |
TOYOTA | 04465-26301 |
TOYOTA | 04465-26310 |
TOYOTA | 04465-26320 |
TOYOTA | 04465-26340 |
TOYOTA | 04465-26370 |
TOYOTA | 04465-YZZAD |
TOYOTA | 04465-YZZAJ |
TOYOTA | 0446525090 |
TOYOTA | 04491-26100 |
TOYOTA | 04491-26110 |
TOYOTA | 04491-26160 |
TOYOTA | 04491-26170 |
TOYOTA | 04491-26180 |
TOYOTA | 04491-26191 |
TOYOTA | 04491-26210 |
TOYOTA | 04491-26260 |
TOYOTA | 04491-26261 |
TOYOTA | 04491-26262 |
TOYOTA | 04491-26270 |
TOYOTA | 04491-26320 |
TOYOTA | 04491-26340 |
TOYOTA | AY040-TY025 |
TOYOTA | AY040-TY046 |
TOYOTA | AY040-TY048 |
TOYOTA | V9115-0005 |
TOYOTA | V9115-0012 |
TOYOTA | V9118-1020 |
TOYOTA | V9118-1060 |
TOYOTA | V9118-A020 |
TOYOTA | V9118-A060 |
TRW | GDB770 |
WVA | 21468 |
WVA | 24158 |
WVA | 24159 |
WVA | 24160 |
Length-1 | 145.4 |
Width-1 | 57 |
Thickness-1 | 15.5 |
Pcs In Set | 4 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.95~07.01 | 2400 | 2L | LY100 | PN1237 | ||||
05.95~05.99 | 2800 | LY161 | PN1237 | FN2260FN2305FN2280 | ||||
10.96~05.99 | 2800 | LY111 | PN1237PN1227 | FN2305FN2260 | ||||
10.96~05.99 | 2800 | LY121 | PN1237 | FN2275FN2286 | FN2300 | |||
10.96~05.99 | 2800 | LY131 | PN1237 | FN2275FN2286 | FN2300 | |||
10.96~05.99 | 2800 | LY151 | PN1237 | FN2260FN2305 | ||||
10.96~07.01 | 2000 | LY161 | PN1237 | FN2280FN2260FN2305 | ||||
10.96~07.01 | 2000 | LY162 | PN1237 | FN2260FN2305FN2280 | ||||
10.96~07.01 | 2000 | YY121 | PN1237 | FN2286FN2275FN2362 | FN2300 | |||
10.96~07.01 | 2000 | YY131 | PN1237 | FN2286FN2275FN2362 | FN2300 | |||
05.99~07.01 | 3000 | LY112 | PN1166PN1237PN1227 | FN2305FN2260 | ||||
05.99~07.01 | 3000 | LY122 | PN1237 | FN2275 | FN2298 | |||
05.99~07.01 | 3000 | LY132 | PN1237 | FN2275 | FN2298 | |||
05.99~07.01 | 3000 | LY152 | PN1237 | FN2305FN2280FN2260 | ||||
05.99~07.01 | 3000 | LY162 | PN1237 | FN2280FN2276FN2305FN2260 | ||||
05.99~07.01 | 3000 | LY62 | PN1237 | FN2305 | ||||
07.01~ | 2000 | LY230 | PN1237 | |||||
07.01~ | 2000 | LY280 | PN1237 | |||||
07.01~08.04 | 3000 | LY220 | PN1237 | FN2297FN2330FN2296FN2305 | ||||
07.01~08.04 | 3000 | LY230 | RN1264V | PN1237 | FN2296FN2305FN2362FN2297FN2330 | |||
07.01~08.04 | 3000 | LY240V | RN1264V | PN1237 | FN2296FN2297 | |||
07.01~08.04 | 3000 | LY270 | PN1237 | FN2330FN2305 | ||||
07.01~08.04 | 3000 | LY280 | RN1264V | PN1237 | FN2296FN2305FN2362FN2297FN2330 | |||
07.01~08.04 | 3000 | LY290V | RN1264V | PN1237 | FN2296FN2297 | |||
07.01~08.07 | 2000 | RZY220 | PN1237 | FN2297FN2296FN2330FN2280 | ||||
07.01~08.07 | 2000 | RZY230 | RN1264V | PN1237 | FN2305FN2362FN2297FN2330FN2296 | |||
07.01~08.07 | 2000 | TRY220 | RN1264V | PN1237 | FN2296FN2305FN2362FN2297FN2330 | |||
07.01~08.10 | 2000 | 1TR-FE | TRY230 | RN1264V | PN1237 | FN2297FN2362FN2296FN2305 | ||
06.04~ | 4100 | XZU404 | PN1237 | |||||
07.04~09.07 | 2500 | 2KD-FTV | KDY230 | RN1535V | PN1237 | FN2296FN2330FN2297FN2305FN2362 | ||
08.04~09.07 | 2500 | KDY220 | RN1535V | PN1237 | FN2296FN2305FN2362FN2297FN2330 | |||
08.04~09.07 | 2500 | KDY240 | RN1535V | PN1237 | FN2296FN2297 | |||
08.04~09.07 | 2500 | KDY270 | RN1535V | PN1237 | FN2305FN2362FN2297FN2330FN2296 | |||
08.04~09.07 | 2500 | KDY280 | RN1535V | PN1237 | FN2297FN2330FN2296FN2305FN2362 | |||
08.04~09.07 | 2500 | KDY290 | RN1535V | PN1237 | FN2296FN2297 | |||
09.06~ | 3000 | 1KD-FTV | KDY221R | RN1535V | PN1237 | FN2286 | ||
10.06~ | 4100 | XZU504 | PN1388PN1237 | BL2329FN2329 | FN0039 | |||
01.07~ | 3000 | 1KD-FTV | KDY271 | RN1535V | PN1237 | FN2330 | ||
01.07~ | 3000 | 1KD-FTV | KDY281 | RN1535V | PN1237 | FN2330 | ||
09.07~ | 3000 | KDY241V | PN1237 | FN2297 | ||||
09.07~ | 3000 | KDY241W | PN1237 | FN2296 | ||||
09.07~ | 3000 | KDY281 | PN1237 | FN2305FN2362 | ||||
09.07~ | 3000 | 1KD-FTV | KDY231 | RN1535V | PN1237 | FN2286FN2296 | FN2298 | |
12.07~ | 2000 | 1TR-FE | TRY231 | PN1237 | FN2297 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23