- The Number of Rows:Single
- Outer Dimension:Small (28-55mm)
=== Base Info ===
- Model NO.:LM11949,LM11910, LM12749,LM12710, 3982,3920
- Material:Bearing Steel
- Spherical:Non-Aligning Bearings
- Load Direction:Radial Bearing
- Separated:Separated
- Hardness:HRC60-HRC64
- Material Classification:Gcr15,Gcr15simn , Stainless Steel
- ID Size:35mm -100mm
- Precision:P0,P6,P5,P4,P2
- Clearance:C0,C2,C3,C4
- Lubrication:Lubrication Groove &3 Holes in Outer Ring
- Transport Package:Anti-Rust Oil+Vacuum Plastic Bag+Carton+Pallate
- Specification:0.1-2.8kg
- Trademark:OEM or ZGXSY
- Origin:China
- HS Code:8482200000
- Production Capacity:1000 Sets,Week
- Package size per unit product:2.50cm * 5.20cm * 1.65cm
- Gross weight per unit product:0.150kg
=== Description ===
Bearing No. | Principal dimensions | (Kg) |
d*D*T | weight |
5BC | 28.313 | 0.0154 |
11BC | 33.297 | 0.0275 |
09067/09195 | 19.05*49.225*18.034 | 0.1804 |
09081/09195 | 20.625*49.225*19.845 | 0.1555 |
TR101204/72487 | 50*123.825*36.512 | 2.101 |
LM102949/LM102910 | 45.242*73.431*19.558 | 0.303 |
LM104949/LM104911 | 50.8*82.55*21.59 | 0.42 |
JLM104947A/JLM104910 | 50*82*21.976 | 0.434 |
JLM104948/JLM104910 | 50*82*21.5 | 0.422 |
LM104949/LM104911 | 50.8*82*21.976 | 0.418 |
LM104949E/LM104911 | 50.8*82.55*16.51 | 0.438 |
JLM104948/JLM104911 | 50*82.55*16.51 | 0.424 |
LM104949/LM104912 | 50.8*82.931*21.59 | 0.425 |
11590/11520 | 15.875*42.862*14.288 | 1.001 |
LM11749/LM11710 | 17.462*39.878*13.843 | 0.083 |
LM11949/LM11910 | 19.05*45.237*15.494 | 0.124 |
M12649/M12610 | 21.43*50.005*17.526 | 0.174 |
LM12748/LM12710 | 21.43*45.237*15.494 | 0.118 |
LM12749/LM12710 | 22*45.237*15.494 | 0.116 |
LM12749/LM12711 | 22*46*15.494 | 0.121 |
13686/13620 | 38.1*69.012*19.05 | 0.296 |
14125A/14276 | 31.75*69.012*19.845 | 0.349 |
14137A/14276 | 34.925*69.012*19.845 | 0.325 |
14138A/14276 | 34.925*69.012*19.845 | 0.322 |
14138/14274 | 34.925*69.012*19.845 | 0.32 |
15101/15245 | 25.4*62*19.05 | 0.282 |
15103S/15245 | 26.162*62*19.05 | 0.279 |
15123/15243 | 31.75*61.912*19.05 | 0.28 |
15123/15245 | 31.75*62*19.05 | 0.283 |
15126/15245 | 31.75*62*19.05 | 0.255 |
28584/28521 | 52.388*92.075*24.608 | 0.669 |
28678/28622B | 50.8*97.63*24.608 | 0.865 |
28985/28920 | 60.325*101.6*25.4 | 0.79 |
29590/29522 | 66.675*107.95*25.4 | 0.874 |
29685/29620 | 73.025*112.712*25.4 | 0.861 |
LM29749/LM29710 | 38.1*65.088*18.034 | 0.238 |
LM300849/LM300811 | 41*68*17.5 | 0.24 |
JLM506849/JLM506810 | 55*90*23 | 0.69 |
33275/33462 | 69.85*117.475*30.112 | 1.28 |
33281/33472 | 71.438*120*29.794 | 1.33 |
33889/33821 | 50.8*95.25*27.783 | 0.862 |
3579/3525 | 42.862*87.312*30.162 | 0.805 |
368A/362A | 50.8*88.9*20.638 | 0.592 |
3776/20 | 44.983*93.264*30.162 | 0.73 |
3780/3720 | 50.8*93.264*30.162 | 0.856 |
3782/3720 | 44.45*93.264*30.162 | 0.735 |
3872/3820 | 34.925*85.725*30.162 | 0.88 |
387A/382S | 57.15*96.838*25.4 | 0.669 |
387A/382 | 57.15*98.425*21 | 0.646 |
387A/382A | 57.15*96.838*21 | 0.598 |
U399/U360L | 39.688*73.025*19.395 | 0.357 |
390A/394A | 63.5*110*22 | 0.851 |
3982/3920 | 63.5*112.713*30.162 | 1.22 |
3984/3920 | 66.675*112.713*30.162 | 1.14 |
41125/41286 | 28.575*72.626*24.608 | 0.45 |
418/414 | 38.1*88.5*26.988 | 0.83 |
42688/42620 | 76.2*127*30.162 | 0.4 |
L44643/L44610 | 25.4*50.292*14.224 | 0.129 |
L44643L/L44610 | 25.4*50.294*14.224 | 0.129 |
L44649/L44610 | 26.988*50.292*14.224 | 0.124 |
15113/15245 | 28.575*62*19.05 | 0.28 |
16137/16282 | 34.925*72*19 | 0.36 |
16150/16282 | 38.1*72*19 | 0.332 |
1755/1729 | 22.225*56.896*19.368 | 0.254 |
17887/17831 | 45.23*79.985*19.842 | 0.41 |
18590/18520 | 41.275*73.025*16.667 | 0.285 |
18790/18720 | 50.8*85*17.462 | 0.42 |
HM212047/HM212011 | 63.5*122.238*38.1 | 1.84 |
HM212049/HM212011 | 66.675*122.238*38.1 | 1.825 |
HM218248/HM218210 | 89.974*146.975*40 | 2.52 |
24780/24720 | 41.275*76.2*22.225 | 0.424 |
25570/25520 | 36.513*82.931*23.813 | 0.651 |
25572/25520 | 38.1*82.931*23.812 | 0.642 |
25577/25520 | 42.875*82.931*23.812 | 0.69 |
25577/25522 | 42.875*83.058*23.876 | 0.7 |
25580/25520 | 44.45*82.931*23.812 | 0.561 |
25580/25521 | 44.45*83.058*23.812 | 0.563 |
25590/25520 | 45.618*82.931*23.812 | 0.54 |
25590/25521 | 45.618*83.058*23.812 | 0.534 |
25590/25522 | 45.618*83.058*23.876 | 0.538 |
25590/25523 | 45.618*82.931*26.988 | 0.584 |
25877/25821 | 34.925*73.025*23.812 | 0.468 |
25880/25821 | 36.487*73.025*23.812 | 0.451 |
27687/27620 | 82.55*125.412*25.4 | 1.5 |
2785/2720 | 33.338*76.2*23.813 | 0.544 |
2788/2729 | 38.1*76.2*23.813 | 0.496 |
2788/2720 | 38.1*76.2*23.812 | 0.49 |
2790/2720 | 33.338*76.2*23.812 | 0.549 |
2790/2729 | 33.338*76.2*23.812 | 0.555 |
28580/28521 | 50.8*92.075*24.608 | 0.697 |
L45449/L45410 | 29*50.292*14.224 | 0.113 |
462/453X | 57.15*104.775*30.162 | 1.08 |
LM48548/LM48510 | 34.92*65.088*18.034 | 0.25 |
LM501349/LM501310 | 41.275*73.431*19.558 | 0.33 |
LM501349/LM501314 | 41.275*73.431*21.43 | 0.353 |
HM518445/HM518410 | 88.9*152.4*39.688 | 2.815 |
575/572 | 76.2*139.992*36.512 | 2.442 |
593/592A | 88.9*152.4*39.688 | 2.78 |
LM603049/LM603011 | 45.242*77.788*19.842 | 0.358 |
LM603049/LM603012 | 45.242*77.788*21.43 | 0.377 |
A6075/A6175 | 19.05*39.992*12.014 | 0.066 |
L610549/LM610510 | 63.5*74.458*19.05 | 0.449 |
LM67048/LM67010 | 31.75*59.131*15.875 | 0.179 |
67989/67920 | 209.55*282.575*46.038 | 7.73 |
L68149/L68110 | 34.981*59.131*15.875 | 0.1702 |
L68149/L68111 | 34.981*59.974*15.875 | 0.177 |
JL69349/JL69310 | 38*63*17 | 0.196 |
JM716649/JM716610 | 85*130*30 | 1.704 |
78215C/78551 | 53.975*140.03*36.512 | 2.7122 |
LM78349/LM78310 | 35*62*16.7 | 0.211 |
M802048/M802011 | 41.275*82.55*26.543 | 0.615 |
HM803146/HM803110 | 41.275*88.9*30.162 | 0.886 |
HM803149/HM803110 | 44.45*88.9*30.162 | 0.836 |
JL819349/JL819310 | 95*125*20 | 0.838 |
M86649/M86610 | 30.162*64.292*31.433 | 0.337 |
M88048/M88010 | 33.338*68.262*22.225 | 0.382 |
HM88649/HM88610 | 34.925*72.333*25.4 | 0.479 |
HM89446/HM89410 | 34.925*76.2*29.37 | 0.657 |
HM89449/HM89410 | 36.512*76.2*29.37 | 0.637 |
HM903249/HM903210 | 44.45*95.25*30.958 | 1.024 |
Our Package:*industrial pakage+outer carton+pallets
*sigle box+outer carton+pallets
*Tube package+middle box+outer carton+pallets
*According to your requirments
Our factory shows:
Transportation:
1.International Express
2.By air plant
3.International Seaborne shipping
4. International railway transportation
FAQ:
1.Could you please tell me the delivery time of your goods?
3-7days stock goods and other goods according to your quantity about 3-30 days
2.How about MOQ of your product?
our MOQ is 1 piece
3.Can you tell me the payment terms can be accepted of your company?
T/T,Western union,Paypal ,L/C
4.Can you accept OEM and customize?
Yes,we can customize for you according to your sample,blueprint or drawings with parameters
5.Can you supply door to door service?
Yes,by Express(DHL,FEDEX,TNT,EMS)it will take 3-7 das to your country
6.Can supply sample for free?
Yes,we can supply our clients with free sample,but you have to afford freight.
7.What certificate does your factory owned?
we have TUV and ISO9001:2008 certificate,we can do for you if you need other certificate.
8.Are you factory or trading company?
Factory+trading company
9.How long does your bearings guarantee for?
1 year,customers need to supply us with bearings' pictures and sent the bearings back.
10.Can you tell me the material of your bearings?
Stainess steel,Gcr15(bearing steel),carbon steel,chrome steel,plastic,ceramic
11.Can you tell me the packing of your bearings?
single plastic bag+single paper box+single or wooden case+pallet
Thank you for your time! Should you have any needs or interests,please do not hesitate to contact us.
We sincerely welcome you visit our factory and our Fair shows on 2020 Shanghai bearing shows.