Outdoor/Indoor Display Screen Rental LED Video Wall for Advertising (P3.91, P4.81, P5.95, P6.25) |
S/N | Item | Technical Parameters |
LED Parameters |
1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle |
2 | Red LED | SMD2121 | 120-140mcd | 620-625nm | 140º/65º |
3 | Green LED | SMD2121 | 360-435mcd | 520-525nm | 140º/65º |
4 | Blue LED | SMD2121 | 80-100mcd | 470-475nm | 140º/65º |
Module Specification |
1 | Pixel Pitch | 3.91mm |
2 | Pixel Configuration | 1R1G1B |
3 | Module Resolution | 64 x 64 pixels |
4 | Module Pixles | 4096 pixels |
5 | Module Size | 250mm X 250mm |
Cabinet Specification |
1 | Cabinet Size(W X H X D) | 500mm x 500mm x 90mm |
2 | Cabinet Resolution(dot) | 128 x 128 pixels4pcs16384 pixels65410 pixels/m2 |
6 | Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose |
7 | Cabinet Weight | 6.5kg per cabinet |
8 | PackagingFly case |
9 | Fly Case Size | 62*56*74CM ( one case for five cabinets )/ G.W.: 56.3kg |
Whole Screen Specification |
1 | Screen Brightness | ≥1200cd/m2 |
2 | Driving Method | 1/16 scan |
3 | Best Viewing Distance | 3.91m - 40m |
4 | Max. Power Consumption | 1200W/m2 |
5 | Average Power Consumption | 500W/m2 |
6 | Gray Level | 8bits input, 4096 levels(212) |
7 | Display Color | 16M |
8 | Frame Frequency | ≥60Hz |
9 | Refresh Frequency | ≥1200Hz |
10 | Uninterrupted Working Hours | ≥72 hours |
11 | Screen Life-span | ≥100,000 hours |
12 | MTBF | ≥5,000 hours |
13 | Discrete Blind Spot Rate | <1/10000 |
14 | Continuous Blind Spot Rate | None |
15 | Blind Spot Rate | <1/10000 |
16 | Protective Scale | For indoor use only |
17 | Screen Plainness | <±1mm |
18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
19 | Environment Temperature & Humidity | Temperature:-20 Celsius~+60 Celsius |
Humidity:10%~90% RH |
20 | Control Mode | Synchronous display with control PC by DVI |
21 | Control System | DVI video card + full color control card + fiber system( optional) |
22 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
23 | Interface | Standard Ethernet |
24 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |