Jiangyin Jiasui Plastic Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
2016 | Honda | CR-Z | EX-L Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2016 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2016 | Honda | CR-Z | LX Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2016 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2015 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2015 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2015 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2014 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2014 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2014 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2014 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2014 | Honda | Fit | EV Hatchback 4-Door | ELECTRIC |
2014 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2014 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2014 | Honda | Insight | Base Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2014 | Honda | Insight | EX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2014 | Honda | Insight | LX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2013 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2013 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2013 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2013 | Honda | Fit | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Fit | EV Hatchback 4-Door | ELECTRIC |
2013 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Insight | Base Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2013 | Honda | Insight | EX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2013 | Honda | Insight | LX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2012 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2012 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2012 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2012 | Honda | Fit | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Fit | DX-A Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Insight | Base Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2012 | Honda | Insight | EX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2012 | Honda | Insight | LX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2011 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23