- Rolling Body:Roller Bearings
- The Number of Rows:Single
- Outer Dimension:Small (28-55mm)
- Material:Bearing Steel
- Spherical:Non-Aligning Bearings
- Load Direction:Radical and Thrust
=== Base Info ===
- Model NO.:30205,30206,30228,30305,30310,30315,31310,32005X
- Separated:Separated
- Weight:0.522kg
- Precision Rating:P0 P6 P5 P4 P2
- Rotated Speed(Grease):6300
- Rotated Speed(Oil):8000
- Transport Package:Single Box+Cartons+Pallets
- Specification:50*90*22mm
- Trademark:ZGXSY & OEM
- Origin:China
- HS Code:8482200000
- Production Capacity:120000pieces
=== Description ===
Dimension(mm) | Cr | Cor | d | D | T | B | C | Rmin | rmin | (KN) | (KN) |
1 | 30204 | | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.2 | 30.6 |
2 | 30205 | | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 32.2 | 37 |
3 | 30206 | | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43.3 | 50.5 |
4 | 30207 | | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.5 |
5 | 30208 | | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63 | 74 |
6 | 30209 | | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.9 | 83.6 |
7 | 30210 | | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 73.3 | 92.1 |
8 | 30211 | | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90.8 | 113.7 |
9 | 30212 | | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 103.3 | 130 |
10 | 30213 | | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 120.6 | 152.6 |
11 | 30214 | | 70 | 125.24 | 26.25 | 24 | 21 | 2 | 1.5 | 132.3 | 173.6 |
12 | 30215 | | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 138.4 | 185.4 |
13 | 30216 | | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 160.4 | 212.8 |
14 | 30217 | | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 177.6 | 236.8 |
15 | 30218 | | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 200.1 | 269.6 |
| | | | | | | | | | | |
16 | 30219 | | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 226.6 | 309 |
17 | 30220 | | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 253.9 | 350.3 |
18 | 30304 | | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.1 | 33.2 |
19 | 30305 | | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 46.9 | 48.1 |
20 | 30306 | | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59 | 63.1 |
21 | 30307 | | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.3 | 72.6 |
22 | 30308 | | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90.9 | 107.6 |
23 | 30309 | | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 108.9 | 129.8 |
24 | 30310 | | 50 | 100 | 29.25 | 27 | 23 | 2.5 | 2 | 130.1 | 157.1 |
25 | 30311 | | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 153.3 | 187.6 |
26 | 30312 | | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 171.4 | 210 |
27 | 30313 | | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 195.9 | 241.7 |
28 | 30314 | | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 219 | 271.7 |
29 | 30315 | | 75 | 160 | 40 | 37 | 31 | 3 | 2.5 | 252.8 | 318.8 |
30 | 30316 | | 80 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 278.8 | 352.5 |
31 | 30317 | | 85 | 180 | 44.5 | 41 | 34 | 4 | 3 | 304.9 | 388.2 |
32 | 31305 | | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 40.7 | 46.1 |
33 | 31306 | | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 52.5 | 60.4 |
34 | 31307 | | 35 | 82 | 22.75 | 21 | 15 | 2 | 1.5 | 65.7 | 76.8 |
35 | 31308 | | 40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 81.4 | 96.4 |
36 | 31309 | | 45 | 100 | 27.25 | 25 | 18 | 3 | 2.5 | 95.6 | 113.8 |
37 | 31310 | | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 108 | 128.5 |
38 | 31311 | | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 129.9 | 158 |
39 | 31312 | | 60 | 130 | 33.5 | 31 | 22 | 3 | 2.5 | 145.4 | 176.8 |
40 | 31313 | | 65 | 140 | 36 | 33 | 23 | 3 | 2.5 | 165.7 | 202.6 |
41 | 31314 | | 70 | 150 | 38 | 25 | 25 | 3 | 2.5 | 186.9 | 231 |
42 | 31315 | | 75 | 160 | 40 | 37 | 26 | 3 | 2.5 | 208.5 | 258.9 |
43 | 31316 | | 80 | 170 | 42.5 | 39 | 27 | 3 | 2.5 | 229.8 | 287.1 |
44 | 31317 | | 85 | 180 | 44.25 | 41 | 28 | 4 | 3 | 253.9 | 319.1 |
45 | 32004 | | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 25.1 | 28.2 |
46 | 32005 | | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 28 | 34.1 |
47 | 32006 | | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 35.7 | 46.8 |
48 | 32007 | | 35 | 62 | 18 | 18 | 14 | 3.5 | 1 | 43.9 | 56.4 |
49 | 32008 | | 40 | 68 | 19 | 19 | 14.5 | 3.5 | 1 | 48 | 68 |
50 | 32009 | | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 58.4 | 81.4 |
| | | | | | | | | | | |
51 | 32010 | | 50 | 80 | 20 | 20 | 15.5 | 1 | 1 | 61.1 | 89 |
52 | 32011 | | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 80.2 | 117.3 |
53 | 32012 | | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 81.7 | 122.2 |
54 | 32013 | | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 82.8 | 127.3 |
55 | 32014 | | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 104.3 | 160.1 |
56 | 32015 | | 75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 103.1 | 160.2 |
57 | 32016 | | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 141 | 220 |
58 | 32017 | | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 139.8 | 220.3 |
59 | 32018 | | 90 | 140 | 32 | 32 | 24 | 2 | 1.5 | 171.3 | 271 |
60 | 32019 | | 95 | 145 | 32 | 32 | 24 | 2 | 1.5 | 174.6 | 281.6 |
61 | 32020 | | 100 | 150 | 32 | 32 | 24 | 2 | 1.5 | 173.1 | 281.7 |
62 | 32021 | | 105 | 160 | 35 | 35 | 26 | 2.5 | 2 | 205.4 | 335.8 |
63 | 32022 | | 110 | 170 | 38 | 38 | 29 | 2.5 | 2 | 245.7 | 403.4 |
64 | 32024 | | 120 | 180 | 38 | 38 | 29 | 2.5 | 2 | 242.1 | 404.4 |
65 | 32204 | | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 33.2 | 35 |
66 | 32205 | | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 41.3 | 49.2 |
67 | 32206 | | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 51.8 | 63.7 |
68 | 32207 | | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.6 | 89.5 |
69 | 32208 | | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77.9 | 97.2 |
70 | 32209 | | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 80.7 | 104 |
71 | 32210 | | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 82.8 | 107.6 |
72 | 32211 | | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 108 | 142.3 |
73 | 32212 | | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132.8 | 179.6 |
74 | 32213 | | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160.9 | 221.7 |
75 | 32214 | | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168.5 | 237.1 |
76 | 32215 | | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 170.3 | 242.1 |
77 | 32216 | | 80 | 140 | 35.25 | 33 | 27 | 2.5 | 2 | 198.1 | 279 |
78 | 32217 | | 85 | 150 | 38.35 | 36 | 30 | 2.5 | 2 | 226.7 | 324 |
79 | 32218 | | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 269.8 | 395.5 |
80 | 32219 | | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 302.5 | 448.4 |
81 | 32220 | | 100 | 180 | 49 | 46 | 39 | 3 | 2.5 | 341 | 512 |
82 | 32304 | | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 42.7 | 46.3 |
83 | 32305 | | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 61.6 | 68.8 |
84 | 32306 | | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 81.6 | 96.4 |
85 | 32307 | | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 99 | 118.3 |
| | | | | | | | | | | |
| | | | | | | | | | | |
86 | 32308 | | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 115.7 | 147.8 |
87 | 32309 | | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 145.3 | 189.4 |
88 | 32310 | | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 177.5 | 236.1 |
89 | 32311 | | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 203 | 271.4 |
90 | 32312 | | 60 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 226.7 | 303 |
91 | 32313 | | 65 | 140 | 51 | 48 | 39 | 3 | 2.5 | 259.9 | 349.8 |
92 | 32314 | | 70 | 150 | 54 | 51 | 42 | 3 | 2.5 | 292.9 | 417.5 |
93 | 32315 | | 75 | 160 | 58 | 55 | 45 | 3 | 2.5 | 347 | 483.1 |
94 | 32316 | | 80 | 170 | 61.5 | 58 | 48 | 3 | 2.5 | 387.9 | 543.1 |
95 | 32317 | | 85 | 180 | 63.5 | 60 | 49 | 4 | 3 | 421.8 | 592.8 |
96 | 33005 | | 25 | 47 | 17 | 17 | 14 | 0.6 | 0.6 | 32.5 | 42.5 |
97 | 33006 | | 30 | 55 | 20 | 20 | 16 | 1 | 1 | 43.7 | 58.8 |
98 | 33007 | | 35 | 62 | 21 | 21 | 17 | 1 | 1 | 46.9 | 63.3 |
99 | 33008 | | 40 | 68 | 22 | 22 | 18 | 1 | 1 | 60.2 | 79.6 |
100 | 33009 | | 45 | 75 | 24 | 24 | 19 | 1 | 1 | 72.6 | 100.4 |
101 | 33010 | | 50 | 80 | 24 | 24 | 19 | 1 | 1 | 76.8 | 110.9 |
102 | 33011 | | 55 | 90 | 27 | 27 | 21 | 1.5 | 1.5 | 94.9 | 144.7 |
103 | 33012 | | 60 | 95 | 27 | 27 | 21 | 1.5 | 1.5 | 96.7 | 151.1 |
104 | 33013 | | 65 | 100 | 27 | 27 | 21 | 1.5 | 1.5 | 100.9 | 163.6 |
105 | 33014 | | 70 | 110 | 31 | 31 | 25.5 | 1.5 | 1.5 | 134.4 | 220.4 |
106 | 33015 | | 75 | 115 | 31 | 31 | 25.5 | 1.5 | 1.5 | 133.1 | 221.2 |
107 | 33016 | | 80 | 125 | 36 | 36 | 29.5 | 1.5 | 1.5 | 181.9 | 304.3 |
108 | 33017 | | 85 | 130 | 36 | 36 | 29.5 | 1.5 | 1.5 | 180.4 | 305.5 |
109 | 33018 | | 90 | 140 | 39 | 39 | 32.5 | 2 | 1.5 | 232.6 | 388.6 |
110 | 33019 | | 95 | 145 | 39 | 39 | 32.5 | 2 | 1.5 | 231 | 389 |
111 | 33020 | | 100 | 150 | 39 | 39 | 32.5 | 2 | 1.5 | 229.5 | 391.2 |
112 | 33021 | | 105 | 160 | 43 | 43 | 34 | 2.5 | 2.5 | 264.7 | 453.5 |
113 | 33022 | | 110 | 170 | 47 | 47 | 37 | 2.5 | 2 | 288.7 | 502.7 |
114 | 33108 | | 40 | 75 | 26 | 26 | 20.5 | 1.5 | 1.5 | 84.7 | 110.3 |
115 | 33109 | | 45 | 80 | 26 | 26 | 20.5 | 1.5 | 1.5 | 87.1 | 117.2 |
116 | 33110 | | 50 | 85 | 26 | 26 | 20 | 1.5 | 1.5 | 89.3 | 124.1 |
117 | 33111 | | 55 | 95 | 30 | 30 | 23 | 1.5 | 1.5 | 114.5 | 164.8 |
118 | 33112 | | 60 | 100 | 30 | 30 | 23 | 1.5 | 1.5 | 117.1 | 173.2 |
119 | 33113 | | 65 | 110 | 34 | 34 | 26.5 | 1.5 | 1.5 | 142.8 | 220.4 |
120 | 33114 | | 70 | 120 | 37 | 37 | 29 | 2 | 1.5 | 172.1 | 267 |
| | | | | | | | | | | |
| | | | | | | | | | | |
121 | 33115 | | 75 | 125 | 37 | 37 | 29 | 2 | 1.5 | 176.1 | 279.6 |
122 | 33116 | | 80 | 130 | 37 | 37 | 29 | 2 | 1.5 | 179.6 | 292.3 |
123 | 33117 | | 85 | 140 | 41 | 41 | 32 | 2.5 | 2 | 215.7 | 354.2 |
124 | 33118 | | 90 | 150 | 45 | 45 | 35 | 2.5 | 2 | 252.1 | 414.7 |
125 | 33119 | | 95 | 160 | 49 | 49 | 38 | 2.5 | 2 | 298.9 | 498.2 |
126 | 33120 | | 100 | 165 | 52 | 52 | 40 | 2.5 | 2 | 309.4 | 529.2 |
127 | 33121 | | 105 | 175 | 56 | 56 | 44 | 2.5 | 2 | 351.8 | 607.8 |
128 | 33205 | | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47.1 | 55.8 |
129 | 33206 | | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 63.8 | 75.4 |
130 | 33207 | | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 82.6 | 101.7 |
131 | 33208 | | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 10.58 | 135.5 |
132 | 33209 | | 45 | 85 | 32 | 32 | 25 | 1.5 | 1.5 | 109.5 | 145.1 |
133 | 33210 | | 50 | 60 | 32 | 32 | 24.5 | 1.5 | 1.5 | 112.9 | 154.6 |
134 | 33211 | | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 143.1 | 196.7 |
135 | 33212 | | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 165.8 | 231.6 |
136 | 33213 | | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 202.2 | 271.6 |
137 | 33214 | | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 208.6 | 298.3 |
138 | 33215 | | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 | 207.1 | 299.7 |
139 | 33216 | | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 | 245.7 | 361.8 |
140 | 33216 | | 80 | 140 | 45 | 45 | 36.5 | 2.5 | 2.5 | 226.6 | 348.5 |
141 | 33217 | | 85 | 150 | 49 | 49 | 37 | 2.5 | 2 | 281.7 | 415.7 |
142 | 33218 | | 90 | 160 | 55 | 55 | 42 | 2.5 | 2 | 330.6 | 499.7 |
143 | 33219 | | 95 | 170 | 58 | 58 | 44 | 3 | 2.5 | 377.4 | 568.4 |
144 | 33220 | | 100 | 180 | 63 | 63 | 48 | 3 | 2.5 | 436.54 | 666.2 |
The above models, are only show some products, only for your reference. Other models, please send inquiry to us. XSY Bearing Advantages1. We have own factory. So we make sure to offer you the most competitive price.
2. We have more than 25 years experiences of producing. So we are professional.
3. We have a professional R&D team and an after-sale team, so the quality and service is guaranteed.
4. OEM & ODM are available.
5. The products have passed CE,ISO,TUV certification.
6. All kinds of bearing samples are available.Application 1. Automatic controlling machine
2. Semi-conductor industry
3. General industry machinery
4. Medical equipment
5. Metallurgy
6. Papermaking
7. Textile
8. PetroleumTestingOur bearings are strictly tested before delivery.Packing & DelieveryPacking1. tubes+cartons+pallets
2. industrial packing+cartons+pallets
3. single box packing+cartons+palletsDelievery
Less than 1000PCS, deliver within 5 days by Express or Airplane.
More than 1000PCS, deliver within 15 days by sea.Related Products FAQ
Q:Are you factory or trading company?
A:We are factory.
Q:Where is your factory located in?
A:Shandong Province.
Q:Could I get samples before order?
A:Yes,samples of regular products are available.
Q:What is your MOQ?
A:The MOQ depends on the specific item number.
Q:What is your delivery time?
A:Usually within 5days after payment received, 10-15days for custom items.
Q:What is your payment terms?
A:Western Union,TT,Paypal, Alibaba Trade Assurance
Q:Do you supply OEM?
A:Yes, OEM( custom production) is available.
Contact us
Betty
Website: xsybearing.en.made-in-china.com
Address: Office: Hi-tech District,Jinan city,Shandong province,China
Factory: Yandian town,Linqing city, Shandong province,China