- Type:Cooling System
- Material:Rubber
- Muffler Type:Center Muffler
- Deck:Single
- Transport Package:Plastic Film and Carton
- Specification:SGS , TS16949 , FMVSS 121D
=== Base Info ===
- Model NO.:NR HOSE
- Trademark:QINYAN
- Origin:Jiaxing, Zhejiang, China
- HS Code:4016939000
- Production Capacity:700000PCS, Month
=== Description ===
HOWO |
| | / | |
| AZ9719470045 | 40 | |
| WG9100360226 | 80 | 22*29*370 |
| WG9112530452 | 250 | 22*29*150 |
| WG9100360005 | 80 | 22*32*460 |
| WG9100470140 | 30 | 22*620 |
HOWO | AZ9725520276/0278 | 2 | |
| | | |
HOWO | AZ9725520269 | 100 | |
| WG9625531105 | 30 | 55*67*320120 |
HOWO | AZ1642430263 | 400 | |
| WG9719530308 | 40 | 55*65*29084 |
| WG9719530116/3 | 30 | 55*65*34593 |
| WG9719530115/1 | 36 | 55*65*330118 |
HOWO | 199100680066 | 400 | |
HOWO | WG9730530011/1 | 30 | 90*185 |
HOWO A7 | AZ9925240002 | 150 | |
HOWO A7 | AZ9725591020 | 12 | |
HOWO A7 | WG9925530011 | 64 | 76*86*126 |
HOWO | WG9725538202 | 60 | |
HOWO | WG9725538203 | 36 | |
HOWO10 | WG9725538238 | 16 | 20*30*1500110 |
09 | WG9725190906/1 | 28 | 106*115*170 |
09 | WG9725190907/1 | 32 | 150*168*80 |
09 | WG9725190905/1 | 30 | 180*194*75 |
09 | WG9719530207/1 | 60 | 100*110*88 |
09 | WG9725190912 | 12 | 210*222*115 |
(S) | WG9120530516/2 | 20 | 81*90101*110310 |
(S) | WG9125530150/1 | 20 | 80*89100*109320 |
| WG9725190933/2 | 24 | 204*214*90 |
| WG9725190147/1 | 18 | 150*135 |
09 | WG9725530142 | 18 | 90*98225 |
| WG9725530190/1 | 20 | 90*130305 |
09 | WG9725530058 | 30 | 90*213 |
EGR | AZ1557060012 | 200 | 55*65*70 |
EGR | AZ1557060013 | 160 | 55*65*90 |
D12/ | WG9918530007/1 | 48 | 5577*200 |
A7 | WG9925530009/1 | 50 | 75*85*200 |
| WG9625531107/1 | 70 | 55*225 |
A7 | AZ1664430095 | 16 | |
| WG9725520727/2 | 20 | |
(2)Product performance: High temperature resistance, anti-aging. Excellent physical and mechanical properties, anti-frication property, high elasticity.
HOWO |
| | / | |
| AZ9719470045 | 40 | |
| WG9100360226 | 80 | 22*29*370 |
| WG9112530452 | 250 | 22*29*150 |
| WG9100360005 | 80 | 22*32*460 |
| WG9100470140 | 30 | 22*620 |
HOWO | AZ9725520276/0278 | 2 | |
| | | |
HOWO | AZ9725520269 | 100 | |
| WG9625531105 | 30 | 55*67*320120 |
HOWO | AZ1642430263 | 400 | |
| WG9719530308 | 40 | 55*65*29084 |
| WG9719530116/3 | 30 | 55*65*34593 |
| WG9719530115/1 | 36 | 55*65*330118 |
HOWO | 199100680066 | 400 | |
HOWO | WG9730530011/1 | 30 | 90*185 |
HOWO A7 | AZ9925240002 | 150 | |
HOWO A7 | AZ9725591020 | 12 | |
HOWO A7 | WG9925530011 | 64 | 76*86*126 |
HOWO | WG9725538202 | 60 | |
HOWO | WG9725538203 | 36 | |
HOWO10 | WG9725538238 | 16 | 20*30*1500110 |
09 | WG9725190906/1 | 28 | 106*115*170 |
09 | WG9725190907/1 | 32 | 150*168*80 |
09 | WG9725190905/1 | 30 | 180*194*75 |
09 | WG9719530207/1 | 60 | 100*110*88 |
09 | WG9725190912 | 12 | 210*222*115 |
(S) | WG9120530516/2 | 20 | 81*90101*110310 |
(S) | WG9125530150/1 | 20 | 80*89100*109320 |
| WG9725190933/2 | 24 | 204*214*90 |
| WG9725190147/1 | 18 | 150*135 |
09 | WG9725530142 | 18 | 90*98225 |
| WG9725530190/1 | 20 | 90*130305 |
09 | WG9725530058 | 30 | 90*213 |
EGR | AZ1557060012 | 200 | 55*65*70 |
EGR | AZ1557060013 | 160 | 55*65*90 |
D12/ | WG9918530007/1 | 48 | 5577*200 |
A7 | WG9925530009/1 | 50 | 75*85*200 |
| WG9625531107/1 | 70 | 55*225 |
A7 | AZ1664430095 | 16 | |
| WG9725520727/2 | 20 | |
(1)High quality with best price. We can make according to your samples or drawing With EPDM, SR ect Materials.
(2)Product performance:High temperature resistance, anti-aging. Excellent physical and mechanical properties, anti-frication property, high elasticity.
20000823 | STR | AZ9112531056 |
20000976 | STR | AZ9130240002 |
20000799 | STR | |
20000831 | STR | AZ9323520010 |
20000824 | 360 | AZ9112531057 |
20000820 | 360 | AZ9112531005 |
20000822 | 420 | AZ9112531015 |
20000821 | 420 | AZ9112531014 |
20000811 | STR() | AZ16100110003A |
20001959 | STR() | AZ16100110003 |
20004693 | STR16 | WG9631190025 |
| | |
20002827 | | WG9123230026 |
20002859 | () | WG9100820111 |
20002856 | STR() | VG1560070012A |
20002855 | STR() | VG1560070011A |
| | |
20005565 | STR()135mm | VG1560070050 |
20004855 | STR()200mm | VG1560070050 |
20002858 | STR()360mm | VG1560070060 |
20004954 | STR | AZ1560080018 |
20007282 | 12H | |
20007285 | 9/12/16H | |
20007279 | P10 | 612600080819 |
20007276 | P12 | 612600080026 |
20006893 | | 612600081470 |
20002815 | | 17017360450 |
20002825 | | AZ9123470105 |
20002824 | | AZ9114730181 |
20002817 | | 17017360470 |
20002814 | | 9911282005 |
20002818 | | 17017360480 |
20002820 | | 99100470107 |
20002823 | | AZ9100230160 |
20002821 | | 99112230039 |
20004951 | | 99100360184 |