- Standard or Nonstandard:Standard
- Feature:Cold-Resistant, Corrosion-Resistant, Heat-Resistant
- Sealing Gland:Sealed On Both Sides
- Rolling-Element Number:Single-Row
- Roller Type:Deep Groove Raceway
- Material:50mn or 42CrMo
=== Base Info ===
- Model NO.:RKS. 060.20.0414,RKS. 060.20.0544
- Type:No Gear
- Custom Design:Available
- Production Experience:Since Year 1993
- Inspection:Lyhy or 3rd Party
- Warranty Period:18 Months
- Precision:P0, P6, P5
- Cage Material:Nylon, Aluminum, Brass, Steel
- Transportation:by Sea, by Air, by Railway, by Express
- Transport Package:Wooden Boxes
- Specification:ISO9001: 2008
- Trademark:LYHY
- Origin:China
- HS Code:84821090
- Production Capacity:3000PCS Per Year
=== Description ===
Four point contact ball Slewing Bearing with external gear
RKS.061.20.0414 | RKS.061.20.0544 | RKS.061.20.0644 | RKS.061.20.0744 | RKS.061.20.0844 |
RKS.061.20.0944 | RKS.061.20.1094 | RKS.061.25.1204 | RKS.061.25.1314 | RKS.061.25.1424 |
RKS.061.25.1534 | RKS.061.25.1644 | RKS.061.25.1754 | RKS.061.30.1904 | |
Four point contact ball Slewing Bearing with internal gear |
RKS.062.20.0414 | RKS.062.20.0544 | RKS.062.20.0644 | RKS.062.20.0744 | RKS.062.20.0844 |
RKS.062.20.0944 | RKS.062.20.1094 | RKS.062.25.1204 | RKS.062.25.1314 | RKS.062.25.1424 |
RKS.062.25.1534 | RKS.062.25.1644 | RKS.062.25.1754 | RKS.062.30.1904 | |
Four point contact ball Slewing Bearing without gear |
RKS.060.20.0414 | RKS.060.20.0544 | RKS.060.20.0644 | RKS.060.20.0744 | RKS.060.20.0844 |
RKS.060.20.0944 | RKS.060.20.1094 | RKS.060.25.1204 | RKS.060.25.1314 | RKS.060.25.1424 |
RKS.060.25.1534 | RKS.060.25.1644 | RKS.060.25.1754 | RKS.060.30.1904 | |
Cross Roller Slewing Bearing with external gearRKS.161.14.0414 | RKS.161.14.0544 | RKS.161.14.0644 | RKS.161.14.0744 | RKS.161.14.0844 |
RKS.161.14.0944 | RKS.161.14.1094 | RKS.161.16.1204 | RKS.161.16.1314 | RKS.161.16.1424 |
RKS.161.16.1534 | RKS.161.16.1644 | RKS.161.16.1754 | RKS.161.20.1904 | |
Cross Roller Slewing Bearing with internal gear |
RKS.162.14.0414 | RKS.162.14.0544 | RKS.162.14.0644 | RKS.162.14.0744 | RKS.162.14.0844 |
RKS.162.14.0944 | RKS.162.14.1094 | RKS.162.16.1204 | RKS.162.16.1314 | RKS.162.16.1424 |
RKS.162.16.1534 | RKS.162.16.1644 | RKS.162.16.1754 | RKS.162.20.1904 | |
Cross Roller Slewing Bearing without gear |
RKS.160.14.0414 | RKS.160.14.0544 | RKS.160.14.0644 | RKS.160.14.0744 | RKS.160.14.0844 |
RKS.160.14.0944 | RKS.160.14.1094 | RKS.160.16.1204 | RKS.160.16.1314 | RKS.160.16.1424 |
RKS.160.16.1534 | RKS.160.16.1644 | RKS.160.16.1754 | RKS.160.20.1904 | |
Flanged Slewing Bearing with external gearRKS.21 0411 | RKS.21 0541 | RKS.21 0641 | RKS.21 0741 | RKS.21 0841 |
RKS.21 0941 | RKS.21 1091 | | | |
Flanged Slewing Bearing with internal gear |
RKS.22 0411 | RKS.22 0541 | RKS.22 0641 | RKS.22 0741 | RKS.22 0841 |
RKS.22 0941 | RKS.22 1091 | | | |
Flanged Slewing Bearing without gear |
RKS.23 0411 | RKS.23 0541 | RKS.23 0641 | RKS.23 0741 | RKS.23 0841 |
RKS.23 0941 | RKS.23 1091 | | | |
Customized four point contact ball slewing bearings with external gearBearing Model | Outer Diameter/mm | Inner Diameter/mm | Height/mm | Weight/KG |
RKS.204040101001 | 1144 | 868 | 100 | 220 |
RKS.302070202001 | 1398 | 1155 | 80 | 205 |
Customized four point contact ball slewing bearings without gear |
Bearing Model | Outer Diameter/mm | Inner Diameter/mm | Height/mm | Weight/KG |
RKS.900155101001 | 234 | 125 | 25 | 6 |
RKS.951145101001 | 332 | 189 | 45 | 17 |
RKS.901175101001 | 475 | 335 | 45 | 27 |
Customized crossed roller slewing bearings with external gearBearing Model | Outer Diameter/mm | Inner Diameter/mm | Height/mm | Weight/KG |
RKS.921150303001 | 403.5 | 233 | 55 | 24 |
RKS.121400202001 | 589.5 | 378 | 75 | 62 |
RKS.121390101002 | 695 | 477 | 77 | 79 |
RKS.122290101002 | 816 | 571 | 90 | 117 |
RKS.221310101001 | 864 | 668 | 82 | 97 |
RKS.222500101001 | 979 | 715 | 100 | 180 |
RKS.221300101001 | 1080 | 886 | 82 | 120 |
RKS.222600101001 | 1144 | 868 | 100 | 230 |
RKS.324012324001 | 1289.5 | 980 | 114 | 330 |
RKS.322300101001 | 1296 | 980 | 114 | 340 |
RKS.425060101001 | 1475.5 | 1080 | 110 | 490 |
RKS.425060201001 | 1475.5 | 1080 | 110 | 480 |
RKS.425062621001 | 1475.5 | 1080 | 110 | 480 |
RKS.427020101001 | 1604 | 1205 | 130 | 620 |
RKS.427050403001 | 1804.8 | 1430 | 141 | 710 |
Customized crossed roller slewing bearings with internal gear |
RKS.111280101002 | 562 | 384.6 | 60 | 42 |
RKS.212140106001 | 825 | 567.5 | 90 | 133 |
RKS.211430101001 | 972 | 785.6 | 82 | 110 |
RKS.212600101001 | 1177 | 965.1 | 90 | 155 |
RKS.211440101001 | 1172 | 961 | 90 | 182 |
RKS.312410101001 | 1316 | 1082.1 | 105.5 | 260 |
RKS.312410102001 | 1316 | 1082.1 | 105.5 | 260 |
RKS.312290202001 | 1316 | 1082 | 105.5 | 260 |
RKS.313500404001 | 1316 | 1038.8 | 102 | 370 |
RKS.314310101001 | 1447.8 | 1038.8 | 104.65 | 425 |
RKS.413290203001 | 1495 | 1164.8 | 110 | 440 |
RKS.512080101001 | 2290 | 2091 | 70 | 290 |
Customized crossed roller slewing bearings without gear |
RKS.921155203001 | 403.5 | 233 | 55 | 25 |
RKS.121405202001 | 589.5 | 378 | 75 | 64 |
RKS.121395101002 | 695 | 477 | 77 | 84 |
RKS.122295101002 | 816 | 571 | 90 | 125 |
RKS.223475101001 | 979 | 715 | 100 | 195 |
RKS.222605101001 | 1144 | 868 | 100 | 230 |