SANEU Enterprise Limited / 2022-06-24
=== Base Info ===
=== Description ===
Part No. | Tube O.D. | Male Pipe Thread | C (Hex) | D | L |
BA-17 | 5/16 in | 7/16"-24 | 0.563 in | 0.278 in | 0.876 in |
BA-18 | 3/8 in | 1/2"-20 | 0.745 in | 0.344 in | 1.000 in |
BA-19 | 1/4 in | 1/2"-20 | 0.683 in | 0.216 in | 0.965 in |
BA-20 | 3/16 in | 1/2"-20 | 0.495 in | 0.153 in | 0.955 in |
BA-21 | 5/16 in | 9/16"-18 | 0.620 in | 0.153 in | 1.000 in |
BA-22 | 3/16 in | 7/16"-24 | 0.495 in | 0.153 in | 0.846 in |
BA-23 | 1/4 in | 3/8"-24 | 0.563 in | 0.216 in | 0.846 in |
BA-24 | 5/16 in | 5/8"-18 | 0.620 in | 0.278 in | 0.945 in |
BA-25 | 1/4 in | 9/16"-18 | 0.563 in | 0.216 in | 0.876 in |
BA-26 | 9/16-18 in | 1/2"-20 | 0.683 in | 0.153 in | 1.057 in |
BA-27 | 3/16 in | 9/16"-20 | 0.558 in | 0.153 in | 0.854 in |
BA-28 | 3/16 in | 9/16"-18 | 0.558 in | 0.153 in | 0.876 in |
BA-29 | 3/16 in | M10-1.0mm | 0.495 in | 0.153 in | 1.002 in |
BA-30 | 3/16 in | 3/8"-24 | 0.495 in | 0.125 in | 0.994 in |
BA-31 | 3/16 in | M10-1.0mm | 0.495 in | 0.153 in | 1.014 in |
BA-32 | 3/16 in | M11-1.5mm | 0.558 in | 0.153 in | 1.032 in |
BA-33 | 3/16 in | M12-1.0mm | 0.558 in | 0.153 in | 1.032 in |
BA-34 | 3/16 in | M13-1.5mm | 0.560 in | 0.153 in | 1.032 in |
BA-35 | 3/16 in | M11-1.5mm | 0.531 in | 0.150 in | 1.016 in |
BA-36 | 3/16 in | M12-1.0mm | 0.526 in | 0.153 in | 1.000 in |
BA-37 | 3/16 in | M13-1.5mm | 0.560 in | 0.153 in | 1.032 in |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23