Linyi Xingguan Technology Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Dimensions | Lumens | AVG.Life | Color | Manufactuurre | |||||||||||
Watts | Bulb | Base | Item# | Description | ANSI | Case Qty | Finish | MOL(in) | LCL(in) | Initial(Im) | Mean(Im) | (Hours) | Temp(K) | CCRI | Production Code |
70 | ED23.5 | E39 | 2044 | LU70/ED23.5/ECO | S62 | 12 | Clear | 7.75 | 5.00 | 6300 | 5500 | 24000+ | 2000 | 22 | L00709131212 |
100 | ED23.5 | E39 | 2045 | LU100/ED23.5/ECO | S54 | 12 | Clear | 7.75 | 5.00 | 9500 | 8000 | 24000+ | 2000 | 22 | L01009131212 |
150 | ED23.5 | E39 | 2046 | LU150/ED23.5/ECO | S55 | 12 | Clear | 7.75 | 5.00 | 16000 | 13800 | 24000+ | 2000 | 22 | L01509131212 |
200 | ET18 | E39 | 2049 | LU200/ET18/ECO | S66 | 24 | Clear | 9.65 | 5.70 | 22000 | 19800 | 24000+ | 2000 | 22 | L02009111212 |
250 | ET18 | E39 | 2047 | LU250/ET18/ECO | S50 | 24 | Clear | 9.65 | 5.70 | 29000 | 26100 | 24000+ | 2000 | 22 | L025091111212 |
400 | ET18 | E39 | 2048 | LU400/ET18/ECO | S51 | 24 | Clear | 9.65 | 5.70 | 50000 | 45000 | 24000+ | 2000 | 22 | L04009111212 |
1000 | ET25 | E39 | 2050 | LU1000/ET25/ECO | S52 | 12 | Clear | 15.06 | 8.75 | 130000 | 124000 | 24000+ | 2000 | 22 | L10009151212 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23