- Type:Wheel Hub Bearing
- Material:Chrome Steel
- Tolerance:P0
- Certification:ISO9001
- Clearance:C0
- ABS:Without ABS
=== Base Info ===
- Model NO.:DAC28610042 DAC30600037
- Brand:Ikc SKF NSK NTN Timken Hrb Zwz Lyc
- Car Make:All Cars
- Delivery:Stock
- Transport Package:Single Box
- Specification:CE ISO
- Trademark:IKC SKF NSK NTN TIMKEN HRB ZWZ LYC
- Origin:China
- Production Capacity:100000000000000000,Year
=== Description ===
LGZC No.
Basic Dimensions (mm) | Type | Mass(kg) | Ref. No. | Applicable models | d | D | B | C | Approx. | KOYO | FAG | SKF | SNR | NSK |
DAC255200206 | 25 | 52 | 20.6 | 20.6 | A | 0.19 | | | 617546A | | | Fiat ,Seat |
DAC25520037 | 52 | 37 | 37 | C | 0.33 | | 576467 | 445539AA | FC12025S01 | | Renault, Peugeot, Citroen |
DAC25520042 | 52 | 42 | 42 | C | 0.36 | | | | | 25BWD01 | |
|
DAC25560032 | 56 | 32 | 32 | D | 0.35 | | | BAH5000 | | | |
|
DAC27600050 | 27 | 60 | 50 | 50 | C | 0.42 | | | | | 27BWD01J | |
|
DAC28580042 | 28 | 58 | 42 | 42 | B | 0.41 | DAC28582RK | | | | 28BWD03A | |
|
DAC28610042 | 61 | 42 | 42 | - | 0.51 | DAC286142AW | | | | 28BWD01A | Toyota |
DAC30550026 | 30 | 55 | 26 | 26 | A | 0.32 | | | | | 30BWD08 | |
|
DAC30600037 | 60 | 37 | 37 | A | 0.46 | DAC3060372RS | | | | | Fiat, LadaLancia, Seat,Volvo |
DAC30600337 | 60.03 | 37 | 37 | A | 0.41 | DAC3060W | 529891AB | BA2B633313C | GB10790S05 | | Fiat, LadaLancia, Seat,Volvo |
DAC30600342 | 63.03 | 42 | 42 | - | 0.56 | DAC3063W-1 | | | | | |
|
DAC30630042 | 63 | 42 | 42 | A | 0.57 | | | | | 30BWD01A | |
|
DAC30640042 | 64 | 42 | 42 | B | 0.58 | DAC3064W2RKB | | | | | |
|
DAC30650021 | 65 | 21 | 21 | A | 0.27 | | 522372 | BB1B630374 | | | Fiat,Seat, Polski |
DAC30680045 | 68 | 45 | 45 | C | 0.72 | | | | | 30BWD04 | |
|
DAC32720045 | 32 | 72 | 45 | 45 | B | 0.81 | | | | | 32BWB05 | |
|
DAC32730054 | 73 | 54 | 54 | B | 0.98 | DAC3273W | | | | | |
|
DAC34620037 | 34 | 62 | 37 | 37 | C | 0.42 | DAC34620037 | 561447 | BAHB311316B | | | Audi, Volkswagen, Chrysrle |
DAC34640034 | 64 | 34 | 34 | D | 0.43 | DAC3464D | | | | | |
|
DAC34640037 | 64 | 37 | 37 | C | 0.5 | DAC3464G12RS | 532066DE | 309726DA | GB10884 | 34BWD11 | Lada,Ople, Vlkswagen, Bedford |
DAC34640037A | 64 | 37 | 37 | C | 0.5 | DAC3464W-22RS | | | | | |
|
DAC34660037 | 66 | 37 | 37 | C | 0.52 | | 580400CA | 636114A | | 34BWD10B | Ople, Vauxhall, Accord |
DAC34680037 | 68 | 37 | 37 | B | 0.55 | DAC3468DW | | | | 34BWD08A | |
|
DAC34680037A | 68 | 37 | 37 | A | 0.55 | DAC34682RS | | | | | |
|
DAC34680042 | 68 | 42 | 42 | C | 0.64 | DAC34682RS | | | | 34BWD09A | |
|
DAC35640037 | 35 | 64 | 37 | 37 | D | 0.41 | DAC3564A-1 | | BAH0042 | | | Daihastu |
DAC35640037A | 64 | 37 | 37 | D | 0.46 | DAC3564A | | | | | |
|
DAC35650035 | 65 | 35 | 35 | C | 0.43 | DAC3565WCS30 | 546238A | BT2B445620B | GB12004 | | Renault |
DAC35650037 | 65 | 37 | 37 | B | 0.48 | | | | | 35BWD19E | |
|
DAC35660032 | 66 | 32 | 32 | C | 0.4 | DAC3566 | | 445980A | | | Citroen |
DAC35660033 | 66 | 33 | 33 | C | 0.42 | | | BAHB633676 | GB12306S01 | | Fiat |
DAC35660037 | 66 | 37 | 37 | C | 0.49 | DAC35660037 | 544307D | BAHB311309 | GB12136 | | Volkswagen |
DAC35680037 | 68 | 37 | 37 | A | 0.53 | DAC3568A2RS | 541153A | BAHB633295B | GB10840S02 | | Fiat, LanciaSeat, Volvo, Zastava |
DAC35680033/30 | 68 | 33 | 30 | C | 0.48 | | | | | 35BWD07A | |
|
DAC35680233/30 | 34.99 | 68.02 | 33 | 30 | - | 0.49 | DAC3568W-6 | | | | | Nissan |
DAC35680038/36 | 35 | 68 | 38 | 36 | - | 0.5 | | | | | 35BWD16 | |
|
DAC35720028 | 72 | 28 | 28 | - | 0.46 | | | | | | Citroen, Peugeot, Renault, Simca, Talbot |
DAC35720228 | 72.02 | 28 | 28 | - | 0.48 | | 544033 | BA2B441832AB | GB10679 | | Citroen, Peugeot, Renault, Simca, Talbot |
DAC35720033 | 72 | 33 | 33 | C | 0.58 | DAC357233B-1W | 548083 | BA2B445535AE | GB12094S04 | | Citroen, Peugeot |
DAC35720033/31 | 72 | 33 | 31 | B | 0.55 | | | | | 35BWD06A | |
|
DAC35720233/31 | 72.02 | 33 | 31 | - | 0.54 | DAC357233B1 | 562686 | FWB14 | | | |
|
DAC35720034 | 72 | 34 | 34 | - | 0.58 | DAC357234A | 540763 | | DE0763CS46PX1 | | Lzw7100, Honda |
DAC35720433 | 72.04 | 33 | 33 | C | 0.57 | | | BAHB633669 | GB12862 | | Fiat, Lancia |
DAC35720045 | 72 | 45 | 45 | A | 0.63 | DAC357245CW2RS | | | | | |
|
DAC35770442 | 34.99 | 77.04 | 42 | 42 | - | 0.86 | DAC3577W-3 | | | | | |
|
DAC35800045 | 35 | 80 | 45 | 45 | B | 1.1 | DAC3580W-3HR4 | | | | | |
|
DAC35800047 | 80 | 47 | 47 | A | 0.96 | DAC358047BW2RS | | | | | |
|
DAC35800047A | 80 | 47 | 47 | A | 1.03 | DAC3580WHR4 | | | | | |
|
DAC36650037 | 36 | 65 | 37 | 37 | - | 0.45 | DAC3665W | | | | | |
|
DAC36680033 | 68 | 33 | 33 | - | 0.48 | DAC3668AW | | | | 36BWD04 | Suzuki |
DAC36680033A | 68 | 33 | 33 | - | 0.47 | DAC3668W | | | | | |
|
DAC36720042 | 72 | 42 | 42 | A | 0.68 | | | | | 36BWD03 | |
|
DAC36720534 | 72.04 | 34 | 34 | - | 0.57 | DAC367234A | | | | 36BWD01B | Chrysrle, Honda |
DAC367600292/27 | 76 | 29.2 | 27 | D | - | | | 440 190 | | | |
|
DAC37720233 | 37 | 72 | 33 | 33 | - | - | | | | GB40547 | | |
|
DAC37720037 | 72 | 37 | 37 | C | 0.6 | | | | GB12807S03 | | Fiat, Ford, Lancia, Renault, Chrysrle |
DAC37720237 | 72.02 | 37 | 37 | C | 0.6 | | 527 631 | BA2B633028CB | GB12258 | | |
|
DAC37720437 | 72.04 | 37 | 37 | C | 0.6 | | 5623 98A | 633531B | GB12131S03 | | Alfa Romeo, Fiat, Lancia Chrysrle, Renault |
DAC37740045 | 74 | 45 | 45 | C | 0.81 | | 541521C | 309946AC | | 37BWD01 | |
|
DAC38700037 | 38 | 70 | 37 | 37 | A | 0.48 | | | | | 38BWD19 | |
|
DAC38700038 | 70 | 38 | 38 | B | 0.55 | DAC3870DW | | 686908A | | | 7100Charde |
DAC38700038B | 70 | 38 | 38 | D | 0.57 | | | | | 38BWD21 | |
|
DAC38710233/30 | 37.99 | 71.02 | 33 | 30 | - | 0.5 | DAC3871W-2 | | FW135 | | 38BWD09A | |
|
DAC38710039 | 38 | 71 | 39 | 39 | B | 0.62 | | | | | 38BWD22 | |
|
DAC38720034 | 72 | 34 | 34 | - | 0.59 | DAC3872A | | | | 38BWD04 | |
|
DAC38720040 | 72 | 40 | 40 | D | 0.63 | DAC3872W-10 | 575069B | FW102 | | | |
|
DAC38720236/33 | 37.99 | 72.02 | 36 | 33 | - | 0.56 | DAC3872W-8 | | VKBA 1191 | | 38BWD12 | Honda,Rover |
DAC38730040 | 38 | 73 | 40 | 40 | D | 0.67 | DAC3873-1 | | | | | |
|
DAC38740236/33 | 37.988 | 74.02 | 36 | 33 | - | 0.62 | DAC3874W-6 | | | | 38BWD24 | Toyota |
DAC38740236/33B | 37.99 | 74.02 | 36 | 33 | - | 0.61 | | | | | 38BWD15 | |
|
DAC38740040 | 38 | 74 | 40 | 40 | A | 0.69 | | | | | 38BWD10B | |
|
DAC38740050 | 74 | 50 | 50 | D | 0.78 | | 559 192 | FWB 116 | | 38BWD06D | |
|
DAC38740450 | 74.04 | 50 | 50 | D | 0.79 | | | | | | Nissan |
DAC38760043 | 76 | 43 | 43 | B | 0.82 | | | | | 38BWD23A | |
|
DAC38800036/33 | 80 | 36 | 33 | - | 0.79 | | | | | 38BWD18 | |
|
DAC38800236/33 | 37.967 | 80.02 | 36 | 33 | - | 0.79 | DAC3880W-1 | | | | | |
|
DAC39680037 | 39 | 68 | 37 | 37 | B | 0.49 | DAC39680037 | 540733BA | BAHB311315 BD | | 39BWD03 | Volkswagen, Ford,Audi, Santana |
DAC39720037 | 72 | 37 | 37 | C | 0.58 | DAC3972D2RSF | 542186A | BAHB311396B | GB12776 | 39BWD01L | BMW,Opel, Ford, Bedford, Vauxhall |
DAC39720037A | 72 | 37 | 37 | C | 0.5 | DAC3972AW4 | | | | | |
|
DAC39720637 | 72.06 | 37 | 37 | B | 0.57 | | 542186CA | | | | |
|
DAC39740039 | 74 | 39 | 39 | C | 0.68 | | | | | 39BWD05 | |
|
DAC39/41750037 | 39/41 | 75 | 37 | 37 | C | 0.64 | DAC39/41750037 | 567447B | BAHB633815A | GB12399S01 | | Audi |
DAC40700043 | 40 | 70 | 43 | 43 | D | 0.63 | DAC407043W | | | | | |
|
DAC40720037 | 72 | 36 | 33 | - | 0.53 | DAC4072 | | | | | |
|
DAC40720037 | 72 | 37 | 37 | C | 0.56 | | 566 719 | BAHB 311 443B | GB12 320S 02 | | Volkswagen Seat |
DAC40740036/34 | 74 | 36 | 34 | - | 0.62 | DAC4074CW | | | | 40BWD16 | Proton |
DAC40740036 | 74 | 36 | 36 | D | 0.64 | | | | | 40BWD15A | |
|
DAC40740040 | 74 | 40 | 40 | C | 0.66 | DAC407440 | | | | 40BWD06D | |
|
DAC40740042 | 74 | 42 | 42 | B | 0.71 | | | | | 40BWD12 | |
|
DAC40750037 | 75 | 37 | 37 | C | 0.63 | | 559 494 | BAHB633966E | | | Ford |
DAC40760033 | 40 | 76 | 33 | 33 | D | 0.61 | | | 474743B | 555 800 | 40BWD08A | |
|
DAC40760033/28 | 76 | 33 | 28 | A | 0.55 | | 539166AB | 474 743 | | | Chrysrle, Volkswagen, Rover |
DAC40760041/38 | 76 | 41 | 38 | C | 0.7 | DAC407612RS | 559226 | FW124 | | 40BWD05 | |
|
DAC408000302 | 80 | 30.2 | 30.2 | - | 0.68 | | 523854 | 440320H | Y44F B10394S01 | | |
|
DAC40800031 | 80 | 31 | 31 | D | 0.66 | | | BA2B445469BA | | | |
|
DAC40800036/34 | 80 | 36 | 34 | - | 0.74 | DAC4080M1 | | FWB101 | | 40BWD14 | GM, Mitsubishi |
DAC40820040 | 82 | 40 | 40 | A | 0.88 | | | | | | |
|
DAC40840338 | 84.03 | 38 | 38 | C | 0.98 | | | | | | |
|
DAC401080032/17 | 108 | 32 | 17 | - | - | | | BA2B 445 533 | TGB1 0872 S02 | | |
|
DAC42750037 | 42 | 75 | 37 | 37 | A | 0.6 | DAC427 5BW2RS | 5454 95D | BA2B 633 457 | GB12 010 | | Alfa Romeo, Audi, Porsche, Saab |
DAC42760033 | 76 | 33 | 33 | C | 0.65 | | | | 555 801 | 42B WD12 | |
|
DAC42760038/35 | 76 | 38 | 35 | A | 0.56 | | | | | 42BWD06 | Nissan |
DAC42760040/37 | 76 | 40 | 37 | A | 0.66 | DAC427602RSF | 547059A | 909 042 | | | |
|
DAC42780038 | 78 | 38 | 38 | C | 0.7 | DAC4278A2RS | | | | 42BWD09 | |
|
DAC42780041/38 | 78 | 41 | 38 | C | 0.75 | DAC4278C2RS | | | | | |
|
DAC42800036/34 | 80 | 36 | 34 | - | 0.76 | | | | | 42BWD13 | |
|
DAC42800037 | 80 | 37 | 37 | D | 0.7 | | | BAHB 633 770 | | | |
|
DAC42800045 | 80 | 45 | 45 | B | 0.86 | DAC4280W-2 | | | | 42BWD11 | |
|
DAC42800045A | 80 | 45 | 45 | - | 0.85 | DAC4280WHR4 | | | | | |
|
DAC42800342 | 80.03 | 42 | 42 | A | 0.82 | DAC4280B2RS | 527243C | BA2B309609AD | | | |
|
DAC42820036 | 82 | 36 | 36 | C | 0.76 | DAC4282 | 561481 | BA2B446047 | GB12163S04 | | Citroen, Peugeot, GM |
DAC42820037 | 82 | 37 | 37 | C | 0.8 | | 565636 | BAHB311413A | GB12269 | | Audi |
DAC42840036 | 84 | 36 | 36 | A | 0.84 | | 564727 | BA2B444090AB | GB10857S02 | | Peugeot, Simca, Talbot |
DAC42840039 | 84 | 39 | 39 | A | 0.95 | | 543359B | 440090 | GB10702S02 | |
JRM2525/2552XD
25 | 52 | 37 | 18.5 | 37 | | | | | | | JRM255243 | | 25 | 52 | | 21.5 | 43 | | | | | | |
27KWD02G3CA102 | 27 | 52 | | 22.5 | 43 | | | | | | |
E-21003203 | | 30 | 60.3 | | 18.5 | 37 | | | | | | |
E-21003212 | | 35 | 65 | | 17.5 | 35 | | | | | | |
JRM377237 | | 37 | 72 | | 18.5 | 37 | | | | | | |
UCF346437 | | 34 | 64 | 37 | 18.5 | 37 | | | | | | |
JRM3535/65XD | | 35 | 65 | 35 | 17.5 | 35 | | | | | | |
JRM3939/JRM3968XD | 39 | 68 | 37 | 18.5 | 37 | | | | | | |
JRM3939/JRM3972XD | 39 | 72 | 37 | 18.5 | 37 | | | | | | |
JRM3940/JRM4072XD | 40 | 72 | 37 | 18.5 | 37 | | | | | | |
JRM4040/4072XD | 40 | 72 | | 18.5 | 37 | | | | | | |
JRM4242/4282XD | 42 | 82 | | 18 | 36 | | | | | | |
| | 49 | 84 | 43 | 21.5 | 43 | | | | | | |
JXC25469C |
JXC25469CA | | 49 | 84 | 48 | 24 | 48 | | | | | | |
FC40096 | | 45.3 | 80 | | 24 | 48 | | | | | | |
BTH1011AB | | 55 | 90 | | 30 | 60 | | | | | | |
BTH1024 | | 40 | 73 | | 27.5 | 55 | | | | | | |