- Rows Number:Single
- Load Direction:Radial Bearing
- Cetrification:ISO 9001:2008
- Place of Origin:Shandong China (Mainland)
- Precision Rating:P0 P6 P5 P4 P2
- Rolling Body:Roller Bearings
=== Base Info ===
- Model NO.:all
- Spherical:Aligning Bearings
- The Number of Rows:Single
- Transport Package:According to Per Client′s Requirements
- Trademark:Yiding
- Origin:China
- HS Code:84824000
- Production Capacity:400000 Piece,Pieces Per Month
=== Description ===
Serie Bearings | Bore Diameter(mm) |
Na0000 | 10-245 |
Nk0000 | 5-100 |
NAV0000 | 15-190 |
KNA0000 | 10-160 |
KNAV0000 | 16-150 |
HK(BK)0000 | 4-70 |
K00×00×00 | 5-126 |
STO0000 | 6-50 |
NO.3. Needle roller Bearing Notice :
Needle roller bearing capacity big, applicable to the limited size of installation of supporting structure, Journal as rolling surface hardening on the surface, bearing use force fit into the hole, need not again for axial positioning. Bearings should be injected into the right amount of grease before installation, under normal circumstances, after assembly don't have to BK type lubricating bearing used in shaft neck without out of the bearing, encloses the seal effect, and can withstand the smaller axial winding.
NO.4. Needle roller Bearing Common causes damage :
1.mote: Clean the bearings and the surrounding environment, invisible to the eye fine dust is bearing strong killer, it can increase the bearing wear and tear, vibration and noise ,
2. stamping: Formed strong stamping when applying device, it is likely to result in needle roller bearing damage or use the hammer knock bearing directly, through the rolling body transfer pressure, etc.
3.Not professional tools : Use something suitable and accurate equipment using the dedicated things, as far as possible can avoid using cloth class and short fiber, things like that. Needle roller bearing in the laboratory experiment and application in practice, can be clear to see, in the same homework appearance under the condition of the same needle roller bearing, actually its life have very big difference.
NO.5. Needle roller Bearing about us:
Products name | Bearing, Needle Roller Bearing |
Brand name | OEM Brands |
ID size | Standard and non-standard sizes available |
Material | Carbon Steel / Chrome Steel / Stainless steel |
Closures | Open, metal Sealed, rubber sealed, Nylon sealed |
Types | For non standard bearing,there are many different types with various sizes for our clients and we can alsodesign or develop customized products as per the samples or drawings provided by our clients. |
Delivery date | 2-30 days |
Payment terms | A: 30% T/T in advance .70% against copy of B/L B.30% T/T in advance .70% against L/C at sight C.Western union D.Paypal |
About us | Established in 2004, Jinan yuki bearing Co., Ltd. is a sino-japanese joint ventured company and one of the leading bearing manufacturers in China. With 20 years' experience, advanced manufacturing facilities and excellent management staff, we can produce products that are equivalent to the world leading brand bearings. We have our own bearing brand YWS and also distribute bearings of global brands, |
Package | A.Polybag +Box+Carton B.Tube+Box+Carton C.As per customer's request |
| |
item
old Item | d | D | h | (mm) | (mm) |
HK0408 | 37941/4 | 4 | 8 | 8 |
HK0509 | 47941/5 | 5 | 9 | 9 |
HK0608 | 37941/6 | 6 | 10 | 8 |
HK0609 | 47941/6 | 6 | 10 | 9 |
HK0709 | 47941/7 | 7 | 11 | 9 |
HK0808 | 37941/8 | 8 | 12 | 8 |
HK0810 | 57941/8 | 8 | 12 | 10 |
HK0910 | 57941/9 | 9 | 13 | 10 |
HK0912 | 67941/9 | 9 | 13 | 12 |
HK1010 | 57941/10 | 10 | 14 | 10 |
HK1012 | 67941/10 | 10 | 14 | 12 |
HK1210 | 57941/12 | 12 | 16 | 10 |
HK1412 | 37941/14 | 14 | 20 | 12 |
HK1416 | 57941/14 | 14 | 20 | 16 |
HK1512 | 37941/15 | 15 | 21 | 12 |
HK1516 | 57941/15 | 15 | 21 | 16 |
HK1612 | 37941/16 | 16 | 22 | 12 |
HK1616 | 57941/16 | 16 | 22 | 16 |
HK1712 | 37941/17 | 17 | 23 | 12 |
HK1812 | 37941/18 | 18 | 24 | 12 |
HK1816 | 57941/18 | 18 | 24 | 16 |
HK2010 | 27941/20 | 20 | 26 | 10 |
HK2012 | 37941/20 | 20 | 26 | 12 |
HK2016 | 57941/20 | 20 | 26 | 16 |
HK2210 | 27941/22 | 22 | 28 | 10 |
HK2212 | 37941/22 | 22 | 28 | 12 |
HK2216 | 57941/22 | 22 | 28 | 16 |
HK2512 | 27941/25 | 25 | 32 | 12 |
HK2516 | 47941/25 | 25 | 32 | 16 |
HK2520 | 67941/25 | 25 | 32 | 20 |
HK2816 | 47941/28 | 28 | 35 | 16 |
HK2820 | 67941/28 | 28 | 35 | 20 |
HK3012 | 27941/30 | 30 | 37 | 12 |
HK3016 | 47941/30 | 30 | 37 | 16 |
HK3020 | 67941/30 | 30 | 37 | 20 |
HK3512 | 27941/35 | 35 | 42 | 12 |
HK3520 | 67941/35 | 35 | 42 | 20 |
HK4012 | 27941/40 | 40 | 47 | 12 |
HK4020 | 67941/40 | 40 | 47 | 20 |
HK4512 | 27941/45 | 45 | 52 | 12 |
Contact us