Linyi Xingguan Technology Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Wattage | Supply Voltage | Operating Current | Luminous Flux | Average Life | Average Life | Base | Max Diameter | Max Length | |
T50 | 50 | 85+10 | 0.76 | 3600 | 14000 | 8000 | E27/E26 | 38 | 156 |
T70 | 70 | 90+10 | 0.98 | 6000 | 14000 | 8000 | E27/E26 | 38 | 156 |
T100 | 100 | 90+10 | 1.2 | 8500 | 16000 | 8000 | E27/E26 | 38 | 180 |
T150 | 150 | 100+10 | 1.8 | 16000 | 18000 | 12000 | E27/E26 | 38 | 180 |
T150 | 150 | 100+10 | 1.8 | 16000 | 18000 | 12000 | E40/E39 | 48 | 211 |
T250 | 250 | 100+10 | 3 | 26000 | 18000 | 12000 | E40/E39 | 48 | 257 |
T400 | 400 | 100+10 | 4.6 | 48000 | 18000 | 12000 | E40/E39 | 48 | 283 |
T600 | 600 | 110+10 | 6.2 | 70000 | 18000 | 12000 | E40/E39 | 48 | 283 |
TT1000 | 1000 | 110+10 | 10.3 | 130000 | 18000 | 12000 | E40/E39 | 67 | 380 |
pre:
Street light-P45next:
Landscape Light-P35New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23