Right Team Holding Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
Model | Boundary Dimension | ||||||
New | Old | d | D | B | rmin | ||
Cylindrical Hole | Taper Hole | Cylindrical Hole | Taper Hole | mm | |||
239/494/W33 | 239/494K/W33 | X | X | 494 | 670 | 128 | 5 |
239/500/W33 | 239/500K/W33 | 30039/500Y | 31139/500Y | 500 | 670 | 128 | 5 |
230/500/W33 | 230/500K/W33 | 30031/500Y | 31131/500Y | 500 | 720 | 167 | 6 |
230/530/W33 | 230/530K/W33 | 30031/530Y | 31131/530Y | 530 | 780 | 485 | 6 |
232/530CA/W33 | 232/530CAK/W33 | X | X | 530 | 980 | 355 | 9.8 |
230/560/W33 | 230/560K/W33 | 30031/560Y | 31131/560Y | 560 | 820 | 195 | 6 |
230/560CA/W33 | 230/560CAK/W33 | X | X | 560 | 820 | 195 | 6 |
231/560/W33 | 231/560K/W33 | 30037/560Y | 31137/560Y | 560 | 920 | 280 | 7.5 |
241/560CA/W33 | 241/560CAK/W33 | X | X | 460 | 920 | 355 | 7.5 |
230/600/W33 | 230/600K/W33 | 30031/600Y | 31131/600Y | 600 | 870 | 200 | 6 |
241/600/W33 | 241/600K30/W33 | 40037/600Y | 41137/600Y | 600 | 980 | 375 | 7.5 |
230/630/W33 | 230/630K/W33 | 30031/630Y | 31131/630Y | 630 | 920 | 212 | 7.5 |
239/670/W33 | 239/670K/W33 | 30039/670Y | 31139/670Y | 670 | 900 | 170 | 6 |
230/670/W33 | 230/670K/W33 | 30031/670Y | 311341/670Y | 670 | 980 | 230 | 7.5 |
239/710/W33 | 239/710K/W33 | 30039/710Y | 31139/710Y | 710 | 950 | 180 | 6 |
230/710/W33 | 230/710K/W33 | 30031/710Y | 31131/710Y | 710 | 1030 | 236 | 7.5 |
241/710/W33 | 241/710K30/W33 | 40037/710Y | 41137/710Y | 710 | 1150 | 438 | 9.5 |
230/750/W33 | 230/750K/W33 | X | X | 750 | 1090 | 250 | 7.5 |
249/800/W33 | 249/800K30/W33 | 40039/800Y | 41139/800Y | 800 | 1060 | 258 | 6 |
230/800/W33 | 230/800K/W33 | 30031/800Y | 31131/800Y | 800 | 1150 | 258 | 7.5 |
240/800/W33 | 240/800K30/W33 | 40031/800Y | 41131/800Y | 800 | 1150 | 345 | 7.5 |
239/850/W33 | 239/850K/W33 | 30039/850Y | 31139/850Y | 850 | 1120 | 200 | 6 |
230/850/W33 | 230/850K/W33 | X | X | 850 | 1220 | 272 | 7.5 |
240/850/W33 | 240/850K30/W33 | 40031/850Y | 41131/850Y | 850 | 1220 | 365 | 7.5 |
240/850/YA | X | 40031/850Y1 | X | 850 | 1220 | 365 | 7.5 |
26/900/C2W33XYA3 | X | X | X | 900 | 1270 | 365 | 7.5 |
240/900/W33 | 240/900K30/W33 | 40031/900Y | 41131/900Y | 900 | 1280 | 375 | 7.5 |
240/1000/W33 | 240/1000K30/W33 | 40031/1000Y | 41131/1000Y | 1000 | 1420 | 412 | 7.5 |
230/1180/W33 | 230/1180K/W33 | X | X | 1180 | 1660 | 355 | 9.5 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23