- Type:Wheel Hub Bearing
- Material:Chrome Steel
- Tolerance:P5
- Certification:ISO9001
- Clearance:C3
- ABS:Without ABS
=== Base Info ===
- Model NO.:749,742
- Brand:Koyo
- Car Make:Ikc SKF NSK NTN Koyo Timken
- Delivery Time:Stock
- Transport Package:Single Box
- Specification:CE, RoHS, SGS, GMP
- Trademark:IKC SKF NSK NTN KOYO NACHI IKO THK TIMKEN ZWZ TWB
- Origin:China, Japan, USA, Germany, Italy, France, Europe
- HS Code:84828000
- Production Capacity:100000000000000,Year
=== Description ===
Basic Info.
Model NO.
749/742
Brand
Koyo
Car Make
Ikc SKF NSK NTN Koyo Timken
Delivery Time
Stock
Transport Package
Single Box
Specification
CE, RoHS, SGS, GMP
Trademark
IKC SKF NSK NTN KOYO NACHI IKO THK TIMKEN ZWZ TWB
Origin
China, Japan, USA, Germany, Italy, France, Europe
HS Code
84828000
Production Capacity
100000000000000/Year
Product Description
1. Supply original KOYO bearing
2. ISO9001-2000
3. Superiority quality with best price
4. Delivery in time
IKC Bearing co.,ltd
About us: ikc bearing co.,ltd . Is one of the leading bearing manufacturers in China. We have bearing factories for production of ball and roller bearings. With more than 20 years' experience, advanced manufacturing facilities and excellent management staff, we can produce products that are equivalent to the world leading brand bearings. We have our own bearing brand IKC, and also distribute bearings of global brands.
Our Company is specialized in manufacturing various types of bearings and we also accept OEM service with SKF NSK NTN KOYO NACHI etc brands. Our products are in good quality and reasonable prices.
102949/10, 25877/21, 387A/382A, 28584/28521
104948/10, 25580/20, 31594/20, 28682/28522
104949/11, 25590/20, 3490/20, 28985A/28920
11749/10, 29685/10, 33262/462, 29585/29521
11949/10, 218248/10, 39581/20, 29590/29522
11649/10, 2789/35X, 3982/20, 33257/33462
11590/20, 28580/21, 3782/20, 33281/33462
12649/10, 28985/21, 3984/20, 33287/33462
15106/250, 29748/10, 3984/25, 33889/33821
18590/20, 28584/21, 359S/354X, 39590/39520
18690/20, 218248/10, 300849/11, 41125/41286
1280/20, 212047, 300849/10, LM67049/11
17887/31, 212049, 33895/21, LM67049A/11
15103S/243, 212048/10, 31594/20, LM67049A/14
15112/250, 24780/20, 33895/22, LM102949/10
15123/245, 25577/23, 3776/20, LM102949/11
15120/245, 2788/20, 3780/20, LM104949/11
11399/60, 212749/11, 320/28, LM501349/10
11162/300, 220149/10, 320/32, LM501349/11
15578/20, 28680/22, 39585/20, LM501349/14
14137/276, 28985/20, 33287, LM603049/11
14118/283, 29585/20, 30BCDS2, LM603049/12
C014, 29685/20, 35BCDS2, M88047/10
C06, 2872/20, 33281/462, M88048/10
12749/10, 2580/23, 33275/462, M88048/11
12749/11, 25880/20, 355X/352, M88048/12
15101/245, 2780/20, 3379/20, M201047/11
368A/362A, 2796/20, 3767/20, 368/362A
39590/20, 3585/25, 33287/462, 368A/362A
462/453X, 567/563, 68149/10, 387A/382A
48548/10, 572/563, 67048/10, 387A/382S
44649/10, 575/572, 69349/10, 387AS/382A
47687/20, 580/572, 603049/11, 387A/383A
4T2789/35, 503349/10, 603049/12, 390A/394A
47686/20, 501349/10, 603049/14, LM48548A/10
480/472, 594/592A, 687/672, LM48548/11
484/472, 518445/10, 683/672, LM48548A/11A
47679/20, 518445/10, 68145/11, LM67048/10
45449/10, 515649/10, 801346/12, LM67048/11
414/418, 516449/10, 88649/10, LM67049/10
469/453X, 537/532, 86649/10, LM67049A/10
44643/10, 569/563, 88542/10, 22780/22720
45280/20, 598/592A, 84548/10, 23100/23256
497/493, 9943, 89446/10, 25577/25520
45284/20, 903249/10, 88542/10, 25577/25522
759/752, 02872/20, 807040/10, 25577/25523
740R/742, 02474/20, 807046/10, 25580/25520
749A/742, 09067/195, 88048/10, 25590/25520
718149/10, 0305A, 803149/12, 25590/25522
78125C, 09081/195, 801346/10, 25590/25523
7304B, F80796, 8T408215, 25877/25821
782/772, 57207/LM29710, 88046/10, 28158/28300
78349/10, U399L/U360L, LM603049/14, 28580/28521
395/394A, JLM104947A/10, HM81649/10, 18590/18520
395A/394A, JLM104948/10, HM88630/10, 18690/18620
395S/394A, JLM104948/11, HM88638/10, 18790/18720
399A/394A, JLM506849/10, HM88648/10, LM29748/10
399AS/394A, JLM508748/10, HM88649/10, LM29749/10
418/414, JLM603048F/13Z, HM88649A/10, LM48548/10
02475/02420, JLM714149/10, HM89446/10, M86648A/10
2580/2523, JLM813049/10, HM212044/10, M86649/10
| 14, 989 | 34, 988 | 10, 998 | 13, 4 | 13, 2 | 1, 29 | 16000 | 24000 | 0, 051 | A 4059/A 4138 |
| 15 | 42 | 14, 25 | 22, 4 | 20 | 2, 08 | 13000 | 18000 | 0, 095 | 30302 J2 |
| 15, 875 | 41, 275 | 14, 288 | 22 | 21, 2 | 2, 16 | 14000 | 20000 | 0, 090 | 03062/03162/Q |
| 15, 875 | 42, 862 | 14, 288 | 17, 6 | 17, 6 | 1, 83 | 12000 | 17000 | 0, 10 | 11590/11520/Q |
| 17 | 40 | 13, 25 | 19 | 18, 6 | 1, 83 | 13000 | 18000 | 0, 075 | 30203 J2 |
| 17 | 47 | 15, 25 | 28, 1 | 25 | 2, 75 | 12000 | 16000 | 0, 13 | 30303 J2 |
| 17 | 47 | 20, 25 | 34, 7 | 33, 5 | 3, 65 | 11000 | 16000 | 0, 17 | 32303 J2/Q |
| 17, 462 | 39, 878 | 13, 843 | 21, 2 | 20, 8 | 2, 12 | 13000 | 20000 | 0, 081 | LM 11749/710/Q |
| 17, 462 | 39, 878 | 13, 843 | 21, 2 | 20, 8 | 2, 12 | 13000 | 20000 | 0, 081 | LM 11749/710/QVC027 |
| 19, 05 | 45, 237 | 15, 494 | 27, 5 | 27, 5 | 2, 9 | 12000 | 18000 | 0, 12 | LM 11949/910/Q |
| 19, 05 | 49, 225 | 18, 034 | 39, 1 | 40 | 4, 3 | 11000 | 17000 | 0, 17 | 09067/09195/Q |
| 19, 05 | 49, 225 | 19, 845 | 39, 1 | 40 | 4, 3 | 11000 | 17000 | 0, 18 | 09074/09195/QVQ494 |
| 20 | 42 | 15 | 24, 2 | 27 | 2, 7 | 12000 | 16000 | 0, 097 | 32004 X/Q |
| 20 | 47 | 15, 25 | 27, 5 | 28 | 3 | 11000 | 15000 | 0, 12 | 30204 J2/Q |
| 20 | 52 | 16, 25 | 34, 1 | 32, 5 | 3, 6 | 11000 | 14000 | 0, 17 | 30304 J2/Q |
| 20 | 52 | 22, 25 | 44 | 45, 5 | 5 | 10000 | 14000 | 0, 23 | 32304 J2/Q |
| 21, 43 | 45, 237 | 15, 494 | 27, 5 | 31 | 3, 2 | 11000 | 17000 | 0, 12 | LM 12748/710 |
| 21, 43 | 50, 005 | 17, 526 | 36, 9 | 38 | 4, 15 | 11000 | 16000 | 0, 17 | M 12649/610/Q |
| 21, 986 | 45, 237 | 15, 494 | 27, 5 | 31 | 3, 2 | 11000 | 17000 | 0, 12 | LM 12749/710/Q |
| 21, 986 | 45, 974 | 15, 494 | 27, 5 | 31 | 3, 2 | 11000 | 17000 | 0, 12 | LM 12749/711/Q |
| 22 | 44 | 15 | 25, 1 | 29 | 2, 85 | 11000 | 15000 | 0, 10 | 320/22 X |
| 22, 225 | 52, 388 | 19, 368 | 41, 8 | 44 | 4, 8 | 10000 | 15000 | 0, 20 | 1380/1328/Q |
| 25 | 47 | 15 | 27 | 32, 5 | 3, 25 | 11000 | 14000 | 0, 11 | 32005 X/Q |
| 25 | 52 | 16, 25 | 30, 8 | 33, 5 | 3, 45 | 10000 | 13000 | 0, 15 | 30205 J2/Q |
| 25 | 52 | 19, 25 | 35, 8 | 44 | 4, 65 | 9500 | 13000 | 0, 19 | 32205 BJ2/Q |