- Type:Spray Booth
- Certification:CE
- Substrate:Steel
- Coating:Powder Coating
- Airflow Direction:Lateral Undershot-type
- Heating Mode:Electric
=== Base Info ===
- Model NO.:IT-16-6B
- Paint Mist Treatment:Dry-type
- Condition:New
- Walls:Rock Wool Panels
- Lights:LED Lamps
- Illumination:1,000lux
- Noise:<78dB
- Fan Unit:Direct-Drive, 4X 2X7.5kw
- Heats:Electric Heating, 4X210kw
- Air Volume:4 X 28,000m3,H
- Empty Loaded Air Speed:0.32m,S
- Transport Package:Loaded on Pallets Handled by Forklifts
- Specification:16000*6000*5000mm
- Trademark:INFITECH
- Origin:Guangzhou, China
- HS Code:8419899090
- Production Capacity:1000 Pieces,Year
=== Description ===
CE Compliance Bus Spray Booths
ITEMS | SPECIFICATIONS |
Design standard | BS EN 13355: 2004+A1:2009 BS EN 60204: 2006+A1:2009 |
Internal dimensions | 16000 X 6000 X 5000mm (L X W X H) |
External dimensions | 16200 X 9120 X 5860mm (L X W X H) |
Airflow | Side Downdraft |
Plenum | 800mm high |
Extraction | Through exhaust plenum chambers on both sides |
Extraction area | 26.4m2 |
Entrance door | 5500x4500mm (WxH), 2 sets, electric roller shutter door |
Service door | 800x2300mm(WxH), 4 sets |
Ceiling lights (LED) | 28 sets, each 4 X 18W, 2,016W total |
Sidewall lights | 20 sets, each 4 X 18W, 1,440W total |
Brightness | >1,000LUX |
Filters | Bag filter, high efficiency ceiling filter, floor filter, exhaust filter |
Intake/Exhaust unit | Direct-type turbine fan, 4 x 2x7.5KW |
Air volume | 4x28,000m3/h |
Empty loaded air speed | 0.32m/s |
Heats | Electric heating, 4 sets, 210KW per set Gas and diesel heating as option |
Controls | CE standard control box |
Inverter | Option |
Rated power | 915KW |
3. Details
4. Loading
5. Factory photos6. Typical projects display