Shanghai Hotwave Packaging Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
NO. | 0EM NO. | CAR MODEL | NOTE |
1 | 51750-4H000 | HYUNDAI H-1 Cargo (TQ) [2008-]H-1 Travel (TQ) [2008-] | FRONT |
2 | 51750-4H050 | HYUNDAI H-1 Cargo (TQ) [2008-]H-1 Travel (TQ) [2008-] | FRONT |
3 | 52710-25000 | HYUNDAI ACCENT II (LC) [1999-2005]ACCENT II Saloon (LC) [1999-2006]Accent 2000-2006 | REAR |
4 | 52710-25100 | HYUNDAI ACCENT 1999-2010 ABS | REAR |
5 | 52710-2E100 | HYUNDAI Tucson 2005-2009 FWD | REAR |
6 | 52710-02500 | HYUNDAI ATOS (MX) | REAR |
7 | 52710-29400 52710-22400 | HYUNDAI ACCENT I (X-3) [1994-2000] ACCENT Saloon (X-3) [1994-2000] | REAR |
8 | 52710-22500 | HYUNDAI - ACCENT 1 (X-3) - 1.3 - G4EH | REAR |
9 | 512194 52710-2D000 | HYUNDAI Elantra 2001-2006 Non-ABS KIA Spectra 2005-2009 Non-ABSSpectra5 2006-2009 Non-ABS | REAR |
10 | 512195 52710-2D100 | HYUNDAI Elantra 2001-2006 4-Wheel ABS KIA Spectra 2005-2009 4-Wheel ABSSpectra5 2006-2009 4-Wheel ABS | REAR |
11 | 52710-3A101 | HYUNDAI TRAJET (FO) | REAR |
12 | 512324 52750-1C100 52750-1G100 | HYUNDAI GETZ (TB) | REAR |
13 | 52730-2H000 | HYUNDAI ELANTRA 2007-2009 4-Wheel ABS | REAR |
14 | 52730-3S200 | HYUNDAI SONATA VI (YF) 2.0 KIA CADENZA 2.4 GDI KIA OPTIMA 1.7 CRDi KIA SPORTAGE (SL) 2.0 CRDi | REAR |
15 | 51750-25000 | HYUNDAI ACCENT 2000-2003 | FRONT |
16 | 52730-0Q100 | HYUNDAI | REAR |
17 | 513256 51750-2B010 | HYUNDAI SANTA FE GL V6 2.7L 2656CC VIN D 2008SANTA FE GL V6 3.3L 3342CC VIN E 2008SANTA FE GLS V6 2.7L 2656CC VIN D 2007SANTA FE GLS V6 2.7L 2656CC VIN D 2007-2008SANTA FE GLS V6 2.7L 2656CC VIN D 2008-2009SANTA FE GLS V6 2.7L 2656CC VIN D 2009SANTA FE GLS V6 3.3L 3342CC VIN E 2008SANTA FE LIMITED V6 3.3L 3342CC VIN E 2007SANTA FE LIMITED V6 3.3L 3342CC VIN E 2007-2008SANTA FE LIMITED V6 3.3L 3342CC VIN E 2008-2009SANTA FE LIMITED V6 3.3L 3342CC VIN E 2009SANTA FE SE V6 3.3L 3342CC VIN E 2007SANTA FE SE V6 3.3L 3342CC VIN E 2007-2008SANTA FE SE V6 3.3L 3342CC VIN E 2008-2009SANTA FE SE V6 3.3L 3342CC VIN E 2009VERACRUZ GLS V6 3.8L 3778CC VIN C 2007VERACRUZ GLS V6 3.8L 3778CC VIN C 2007-2008VERACRUZ GLS V6 3.8L 3778CC VIN C 2008-2009VERACRUZ GLS V6 3.8L 3778CC VIN C 2009VERACRUZ LIMITED V6 3.8L 3778CC VIN C 2007VERACRUZ LIMITED V6 3.8L 3778CC VIN C 2007-2008VERACRUZ LIMITED V6 3.8L 3778CC VIN C 2008-2009VERACRUZ LIMITED V6 3.8L 3778CC VIN C 2009VERACRUZ SE V6 3.8L 3778CC VIN C 2007VERACRUZ SE V6 3.8L 3778CC VIN C 2007-2008VERACRUZ SE V6 3.8L 3778CC VIN C 2008 | REAR |
18 | 52750-OU000 52750-1Y000 | HYUNDAI SOLARIS (SB) 2010-, HYUNDAI ACCENT 11/BLUE USA 2011-, KIA RIO 2011-, HYUNDAI IH 12 (IH) 2011-. | REAR |
19 | 52750-1G000 | HYUNDAI - ACCENT 3 (MC) - 1.4GL - G4EE 2000-2005 HYUNDAI - AVEGA 3 SALOON (MC) - 1.4GL - G4EE 2000-2005 | REAR |
20 | 51750-3J000 | HYUNDAI SANTA FE 2007-2009VERACRUZ 2007-2009 | FRONT |
21 | 52710-34600 | HYUNDAI - SONATA (Y-2) - 1.8i - 4G62 | REAR |
22 | 52730-3K100 | HYUNDAI Sonata 2006-2009 Non-ABS | REAR |
23 | 52730-39011 | HYUNDAI - XG (XG) - 250 - G6AV | REAR |
24 | 52710-4D100 | HYUNDAI ENTOURAGE GL V6 3.8L 3778CC VIN 3 2008 KIA SEDONA LX V6 3.8L 3778CC VIN 3 2008-2009 | REAR |
25 | 52750-0U000 | HYUNDAI SOLARIS (SB) 2010-, HYUNDAI ACCENT 11/BLUE USA 2011-,HYUNDAI IH 12 (IH) 2011- | REAR |
26 | 52730-C1100 | HYUNDAI SONATA 2015-2017// HYUNDAI TUCSON 2016-2017// KIA CADENZA 2016-2017// KIA OPTIMA 2016-2017// KIA SPORTAGE 2016-2017// | REAR |
27 | 52730-F0000 | Hyundai Elantra GT 2018- Hyundai Ioniq 2017- | FRONT |
28 | 51750-F0000 | HYUNDAI ELANTRA (AD) 2016- | FRONT |
29 | 51750-C5000 | HYUNDAI GRAND SANTA FÉ 2012-2015 HYUNDAI VERACRUZ 2007-2012 | FRONT |
30 | 52750-C8000 | HYUNDAI i20 2014-2016 | REAR |
31 | 52750-2B100 | HYUNDAI FE GL V6 2.7L 2656CC VIN D 2008 HYUNDAI SANTA FE GL V6 3.3L 3342CC VIN E 2008 | REAR |
32 | 0K9A3-26-150 | KIA - CARENS 2 (FC) - 1.8i - T8 KIA - CARENS 2 (FG) - 2.0 KIA - CLARUS (K9A) - 1.8i 16V - T8 | REAR |
33 | 0K9A4-26-150 | KIA - CARENS Mk 2 (FJ) - 1.6 - GA6D | REAR |
34 | 41420-09401/ 41420-09403 | SSANGYONG ACTYON SPORTS I (QJ) 2.0 Xdi 4WD 2011- SSANGYONG KYRON 2.0 Xdi 4x4 2005-/2010- SSANGYONG REXTON (GAB_) 2.9 TD 2002- | FRONT |
35 | 41420-34000 | SSANGYONG KORANDO 2.0 2012- SSANGYONG KORANDO 2.0 e-XDi 4WD 2010- | FRONT |
36 | 41420-09702/ 41420-09701 | SSANGYONG KYRON 2.7 Xdi 2006- SSANGYONG KYRON 3.2 M320 4WD 2008- SSANGYONG REXTON (GAB_) 2.7 Xdi 2004- SSANGYONG REXTON (GAB_) 2.7 Xdi 4x4 2011- SSANGYONG REXTON (GAB_) 3.2 2002- | FRONT |
37 | 42420-35000 | SSANGYONG TIVOLI 1.6 XDi 160 2015- | REAR |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23