- Rolling Body:Ball Bearings
- The Number of Rows:Single
- Outer Dimension:200-6000mm
- Material:50mn, 42CrMo
- Load Direction:Axial, Radial and Tilting Moment
- Separated:Unseparated
=== Base Info ===
- Model NO.:231.20.0600.013 (Type 21,750.1)
- Production Experience:Since Year 1993
- Brand:Lyhy
- Customer Design:Available
- Bore Diameter:534mm
- Outside Diameter:742.8mm
- Height:56mm
- Testing:in House or Third Party (SGS, BV)
- Warranty Period:1 Year
- Delivery Time:20-30 Days
- Gear Type:External Gear
- Transport Package:Wooden Box
- Specification:ISO9001: 2008
- Trademark:LYHY
- Origin:China
- HS Code:848210900
- Production Capacity:1200PCS Per Year
=== Description ===
Bearing ungeared
230.20.0400.013 (Type 21/520.0) | 230.20.0400.503 (Type 21/520.0) | 230.21.0475.013 (Type 21/520.0) | 280.30.0900.013 (Type 110/1100.0) | 280.30.0975.013 (Type 110/1100.0) |
230.20.0500.013 (Type 21/650.0) | 230.20.0500.503 (Type 21/650.0) | 230.21.0575.013 (Type 21/650.0) | 280.30.1000.013 (Type 110/1200.0) | 280.30.1075.013 (Type 110/1200.0) |
230.20.0600.013 (Type 21/750.0) | 230.20.0600.503 (Type 21/750.0) | 230.21.0675.013 (Type 21/750.0) | 280.30.1100.013 (Type 110/1300.0) | 280.30.1175.013 (Type 110/1300.0) |
230.20.0700.013 (Type 21/850.0) | 230.20.0700.503 (Type 21/850.0) | 230.21.0775.013 (Type 21/850.0) | 280.30.1200.013 (Type 110/1400.0) | 280.30.1275.013 (Type 110/1400.0) |
230.20.0800.013 (Type 21/950.0) | 230.20.0800.503 (Type 21/950.0) | 230.21.0875.013 (Type 21/950.0) | 280.30.1300.013 (Type 110/1500.0) | 280.30.1375.013 (Type 110/1500.0) |
230.20.0900.013 (Type 21/1050.0) | 230.20.0900.503 (Type 21/1050.0) | 230.21.0975.013 (Type 21/1050.0) | 280.30.1400.013 (Type 110/1600.0) | 280.30.1475.013 (Type 110/1600.0) |
230.20.1000.013 (Type 21/1200.0) | 230.20.1000.503 (Type 21/1200.0) | 230.21.1075.013 (Type 21/1200.0) | |
|
Bearing with external gear |
231.20.0400.013 (Type 21/520.1) | 231.20.0400.503 (Type 21/520.1) | 231.21.0475.013 (Type 21/520.1) | 281.30.0900.013 (Type 110/1100.1) | 281.30.0975.013 (Type 110/1100.1) |
231.20.0500.013 (Type 21/650.1) | 231.20.0500.503 (Type 21/650.1) | 231.21.0575.013 (Type 21/650.1) | 281.30.1000.013 (Type 110/1200.1) | 281.30.1075.013 (Type 110/1200.1) |
231.20.0600.013 (Type 21/750.1) | 231.20.0600.503 (Type 21/750.1) | 231.21.0675.013 (Type 21/750.1) | 281.30.1100.013 (Type 110/1300.1) | 281.30.1175.013 (Type 110/1300.1) |
231.20.0700.013 (Type 21/850.1) | 231.20.0700.503 (Type 21/850.1) | 231.21.0775.013 (Type 21/850.1) | 281.30.1200.013 (Type 110/1400.1) | 281.30.1275.013 (Type 110/1400.1) |
231.20.0800.013 (Type 21/950.1) | 231.20.0800.503 (Type 21/950.1) | 231.21.0875.013 (Type 21/950.1) | 281.30.1300.013 (Type 110/1500.1) | 281.30.1375.013 (Type 110/1500.1) |
231.20.0900.013 (Type 21/1050.1) | 231.20.0900.503 (Type 21/1050.1) | 231.21.0975.013 (Type 21/1050.1) | 281.30.1400.013 (Type 110/1600.1) | 281.30.1475.013 (Type 110/1600.1) |
231.20.1000.013 (Type 21/1200.1) | 231.20.1000.503 (Type 21/1200.1) | 231.21.1075.013 (Type 21/1200.1) | | |
Bearing with internal gear |
232.20.0400.013 (Type 21/520.2) | 232.20.0400.503 (Type 21/520.2) | 232.21.0475.013 (Type 21/520.2) | 282.30.0900.013 (Type 110/1100.2) | 282.30.0975.013 (Type 110/1100.2) |
232.20.0500.013 (Type 21/650.2) | 232.20.0500.503 (Type 21/650.2) | 232.21.0575.013 (Type 21/650.2) | 282.30.1000.013 (Type 110/1200.2) | 282.30.1075.013 (Type 110/1200.2) |
232.20.0600.013 (Type 21/750.2) | 232.20.0600.503 (Type 21/750.2) | 232.21.0675.013 (Type 21/750.2) | 282.30.1100.013 (Type 110/1300.2) | 282.30.1175.013 (Type 110/1300.2) |
232.20.0700.013 (Type 21/850.2) | 232.20.0700.503 (Type 21/850.2), | 232.21.0775.013 (Type 21/850.2) | 282.30.1200.013 (Type 110/1400.2) | 282.30.1275.013 (Type 110/1400.2) |
232.20.0800.013 (Type 21/950.2) | 232.20.0800.503 (Type 21/950.2) | 232.21.0875.013 (Type 21/950.2) | 282.30.1300.013 (Type 110/1500.2) | 282.30.1375.013 (Type 110/1500.2) |
232.20.0900.013 (Type 21/1050.2) | 232.20.0900.503 (Type 21/1050.2) | 232.21.0975.013 (Type 21/1050.2) | 282.30.1400.013 (Type 110/1600.2) | 282.30.1475.013 (Type 110/1600.2) |
232.20.1000.013 (Type 21/1200.2) | 232.20.1000.503 (Type 21/1200.2) | 232.21.1075.013 (Type 21/1200.2) | | |