Right Team Holding Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
KA SERIES | ||||||||
Bearing Number | DIMENSIONS IN INCHES | PACITIES IN POUNDS | WEIGHT in Pounds | |||||
ID | OD | LAND DIA.L1 | LAND Dia L2 | RADIAL | ||||
Static | Dyn | |||||||
KA020AR0 | CSEA020 | 2.000 | 2.500 | 2.186 | 2.314 | 790 | 405 | 0.1 |
KA025AR0 | CSEA025 | 2.500 | 3.000 | 2.686 | 2.814 | 960 | 459 | 0.12 |
KA030AR0 | CSEA030 | 3.000 | 3.500 | 3.186 | 3.314 | 1,140 | 507 | 0.14 |
KA035AR0 | CSEA035 | 3.500 | 4.000 | 3.686 | 3.814 | 1,310 | 552 | 0.17 |
KA040AR0 | CSEA040 | 4.000 | 4.500 | 4.186 | 4.314 | 1,490 | 595 | 0.19 |
KA042AR0 | / | 4.250 | 4.750 | 4.436 | 4.564 | 1,580 | 616 | 0.2 |
KA045AR0 | CSEA045 | 4.500 | 5.000 | 4.686 | 4.814 | 1,660 | 637 | 0.21 |
KA047AR0 | CSEA047 | 4.750 | 5.250 | 4.936 | 5.064 | 1,750 | 657 | 0.22 |
KA050AR0 | CSEA050 | 5.000 | 5.500 | 5.186 | 5.314 | 1,840 | 676 | 0.23 |
KA055AR0 | CSEA055 | 5.500 | 6.000 | 5.686 | 5.814 | 2,020 | 715 | 0.25 |
KA060AR0 | CSEA060 | 6.000 | 6.500 | 6.186 | 6.314 | 2,190 | 752 | 0.28 |
KA065AR0 | CSEA065 | 6.500 | 7.000 | 6.686 | 6.814 | 2,370 | 788 | 0.3 |
KA070AR0 | CSEA070 | 7.000 | 7.500 | 7.186 | 7.314 | 2,540 | 823 | 0.32 |
KA075AR0 | CSEA075 | 7.500 | 8.000 | 7.686 | 7.814 | 2,720 | 857 | 0.34 |
*KA080AR0 | / | 8.000 | 8.500 | 8.186 | 8.314 | 2,890 | 890 | 0.36 |
*KA090AR0 | / | 9.000 | 9.500 | 9.186 | 9.314 | 3,240 | 954 | 0.41 |
KA100AR0 | / | 10.000 | 10.500 | 10.186 | 10.314 | 3,590 | 1,014 | 0.45 |
*KA110AR0 | / | 11.000 | 11.500 | 11.186 | 11.314 | 3,940 | 1,072 | 0.5 |
*KA120AR0 | / | 12.000 | 12.500 | 12.186 | 12.314 | 4,290 | 1,128 | 0.54 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23